Fees Table. 2017 - Schedule A
Scale of fees payable per year for Grant of Licence and Renewal of Licence for Factories defined under section 2(m)(i) of the Factories Act. 1948 other than Electricity Generating Stations
No fees is applicable for Approval of Plan.
Note : 1 H.P. = 0.7457 K.W. Total amount of installed power in K.W. (H.P.) |
Maximum number of workers to be employed on any day during the period of application |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over | Not Over | 10 | 21 | 51 | 101 | 251 | 501 | 751 | 1001 | 1501 | 2001 | 3001 | 5001 | 7501 | 10001 | |
to | to | to | to | to | to | to | to | to | to | to | to | to | to | |||
20 | 50 | 100 | 250 | 500 | 750 | 1000 | 1500 | 2000 | 3000 | 5000 | 7500 | 10000 | Over | |||
Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | Rs. | |||
A | 0 (0) | 7.457 (10) | 1500 | 2000 | 2500 | 4500 | 9000 | 16500 | 23500 | 30000 | 45000 | 55000 | 65000 | 80000 | 100000 | 115000 |
B | 7.457 (10) | 37.285 (50) | 2000 | 2500 | 3000 | 5500 | 10000 | 17000 | 24000 | 31500 | 46500 | 56000 | 66000 | 83000 | 103000 | 120000 |
C | 37.285 (50) | 74.57 (100) | 2500 | 3000 | 3500 | 6000 | 11000 | 18000 | 25000 | 32000 | 48500 | 58000 | 67500 | 85000 | 106000 | 125000 |
D | 74.57 (100) | 186.425 (250) | 3000 | 3500 | 4000 | 7500 | 12000 | 19000 | 26000 | 33000 | 50500 | 60000 | 70000 | 90000 | 110000 | 130000 |
E | 186.425 (250) | 372.85 (500) | 3500 | 4000 | 4500 | 8000 | 13000 | 20000 | 28000 | 35000 | 52500 | 61500 | 75000 | 95000 | 115000 | 135000 |
F | 372.85 (500) | 745.7 (1000) | 4000 | 4500 | 6000 | 9500 | 14000 | 21500 | 30000 | 37000 | 54000 | 63500 | 80000 | 97500 | 120000 | 145000 |
G | 745.7 (1000) | 1491.4 (2000) | 4500 | 5000 | 6500 | 10500 | 15000 | 22500 | 32000 | 39000 | 56000 | 65000 | 85000 | 100000 | 130000 | 155000 |
H | 1491.4 (2000) | 3728.5 (5000) | 5000 | 6000 | 7000 | 12000 | 16500 | 23500 | 34000 | 41000 | 60000 | 70000 | 90000 | 110000 | 160000 | 180000 |
I | 3728.5 (5000) | 7457 (10000) | 8500 | 9500 | 11500 | 18000 | 25000 | 34500 | 50000 | 63000 | 80000 | 100000 | 125000 | 160000 | 200000 | 220000 |
J | 7457 (10000) | 11.185.5 (15000) | 10000 | 11500 | 13000 | 19500 | 26500 | 36500 | 58000 | 68000 | 105000 | 120000 | 135000 | 175000 | 225000 | 260000 |
K | 11.185.5 (15000) | Over | 12000 | 14000 | 15500 | 23500 | 32000 | 44000 | 70000 | 85000 | 125000 | 145000 | 165000 | 210000 | 270000 | 300000 |
Fees Table. 2017 - Schedule B
Scale of fees payable per year for Grant of Licence and Renewal of Licence for Electricity Generating Stations only
No fees is applicable for Approval of Plan.
Total Installed capacity of Generation Stations in KW | Number of workers to be employed | Fees payable | |
---|---|---|---|
(1) | (2) | (3) | (4) |
A. | Not over 1000 KW | 10 or above | 10000 |
B. | Over 1000 KW but Not over 5000 KW | -do- | 20000 |
C. | Over 5000 KW but Not over 10,000 KW | -do- | 33500 |
D. | Over 10,000 KW but Not over 50,000 KW | -do- | 63500 |
E. | Over 50,000 KW but Not over 60,000 KW | -do- | 73500 |
F. | Over 60,00 KW but Not over 80,000 KW | -do- | 87000 |
G. | Over 80,000 KW but Not over 100,000 KW | -do- | 100000 |
H. | Over 100,000 KW but Not over 150,000 KW | -do- | 127000 |
I. | Over 150,000 KW but Not over 200,000 KW | -do- | 150000 |
J. | Over 200,000 KW but Not over 300,000 KW | -do- | 175000 |
K. | Over 300,000 KW but Not over 500,000 KW | -do- | 200000 |
L. | Over 500,000 KW but Not over 10,00,000 KW | -do- | 300000 |
M. | Over 10,00,000 KW -up to 15,00,000 KW | -do- | 400000 |
N. | Over 15,00,000 KW -up to 20,00,000 KW | -do- | 500000 |
O. | Over 20,00,000 KW | -do- | 667000 |
Fees Table. 2017 - Schedule C
Scale of fees payable per year for Grant of Licence and Renewal of Licence for Factories wherin no power is used i.e. Factories as defined in section 2(m)(ii) of the factories Act. 1948
No fees is applicable for Approval of Plan.
Maximum number of workers to be employed on any day during the period of application |
Sl.No. | Maximum number of workers to be employed on any day during the period of application | Fees Payable (Rs.) |
---|---|---|
A. | 20 to 50 | 1500 |
B. | 51 to 100 | 3000 |
C. | 101 to 200 | 5000 |
D. | 201 to 300 | 7000 |
E. | 301 to 500 | 9000 |
F. | 501 to 750 | 12000 |
F. | 751 to 1000 | 15000 |
G. | ALLOVER 1000 | 20000 |
Fees Table. 2017 - Under Section 85
Fees payable for Registration Rs, 1000 & Grant of Licence & Renewal of Licence for Factories declared under section 85 of the Factories Act.- Rs. 1000 per year
No 781-LW/1F-I1/06.-3rd October 2007. In exercise of the power conferred by sub-section (J) of section 85 of The Factories Act. 1948 (63 of 1948). and in revision of this Department Notification No. 1043-L W.. dated 24 -09-1980. the Governor is pleased to declare that all the provisions. excepting clauses (aa)t(b) & (c) of sub-section (I) of section 6 in chapter I. section 43.46.47.48.49 and 50 in chapter V and chapters VI and VI11. of the said act shall apply to any place in the State of West Bengal wherein the manufacturing processes specified in the schedule below arc carried on with or without the aid of power or is ordinarily so carried on. notwithstanding that :-
(I) The number of persons employed therein is less than ten. if working with the aid of power and less than twenty if working without the aid of power. or.
(II) The persons working therein arc not employed by the owner thereof but are working with the permission of. or under agreement with. such owner: Provided that the said manufacturing processes are not being carried on by the owner only with the aid of his family.
Schedule