Fees Table - Schedule A
Scale of Fees payable for licence and Annual Renewal of Licence for Factories defined under
section 2(m)(i) of the Factories Act, 1948 other than Electricity Generating Stations
No fees is applicable for Approval of Plan.
Note : 1 H.P. = 0.7457 K.W. Total amount of installed power in K.W. (H.P.) |
Maximum number of workers to be employed on any day during the year
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over | Not Over | 10 to 20 |
21 to 50 |
51 to 100 |
101 to 250 |
251 to 500 |
501 to 750 |
751 to 1000 |
1001 to 1500 |
1501 to 2000 |
2001 to 3000 |
3001 to 5000 |
5001 to 7500 |
7501 to 10000 |
10000 to Over |
|
Rs | Rs | Rs | Rs | Rs | Rs | Rs | Rs | Rs | Rs | Rs | Rs | Rs | Rs | |||
A | 0(0) | 7.457(10) | 250 | 500 | 875 | 1900 | 3750 | 6600 | 9450 | 12300 | 18150 | 21900 | 25650 | 32500 | 40500 | 48500 |
B | 7.457(10) | 37.285(50) | 450 | 700 | 1075 | 2200 | 4050 | 6900 | 9750 | 12600 | 18750 | 22500 | 26250 | 33250 | 41250 | 49250 |
C | 37.285(50) | 74.57(100) | 700 | 950 | 1325 | 2550 | 4400 | 7250 | 10100 | 12950 | 19500 | 23250 | 27000 | 34500 | 42500 | 50500 |
D | 74.57(100) | 186.425(250) | 950 | 1200 | 1600 | 2950 | 4800 | 7650 | 10500 | 13350 | 20250 | 24000 | 27750 | 36000 | 44250 | 52500 |
E | 186.425(250) | 372.85(500) | 1200 | 1500 | 1900 | 3350 | 5200 | 8050 | 11250 | 14100 | 21000 | 24750 | 28500 | 37500 | 46500 | 55500 |
F | 372.85(500) | 745.7(1000) | 1450 | 1800 | 2200 | 3800 | 5650 | 8500 | 12000 | 14850 | 21750 | 25500 | 29250 | 39000 | 48750 | 58500 |
G | 745.7(1000) | 1491.4(2000) | 1750 | 2100 | 2500 | 4250 | 6100 | 8950 | 12750 | 15600 | 22500 | 26250 | 30000 | 40500 | 51000 | 61500 |
H | 1491.4(2000) | 3728.5(5000) | 2050 | 2400 | 2800 | 4700 | 6600 | 9450 | 13500 | 16500 | 24000 | 27750 | 33000 | 43500 | 54000 | 64500 |
I | 3728.5(5000) | 7457(10000) | 2450 | 2850 | 3250 | 5150 | 7100 | 9950 | 15000 | 18000 | 27000 | 30750 | 36000 | 46500 | 57500 | 69000 |
J | 7457(10000) | Over | 2900 | 3300 | 3700 | 5600 | 7600 | 10500 | 16500 | 19500 | 30000 | 33750 | 39000 | 50000 | 61500 | 74000 |
Fees Table - Schedule B
Scale of Fees payable for Licence and Annual Renewal of Licence for
Electricity Generating Stations Only
No fees is applicable for Approval of Plan.
Total installed capacity of the generation plant in K.W. | No Of Workers to be employed | Fees Payable | |||
---|---|---|---|---|---|
Over (K.W.) | Not Over (K.W.) | Rs | Fee Amount | ||
A | 0 | 50 | 10 or above | Rs | 325 |
B | 50 | 100 | -do- | Rs | 650 |
C | 100 | 150 | -do- | Rs | 1050 |
D | 150 | 300 | -do- | Rs | 1500 |
E | 300 | 750 | -do- | Rs | 2250 |
F | 750 | 1000 | -do- | Rs | 3500 |
G | 1000 | 5000 | -do- | Rs | 6500 |
H | 5000 | 10000 | -do- | Rs | 11250 |
I | 10000 | 50000 | -do- | Rs | 18750 |
J | 50000 | 60000 | -do- | Rs | 22500 |
K | 50000 | 80000 | -do- | Rs | 26250 |
L | 50000 | 100000 | -do- | Rs | 30000 |
M | 50000 | 150000 | -do- | Rs | 37500 |
N | 50000 | 200000 | -do- | Rs | 45000 |
O | 50000 | 300000 | -do- | Rs | 52500 |
P | 300000 | Over | -do- | Rs | 60000 |
Fees Table - Schedule C
Scale of Fees payable for Licence and Annual Renewal of Licence for Factories wherein no power is used, i.e. Factories as defines in Section 2(m)(ii) of the Factories Act, 1948
No fees is applicable for Approval of Plan.
Maximum number of workers to be employed on any day during the year | Fees Payable | ||
---|---|---|---|
A | 20 | 30 | 250 |
B | 31 | 50 | 375 |
C | 51 | 100 | 650 |
D | 101 | 200 | 950 |
E | 201 | 300 | 1250 |
F | 301 | 500 | 2200 |
G | 501 | 750 | 3150 |
H | 751 | 1000 | 4125 |
I | 1001 | Over | 6000 |
Fees Table - Under Section 85
Fees payable for granting Licence and Annual Renewal of Licence by Factories declared under section 85 of Licence by Factories declare under section 85 of Act.- Rs. 250
No 781-LW/1F-I1/06.-3rd October 2007. In exercise of the power conferred by sub-section (J) of section 85 of The Factories Act. 1948 (63 of 1948), and in revision of this Department Notification No. 1043-L W., dated 24 -09-1980, the Governor is pleased to declare that all the provisions, excepting clauses (aa)t(b) & (c) of sub-section (I) of section 6 in chapter I, section 43.46.47.48.49 and 50 in chapter V and chapters VI and VI11, of the said act shall apply to any place in the State of West Bengal wherein the manufacturing processes specified in the schedule below arc carried on with or without the aid of power or is ordinarily so carried on, notwithstanding that :-
(I) The number of persons employed therein is less than ten, if working with the aid of power and less than twenty if working without the aid of power, or,
(II) The persons working therein arc not employed by the owner thereof but are working with the permission of, or under agreement with, such owner: Provided that the said manufacturing processes are not being carried on by the owner only with the aid of his family.
Schedule