Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
19th Sep, 2024 | UNIWORTH LTD.(SILK DIVISION) Hazardous Factory VILL.MOHANPARA,PO-AMRITY | Kalyani | Debasis Mahato | - |
19th Sep, 2024 | TECALEMIT INDUSTRIES LTD Hazardous Factory VILL GOPALPUR ,BUDGE BUDGE ROAD,PO SARKARPOOL | CK | Partha Bagchi | - |
19th Sep, 2024 | SHRI BADRINARAIN ENTERPRISES LTD Hazardous Factory 42 MADHUSUDAN MUKHERJEE ROAD, KHARDAH,PO-B D SOPAN | Barrackpore | Rajdeep Pal | - |
19th Sep, 2024 | GTZ (INDIA) PRIVATE LIMITED Hazardous Factory MOUZA - KHARIBERIA, P.O. & P.S. - BISHNUPUR, DIST. - SOUTH 24 PARGANAS, PIN - 743503 | CJ | PRADIP MONDAL | - |
19th Sep, 2024 | UNIWORTH LTD.(SILK DIVISION) Hazardous Factory VILL.MOHANPARA,PO-AMRITY | Kalyani | Kartik Chandra Mandal | - |
19th Sep, 2024 | TECALEMIT INDUSTRIES LTD Hazardous Factory VILL GOPALPUR ,BUDGE BUDGE ROAD,PO SARKARPOOL | CK | Debasis Mahato | - |
19th Sep, 2024 | DULAL JUTE MILLS PRIVATE LIMITED Hazardous Factory VILL: BEHARGAON, P.O: KHANTA, P.S: GAZOLE, MALDA, PIN- 732124. | Kalyani | Kartik Chandra Mandal | - |
19th Sep, 2024 | SHRI BADRINARAIN ENTERPRISES LTD Hazardous Factory 42 MADHUSUDAN MUKHERJEE ROAD, KHARDAH,PO-B D SOPAN | Barrackpore | Samin Ahmed | - |
19th Sep, 2024 | GTZ (INDIA) PRIVATE LIMITED Hazardous Factory MOUZA - KHARIBERIA, P.O. & P.S. - BISHNUPUR, DIST. - SOUTH 24 PARGANAS, PIN - 743503 | CJ | Debdut Sadhu | - |
19th Sep, 2024 | SHARMA INDUSTRIAL WORKS Hazardous Factory 193 G.T. ROAD,(NORTH) SALKIA | HD | MONISANKAR HALDER | - |
19th Sep, 2024 | HADA TEXTILE INDUSTRIES LIMITED Hazardous Factory VILL,P.O.AND P,S,BISHNUPUR DIST SOUTH 24 PARGANAS PIN-743503 | CJ | PRADIP MONDAL | - |
19th Sep, 2024 | S.B.TRADING (P). LTD., Hazardous Factory 57/1, MALIPANCH GHOSH STREET,P.O. LILUAH | HD | MONISANKAR HALDER | - |
19th Sep, 2024 | HADA TEXTILE INDUSTRIES LIMITED Hazardous Factory VILL,P.O.AND P,S,BISHNUPUR DIST SOUTH 24 PARGANAS PIN-743503 | CJ | Debdut Sadhu | - |
19th Sep, 2024 | S.B.TRADING (P). LTD., Hazardous Factory 57/1, MALIPANCH GHOSH STREET,P.O. LILUAH | HD | Samin Ahmed | - |
19th Sep, 2024 | S.B.TRADING (P). LTD., Hazardous Factory 57/1, MALIPANCH GHOSH STREET,P.O. LILUAH | HD | DR. Priyanka Roy | - |
19th Sep, 2024 | SHARMA INDUSTRIAL WORKS Hazardous Factory 193 G.T. ROAD,(NORTH) SALKIA | HD | Samin Ahmed | - |
19th Sep, 2024 | SHARMA INDUSTRIAL WORKS Hazardous Factory 193 G.T. ROAD,(NORTH) SALKIA | HD | DR. Priyanka Roy | - |
19th Sep, 2024 | DULAL JUTE MILLS PRIVATE LIMITED Hazardous Factory VILL: BEHARGAON, P.O: KHANTA, P.S: GAZOLE, MALDA, PIN- 732124. | Kalyani | Debasis Mahato | - |
19th Sep, 2024 | ROYS GLASS INDUSTRIES PVT. LTD. Hazardous Factory PO& VILL MICHAELNAGAR | Barrackpore | Rajdeep Pal | - |
19th Sep, 2024 | ROYS GLASS INDUSTRIES PVT. LTD. Hazardous Factory PO& VILL MICHAELNAGAR | Barrackpore | Samin Ahmed | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |