Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
08th Aug, 2024 | BHARAT FOUNDRY PRIVATE LTD. Hazardous Factory 1/1 DR. RABINDRA NATH TAGORE ROAD, CAL-35 | CC | Jiauddin Mondal | - |
08th Aug, 2024 | HIMADRI SPECIALITY CHEMICAL LIMITED Hazardous Factory Vill. and Post: Mahistikry, P.S.: Haripal, Dist: Hooghly, Pin- 712223. | SUDIPTA NAG | - | |
08th Aug, 2024 | BANSHIDHAR CHEMICALS Non Hazardous Sec 2m(i) W >= 150 KUMARPUR | Asansol | Debabrata Chakraborty | - |
08th Aug, 2024 | BHARAT TIRTHA RICE MILL Non Hazardous Sec 2m(i) W >= 150 PLOT NO. 151, 208, MOUJA KABILNAGAR, KHATIAN NO. 107/740, J.L. NO. 35, VILL. KABILNAGAR | Asansol | Debabrata Chakraborty | - |
08th Aug, 2024 | M/S SUPERB DRUGS (P) LTD. Hazardous Factory 1/3/3D DUM DUM ROAD, CAL-2 | CB | Sarbottam Biswas | - |
08th Aug, 2024 | BHARAT FOUNDRY PRIVATE LTD. Hazardous Factory 1/1 DR. RABINDRA NATH TAGORE ROAD, CAL-35 | CC | Hari Pada Mandal | - |
08th Aug, 2024 | M/S CALICO PHARMACEUTICAL WORKS Hazardous Factory 9 GANGULIPARA LANE, CAL-2 | CB | DR. Priyanka Roy | - |
08th Aug, 2024 | M/S CALICO PHARMACEUTICAL WORKS Hazardous Factory 9 GANGULIPARA LANE, CAL-2 | CB | Surajit Banerjee | - |
08th Aug, 2024 | GARIMA CREATION Non Hazardous Sec 2m(i) W >= 150 6, G. C. Ghosh Road, Kolkata-700 048 | CB | Hari Pada Mandal | - |
08th Aug, 2024 | SARASWATIPUR TEA ESTATE FACTORY (A UNIT OF SARASWATIPUR TEA & INDUSTRIES LIMITED) Hazardous Factory SARASWATIPUR TEA ESTATE, PO-SARASWATIPUR BAGAN, DIST-JALPAIGURI. | Jalpaiguri-A | AVIJIT BANERJEE | - |
08th Aug, 2024 | M/S SUPERB DRUGS (P) LTD. Hazardous Factory 1/3/3D DUM DUM ROAD, CAL-2 | CB | DR. Priyanka Roy | - |
08th Aug, 2024 | GURDIAN LABORATORIES PVT LTD. Hazardous Factory DIMOND HARBOUR ROAD INDUSTRIAL PLAZA, P.O:- JOKA | CJ | PRADIP MONDAL | - |
08th Aug, 2024 | GURDIAN LABORATORIES PVT LTD. Hazardous Factory DIMOND HARBOUR ROAD INDUSTRIAL PLAZA, P.O:- JOKA | CJ | Debdut Sadhu | - |
08th Aug, 2024 | CREATIVE BAKERS & CONFECTIONERS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 1/2, HARISH MUKHERJEE ROAD, KOLKATA-700020. | CI | MONISANKAR HALDER | - |
08th Aug, 2024 | GYRO KRAFT Non Hazardous Sec 2m(i) W >= 150 134/1, DR. MEGHNAD SAHA SARANI, 3RD FLOOR, KOLKATA-700029 | CI | MONISANKAR HALDER | - |
08th Aug, 2024 | FRIENDS GRAPHIC Non Hazardous Sec 2m(i) W >= 150 11/B BEADON ROW, PO- BEADON STREET, PS- BARTOLA, KOLKATA- 700006. | CA | Bappaditya Paul | - |
08th Aug, 2024 | CROWN MOULDING CO Hazardous Factory 16/3 CHANDITALLA MAIN ROAD.CAL-53 | CI | PRADIP MONDAL | - |
08th Aug, 2024 | JARDINE HENDERSON LTD. DIAMOND PRODUCTS DIV. Non Hazardous Sec 2m(i) W >= 150 75 SURYA SEN ROAD, CAL-35 | CA | Bappaditya Paul | - |
08th Aug, 2024 | CROWN MOULDING CO Hazardous Factory 16/3 CHANDITALLA MAIN ROAD.CAL-53 | CI | Debdut Sadhu | - |
08th Aug, 2024 | Gontermann-Peipers(India)Ltd. Major Accident Hazard Factory (MAH) GPI,LTD.DiamondHarbourRoad,Pailan,24PGS(S) | CK | Partha Bagchi | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |