Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
03rd Apr, 2019 | BASANTI OIL MILL Non Hazardous Sec 2m(i) W < 50 PO-BELIATORE | Durgapur | Debabrata Chakraborty | - |
03rd Apr, 2019 | PULVICK PACKAGANG INDUSTRIES Non Hazardous Sec 2m(i) W < 50 1/41, KHAGENDRA CHATTERJEE RD., P.O. & P.S.-COSSIPORE, KOLKATA-2 | CA | Sarbottam Biswas | - |
03rd Apr, 2019 | SHREE BIJAY OIL MILL Non Hazardous Sec 2m(i) W < 50 STATION ROAD,PO-BISHNUPUR | Durgapur | Debabrata Chakraborty | - |
03rd Apr, 2019 | BHARAT BRAKES & VALVES LTD. Non Hazardous Sec 2m(i) W >= 150 12 GOBRA ROAD, WOUTH, ENTALLY | CF | Shri Amit Das | - |
03rd Apr, 2019 | THE CALCUTTA JUTE MANUFACTURING CO LTD Non Hazardous Sec 2m(i) W >= 150 93, NARKELDANGA MAIN ROAD, KOLKATA- 700 054 | CE | Shri Amit Das | - |
03rd Apr, 2019 | EASTERN FRUIT PRODUCTS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 96 MADHUSUDAN BANERJEE ROAD, PO-BIRATI | CD | Hari Pada Mandal | - |
02nd Apr, 2019 | IMC LIMITED Non Hazardous Sec 2m(i) W < 50 OPP. BPCL, PATIKHALI P.O- KHANJANCHAK, HALDIA 721602 | Haldia | Kartik Chandra Mandal | - |
02nd Apr, 2019 | BHAGWATI RICE & OIL MILLS Non Hazardous Sec 2m(i) W < 50 STATION ROAD,PO-BISHNUPUR | Durgapur | Debabrata Chakraborty | - |
02nd Apr, 2019 | IMC LIMITED Non Hazardous Sec 2m(i) W < 50 OPP. BPCL, PATIKHALI P.O- KHANJANCHAK, HALDIA 721602 | Haldia | Debasish Biswas | - |
02nd Apr, 2019 | HOOGHLY INFRASTRUCTURE PVT.LTD UNIT-HUKUMCHAND JUTE MILL Non Hazardous Sec 2m(i) W >= 150 GHOSHPARA ROAD HAZINAGAR PIN 743135 | Barrackpore | Anup Kumar Das | - |
02nd Apr, 2019 | IMC LIMITED Non Hazardous Sec 2m(i) W < 50 OPP. BPCL, PATIKHALI P.O- KHANJANCHAK, HALDIA 721602 | Haldia | Jagadananda Mandal | - |
02nd Apr, 2019 | AUDIO WAVES PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 C&D BLK, ANGAL BHAVAN,106 NARKELDANGA MAIN RD,CAL | CE | Shri Amit Das | - |
02nd Apr, 2019 | HINDUSTHAN FERTILISER CORPORATION LTD. Major Accident Hazard Factory (MAH) HALDIA DIVISION,PO-HALDIA OIL REFINERY,HALDIA | Haldia | Debasish Biswas | - |
02nd Apr, 2019 | HINDUSTHAN FERTILISER CORPORATION LTD. Major Accident Hazard Factory (MAH) HALDIA DIVISION,PO-HALDIA OIL REFINERY,HALDIA | Haldia | Jagadananda Mandal | - |
02nd Apr, 2019 | HINDUSTHAN FERTILISER CORPORATION LTD. Major Accident Hazard Factory (MAH) HALDIA DIVISION,PO-HALDIA OIL REFINERY,HALDIA | Haldia | Kartik Chandra Mandal | - |
02nd Apr, 2019 | SADGURU SEVA PARIDHAN PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 VILLAGE- DALALDANGA | Durgapur | Debabrata Chakraborty | - |
02nd Apr, 2019 | N. C. DAS & CO. Non Hazardous Sec 2m(i) 49 < W < 150 VILL- ADAMPUR PO AND PS - HAROA, DIST- NORTH 24 PGS PINCODE-743425 | Barrackpore | Anup Kumar Das | - |
02nd Apr, 2019 | KWIK FITOTTO PARTS PVT LTD Non Hazardous Sec 2m(i) W < 50 22 PRINCE ANWAR SHAH ROAD ,CAL-33 | CI | Arup Goswami | - |
02nd Apr, 2019 | EMC HARDWARE WORKS Non Hazardous Sec 2m(i) 49 < W < 150 136 JESSORE ROAD, PO BANGUR AVENUE CAL-55 | CB | Shri Amit Das | - |
02nd Apr, 2019 | MACHINE & MILL STORES CORPORATION PVT LTD Non Hazardous Sec 2m(i) W < 50 76/19 BENARAS ROAD, PO-HOWRAH | HD | Partha Bagchi | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |