Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
08th Mar, 2019 | HAVAL INDUSTRIES Non Hazardous Sec 2m(i) W < 50 6 BAKUL BAGAN ROAD,CAL-25 | CI | Arup Goswami | - |
08th Mar, 2019 | DAS ELECTRICAL WORKS Non Hazardous Sec 2m(i) W < 50 G T ROAD,BHIRINGHEE,P.S.FARIDPUR,DURGAPUR-13 | Durgapur | Debabrata Chakraborty | - |
08th Mar, 2019 | YUMMZ FOODS PVT. LTD Non Hazardous Sec 2m(i) 49 < W < 150 KHAMARSHIMULIA, BADKULLA, P.O.-KHAMARSIMULIA, P.S.-TAHERPUR, DIST-NADIA | Kalyani | Rajdeep Pal | - |
08th Mar, 2019 | SARKAR RUBBER INDUSTRIES Non Hazardous Sec 2m(i) W < 50 JESSORE ROAD, PO-MADHYAMGRAM | Barrackpore | Anup Kumar Das | - |
08th Mar, 2019 | KONER MULTILAYER PACKAGES (P) LTD. Non Hazardous Sec 2m(i) 49 < W < 150 KAIKHALI, CHIRIA MORE, PO-R/GOPALPUR | CM | Shri Animesh Pramanick | - |
08th Mar, 2019 | B.E. PUMPS PVT LTD Non Hazardous Sec 2m(i) W >= 150 17 TARATALA ROAD ,KOL-700088 | CL | Shri Animesh Pramanick | - |
07th Mar, 2019 | JAGADHATRI FABRICATING CO Non Hazardous Sec 2m(i) W < 50 100FT HIT ROAD ICHAPUR | HB | Partha Bagchi | - |
07th Mar, 2019 | RAJ LAXMI RICE MILL PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL- JABUI, PO- JABUI B.O, PS- MEMARI, DIST.- BURDWAN, Pin: 713146 | Asansol | Shri Debayan Dey | - |
07th Mar, 2019 | MA-TARA ENGINEERING CONCERN Non Hazardous Sec 2m(i) W < 50 ICHAPUR, H.I.T. ROAD (KAMARDANGA), POST OFFICE- SANTRAGACHI, POLICE STATION- JAGACHA, DISTRICT- HOWRAH, PIN- 711104 | HA | Partha Bagchi | - |
07th Mar, 2019 | THIRANI PLASTIC COMPANY Non Hazardous Sec 2m(i) W < 50 VILL-PAIRAGACHA, PO-JANAI RLY. STAN., JANAI ROAD | Serampore | Ram Prasad Biswas | - |
07th Mar, 2019 | POLYTHENE EXTRUSION PLANT (P.E.P.) Non Hazardous Sec 2m(i) W < 50 PO-RISHRA | Serampore | Ram Prasad Biswas | - |
07th Mar, 2019 | MAA DAKSHINA KALI RICE MILL Non Hazardous Sec 2m(i) W >= 150 VILL.- DAICHANDA, PO- HURIA B.O, PS- BURDWAN, DIST- PURBA BARDHAMAN, PIN- 713424 | Asansol | Shri Debayan Dey | - |
07th Mar, 2019 | WAN CHONG TENNERY. Hazardous Factory 111/1D,NATHESWARTALS ROAD,CALCUTTA-46 | CC | Debasish Biswas | - |
07th Mar, 2019 | WAN CHONG TENNERY. Hazardous Factory 111/1D,NATHESWARTALS ROAD,CALCUTTA-46 | CC | Bappaditya Paul | - |
07th Mar, 2019 | WAN CHONG TENNERY. Hazardous Factory 111/1D,NATHESWARTALS ROAD,CALCUTTA-46 | CC | Samin Ahmed | - |
07th Mar, 2019 | KESHAV MOTORS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 VILL-RUPNARAYANPUR, N.H.-6, P.O.-KHARAGPUR, P.S.-KHARAGPUR LOCAL, DIST-PASCHIM MEDINIPUR, | Haldia | Kartik Chandra Mandal | - |
07th Mar, 2019 | TORO PRICESSOR INDIA PVT.LTD. Non Hazardous Sec 2m(i) W < 50 PLOT NO. A8, SECTOR-A, VIDYASAGAR INDUSTRIAL PARK, P.O.-JALPUR, P.S.-KHARAGPUR, DIST-PASCHIM MEDINIPUR | Haldia | Kartik Chandra Mandal | - |
07th Mar, 2019 | M L DALMIYA & CO LTD Non Hazardous Sec 2m(i) 49 < W < 150 160 B L SAHA ROAD ,CAL-53 | CI | Sabuj Seal | - |
07th Mar, 2019 | WEBTA PRIVATE LTD.(SAPGACHI UNIT) Hazardous Factory 1-V,SAPGACHI 1ST LANE,CALCUTTA-39 | CF | Debasish Biswas | - |
07th Mar, 2019 | WEBTA PRIVATE LTD.(SAPGACHI UNIT) Hazardous Factory 1-V,SAPGACHI 1ST LANE,CALCUTTA-39 | CF | Bappaditya Paul | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |