Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
12th Dec, 2018 | DELUX PLASTIC INDUSTRIES Non Hazardous Sec 2m(i) W < 50 6 KALIPRASANNA SINGHI ROAD, PO-COSSIPORE, CAL-2 | CA | Sarbottam Biswas | - |
12th Dec, 2018 | RANI ENGINEERING WORKS Hazardous Factory DARJEELING MORE,G T ROAD,PO-PANAGARH BAZAR | Durgapur | DR. Priyanka Roy | - |
12th Dec, 2018 | L.G. ELECTRONICS INDIA PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 30/3, N.S.C. BOSE RD, PREMISES-2138/198, P.O.:-NARENDRAPUR, P.S.:-SONARPUR, DIST:-24PGS(S), KOL-103 | CI | Shri Amit Das | - |
12th Dec, 2018 | B N GORAI & CO. (CONT.) STEEL SEC.INDIAN IRON AND Non Hazardous Sec 2m(i) W < 50 PO-BURNPUR | Asansol | Shri Debayan Dey | - |
12th Dec, 2018 | PLASTOPACK PRODUCTS Non Hazardous Sec 2m(i) W < 50 28 B T ROAD, CAL-2 | CA | Bappaditya Paul | - |
12th Dec, 2018 | TOWER WHEAT PRODUCTS. Non Hazardous Sec 2m(i) W < 50 72,TOLLYGUNGA ROAD,CALCUTTA-33 | CI | Arup Goswami | - |
12th Dec, 2018 | ALIND PLAS TECH Non Hazardous Sec 2m(i) W >= 150 103 SARAT CHATTERJEE RD ,BARAS CPLONY ,P.O - LAKE TOWN | CB | Shri Amit Das | - |
12th Dec, 2018 | DOOLY PLASTIC INDUSTRIES Non Hazardous Sec 2m(i) W < 50 17 BUROSHIBTALLA MAIN ROAD,CAL-38 | CI | Sabuj Seal | - |
11th Dec, 2018 | JANATA TIMBER WORKS Non Hazardous Sec 2m(i) W < 50 13 MD. RAMJAN LANE PO BEADON STREET KOL-6 | CA | Sarbottam Biswas | - |
11th Dec, 2018 | ROTO PACK Non Hazardous Sec 2m(i) W < 50 7 RANI BRANCH ROAD, CAL-2 | CB | Hari Pada Mandal | - |
11th Dec, 2018 | CLIMAX PIPES PVT. LTD. (UNIT NO 2) Non Hazardous Sec 2m(i) W < 50 5/3 NAWAB DILARJUNG ROAD, CAL-2 | CA | Sarbottam Biswas | - |
11th Dec, 2018 | EAST HOOGHLY AGRO PLANTATION PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 SOUTH GOTU, SUGANDHA, POLBA, HOOGHLY | Serampore | Ram Prasad Biswas | - |
11th Dec, 2018 | POLYMER INDUSTRIES Non Hazardous Sec 2m(i) W < 50 B/4/H/142, Rammohan Mullick Garden Lane, Kolkata-700010 | Barrackpore | Anup Kumar Das | - |
11th Dec, 2018 | AMRIT IMPEX PVT LTD Non Hazardous Sec 2m(i) W >= 150 GOPALPUR, CHANDIGARH, JHAWTALA, P.O-GANGANAGAR, KOLKATA-700132 | Barrackpore | Anup Kumar Das | - |
11th Dec, 2018 | THE ORIENTAL METAL INDUSTRIES (P) LTD. Non Hazardous Sec 2m(i) W >= 150 AGARPARA | CC | Hari Pada Mandal | - |
10th Dec, 2018 | BHANDARI AUTOMOBILES PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 NH 2, DELHI ROAD, VILL MADHUPUR, PO SRIRAMPUR (MALLICK PARA), PIN 712203 | Serampore | Ram Prasad Biswas | - |
10th Dec, 2018 | ORIENTAL EXPORTS Non Hazardous Sec 2m(i) 49 < W < 150 99, Dr. Suresh Chandra Banerjee Road, Beliaghata, Kolkata-700 010 | CE | Shri Amit Das | - |
10th Dec, 2018 | THE DURGAPUR PROJECTS LIMITED Non Hazardous Sec 2m(i) W >= 150 P O-DURGAPUR, PASCHIM BURDWAN | Durgapur | Debabrata Chakraborty | - |
10th Dec, 2018 | DUROPOLYPRENE PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 JL-76, MOUZA-CHAKBAGIM PO-BISHNUPUR | Durgapur | Debabrata Chakraborty | - |
10th Dec, 2018 | DISCOVERY JEWELS Non Hazardous Sec 2m(i) W >= 150 SINGUR BALARAMBATI ROAD,(OPPO. B.D.O) P.O. &P.S.-SINGUR, DIST-HOOGHLY-712409 | Serampore | Ram Prasad Biswas | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |