Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
16th Nov, 2018 | DURGAPUR CHEMICALS LIMITED Non Hazardous Sec 2m(i) W >= 150 HANNEMAN SARANI, DURGAPUR - 713215, DIST.-PASCHIM BARDHAMAN, WEST BENGAL | Durgapur | Jayanta Kumar Mondal | - |
16th Nov, 2018 | DURGAPUR COKE-OVEN & BYE PRODUCTS PLANT INCLUDING CENTRAL MAINTENANCE & CENTRAL WORKSHOP Major Accident Hazard Factory (MAH) THE DURGAPUR PROJECTS LIMITED PO DURGAPUR01 PIN 713201 SUB DIVISION DURGAPUR | Durgapur | DR. Priyanka Roy | - |
16th Nov, 2018 | DURGAPUR COKE-OVEN & BYE PRODUCTS PLANT INCLUDING CENTRAL MAINTENANCE & CENTRAL WORKSHOP Major Accident Hazard Factory (MAH) THE DURGAPUR PROJECTS LIMITED PO DURGAPUR01 PIN 713201 SUB DIVISION DURGAPUR | Durgapur | Debabrata Chakraborty | - |
16th Nov, 2018 | DURGAPUR COKE-OVEN & BYE PRODUCTS PLANT INCLUDING CENTRAL MAINTENANCE & CENTRAL WORKSHOP Major Accident Hazard Factory (MAH) THE DURGAPUR PROJECTS LIMITED PO DURGAPUR01 PIN 713201 SUB DIVISION DURGAPUR | Durgapur | Jayanta Kumar Mondal | - |
16th Nov, 2018 | NARBISA RUBBER INDUSTRIES Non Hazardous Sec 2m(i) W < 50 202 JESSORE ROAD, CAL-48 | CC | Shri Amit Das | - |
16th Nov, 2018 | ALOKE ENTERPRISE Non Hazardous Sec 2m(i) W < 50 48 S N ROY ROAD,CAL-38 | CI | Sabuj Seal | - |
16th Nov, 2018 | YORK PRINT & PACK Non Hazardous Sec 2m(i) 49 < W < 150 29/1B, B.T.ROAD, KOLKATA - 700002 | CB | Bappaditya Paul | - |
16th Nov, 2018 | DURGAPUR CHEMICALS LIMITED Non Hazardous Sec 2m(i) W >= 150 HANNEMAN SARANI, DURGAPUR - 713215, DIST.-PASCHIM BARDHAMAN, WEST BENGAL | Durgapur | Debabrata Chakraborty | - |
16th Nov, 2018 | SNEH FABRICS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 33, Tollygunge Circular Road, Kolkata- 700 053 | CI | Sabuj Seal | - |
16th Nov, 2018 | DURGAPUR CHEMICALS LIMITED Non Hazardous Sec 2m(i) W >= 150 HANNEMAN SARANI, DURGAPUR - 713215, DIST.-PASCHIM BARDHAMAN, WEST BENGAL | Durgapur | DR. Priyanka Roy | - |
16th Nov, 2018 | A.N. ENTERPRISES Non Hazardous Sec 2m(i) 49 < W < 150 32, COSIPOTE RD.,P.O.& P.S.-COSSIPORE, KOLKATA,PIN-700002 | CA | Bappaditya Paul | - |
15th Nov, 2018 | KAMARHATTY POWER LTD. Non Hazardous Sec 2m(i) 49 < W < 150 P.O + P.S- RAINA, | Asansol | Shri Debayan Dey | - |
15th Nov, 2018 | APEX INDUSTRIES Non Hazardous Sec 2m(i) W < 50 RAJENDRAPUR, P.O - MADARPUR, VIA - GARIFA, P.S - NAIHATI | Barrackpore | Anup Kumar Das | - |
15th Nov, 2018 | JAYA INDUSTRIES PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 DELHI ROAD, VILL& P.O.-SUGANDHYA, DIST.-HOOGHLY | Serampore | Ram Prasad Biswas | - |
15th Nov, 2018 | JAGAT JANANI COLD STORAGE ( A UNIT OF BISWAJANANI COLD & STORAGE PVT LTD) Non Hazardous Sec 2m(i) 49 < W < 150 VILL- PARAHARI | Haldia | Kartik Chandra Mandal | - |
15th Nov, 2018 | IE IMPEX PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 NH-6 VILL- CHANDRAPUR P.O. BAGNAN | HA | Anup Kumar Das | - |
15th Nov, 2018 | CHANDRANI ENTERPRISES PVT.LTD Non Hazardous Sec 2m(i) W >= 150 Plot No- 634,635,636,637,Vill- Bograchatti, Dist- Buedwan, Pin-713339 | Asansol | Shri Debayan Dey | - |
15th Nov, 2018 | CALCUTTA GEARS PVT LTD Non Hazardous Sec 2m(i) W < 50 VILL-KABARPARA,P.O.-BANKRA,P.S. DOMJUR,DIST-HOWRAH-711403 | HE | Partha Bagchi | - |
15th Nov, 2018 | SADASHIB COLD STORAGE (PVT.) LTD. Non Hazardous Sec 2m(i) W >= 150 VILL-METALDOBA,PO-HOOMGARH,PS-GOALTORE,DIST-PASCHIM MEDINIPUR | Haldia | Kartik Chandra Mandal | - |
15th Nov, 2018 | ONE PLUS FASHION (PVT) LTD Non Hazardous Sec 2m(i) 49 < W < 150 PLOT NO-37, SECTOR-I FALTA SPECIAL ECONOMIC ZONE | CK | Shri Animesh Pramanick | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |