Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
10th Oct, 2018 | MUNDIAL EXPORT - IMPORT FINAME PRIVATE LIMITED Major Accident Hazard Factory (MAH) 9/1/A, P. N. BANERJEE ROAD, PO & PS- BUDGE BUDGE, KOLKATA - 700137 | CK | DR. Priyanka Roy | - |
10th Oct, 2018 | MUNDIAL EXPORT - IMPORT FINAME PRIVATE LIMITED Major Accident Hazard Factory (MAH) 9/1/A, P. N. BANERJEE ROAD, PO & PS- BUDGE BUDGE, KOLKATA - 700137 | CK | Debasis Mahato | - |
10th Oct, 2018 | BASANTIMATA MINI RICE MILL Non Hazardous Sec 2m(i) W < 50 VILL- NAISARAI, P.O.-NAISARAI, DIST-HOOGHLY, P.S.-ARAMBAGH, PIN-712602 | Serampore | Ram Prasad Biswas | - |
09th Oct, 2018 | CALCUTTA BLEACHING WORKS Non Hazardous Sec 2m(i) W < 50 17/1 B.T. ROAD | CD | Bappaditya Paul | - |
09th Oct, 2018 | CONTINENTAL TRADERS Non Hazardous Sec 2m(i) W < 50 71 DASARATH GHOSH LANE PO-SALKIA | HC | Partha Bagchi | - |
09th Oct, 2018 | M/S DUTTA PLASTIC INDUSTRIES Non Hazardous Sec 2m(i) W < 50 96/H/25/1 COSSIPUR, PS-COSSIPUR, CAL-2 | CA | Bappaditya Paul | - |
09th Oct, 2018 | M/S MOTILALL RAY Non Hazardous Sec 2m(i) W < 50 P-5 NATABAR PAUL ROAD, PO-DASSNAGAR | HB | Partha Bagchi | - |
08th Oct, 2018 | ENGINEERS PRODUCTS Non Hazardous Sec 2m(i) W < 50 SHED NO-Z58 ,HOWRAH INDUSTRIAL ESTATE PO-DASNAGAR | HC | Partha Bagchi | - |
08th Oct, 2018 | SHANKAR RICE MILL Non Hazardous Sec 2m(i) W < 50 P.O. KHATRA | Durgapur | Debabrata Chakraborty | - |
08th Oct, 2018 | ATUL MINI RICE MILL Non Hazardous Sec 2m(i) W < 50 VILL- KIRTICHANDRAPUR, P.O.- NAISARAI,P.S.- ARAMBAGH, DIST- HOOGHLY | Serampore | Ram Prasad Biswas | - |
08th Oct, 2018 | RADHA KRISHNA OIL MILL Non Hazardous Sec 2m(i) W < 50 139, BENARAS ROAD, SALKIA | HD | Partha Bagchi | - |
08th Oct, 2018 | MANTRI BROTHERS Hazardous Factory 36 FORESHORE ROAD,PO-B.GARDEN | HB | Anup Kumar Das | - |
08th Oct, 2018 | SAHALAL RICE MILL PVT. LTD. Non Hazardous Sec 2m(i) W < 50 VILL- KIRTICHANDRAPUR, P.O- NAISARAI, P.S- ARAMBAGH, DIST.- HOOGHLY - 712602 (W.B) | Serampore | Ram Prasad Biswas | - |
08th Oct, 2018 | ORIENTAL TRADING COMPANY. Hazardous Factory 18/1,GORCHA 1ST.LANE,CALCUTTA-700019 | CH | Arup Goswami | - |
08th Oct, 2018 | ORIENTAL TRADING COMPANY. Hazardous Factory 18/1,GORCHA 1ST.LANE,CALCUTTA-700019 | CH | Samin Ahmed | - |
08th Oct, 2018 | KRISHNA POLYTHENE INDUSTRIES Non Hazardous Sec 2m(i) W < 50 4 BARODA THAKUR LANE KOL- 7 | CA | Hari Pada Mandal | - |
08th Oct, 2018 | COMPHOTOSET (INDIA)PVT.LTD. Hazardous Factory 77/B,KARAYA ROAD,CAL-700019 | CH | Arup Goswami | - |
08th Oct, 2018 | SHAKTI STONE CRUSHER Non Hazardous Sec 2m(i) W < 50 KESHIAKOLE(HEARYMORE) | Durgapur | Debabrata Chakraborty | - |
08th Oct, 2018 | NATIONAL LAMINATORS (DIVN.OF NEW TOBACCO CO. LTD.) Non Hazardous Sec 2m(i) W < 50 B T ROAD, AGARPARA, PO-KAMARHATTY, | Barrackpore | Anup Kumar Das | - |
08th Oct, 2018 | HIMALAYA ENTERPRISES Non Hazardous Sec 2m(i) W < 50 13C LOWER CHITPUR ROAD KOL- 1 | CC | Hari Pada Mandal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |