Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
17th Aug, 2018 | KRYPTON INDUSTRIES LTD. Non Hazardous Sec 2m(i) W >= 150 Diamond Harbor Road, Banganagar, Opp: Rasoi Ltd. | CK | Sabuj Seal | - |
17th Aug, 2018 | NORTH DINAJPUR TEA AGRO PVT. LTD Non Hazardous Sec 2m(i) W >= 150 VILL- KALIAGACHH, P.O. GHARUGACHH, P.S. CHOPRA | Jalpaiguri-B | Shyamal Kumar Mandal | - |
17th Aug, 2018 | CENTRAL AVENUE SUB STATION Non Hazardous Sec 2m(i) W < 50 5 KANAI LAL SEAL STREET | CC | Hari Pada Mandal | - |
17th Aug, 2018 | CALCUTTA WEAVING FACTORY Hazardous Factory 1/4C,GUN FOUNDRY ROAD,KOL-2 | CA | Sarbottam Biswas | - |
17th Aug, 2018 | CHEVIOT COMPANY LTD Non Hazardous Sec 2m(i) W >= 150 19, MEHTA ROAD, BADE KALINAGAR, P.O.: BUDGE BUDGE, DISTRICT: SOUTH 24-PARGANAS, PIN: 700137 | CK | Sabuj Seal | - |
17th Aug, 2018 | BOGIE MANUFACTURING FACTORY Non Hazardous Sec 2m(i) W >= 150 (EASTERN RAILWAY, UNDER MINISTRY OF RAILWAY),88/1, ADHAR DAS RD.,BUDGE BUDGE, P.O. & P.S.-BUDGE BUDGE, | CK | Shri Animesh Pramanick | - |
16th Aug, 2018 | SANKALP MOTORS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 5/4, CHETLA ROAD, KOL 27 | CI | Sabuj Seal | - |
16th Aug, 2018 | RONIX ELECTRONICS PVT. LTD., Non Hazardous Sec 2m(i) W < 50 200 DAKSHIN DARI ROAD, | CB | Shri Amit Das | - |
16th Aug, 2018 | RAILWAY EQUIPMENT WORKS Non Hazardous Sec 2m(i) W < 50 57/1 Q ROAD BALGACHIA DASNAGAR | HC | Partha Bagchi | - |
16th Aug, 2018 | Debarun Packaging Industries Non Hazardous Sec 2m(i) W < 50 4/2, MUJIBAR RAHAMAN ROAD(L) DOHARIA GANGANGAR, Kolkata - 700132 | Barrackpore | Anup Kumar Das | - |
16th Aug, 2018 | AIR INDIA ENGGINERING SERVICE LIMITED Non Hazardous Sec 2m(i) W >= 150 NEW TECHNICAL AREA DUM DUM CALCUTTA-700052 | CD | Shri Animesh Pramanick | - |
16th Aug, 2018 | T KOLLEY & CO (ELECTRICAL) PR LTD Non Hazardous Sec 2m(i) W < 50 46/2 NATABAR PAL ROAD, | HB | Partha Bagchi | - |
16th Aug, 2018 | B. P.PROJECTS (P) LTD. Non Hazardous Sec 2m(i) W >= 150 174/A, N. T. ROAD (DELHI ROAD), P.O. BAIDYABATI,HOOGHLY | Serampore | Ram Prasad Biswas | - |
16th Aug, 2018 | BINDHESWARI FLOUR PRODUCT PVT. LTD. Non Hazardous Sec 2m(i) W < 50 VILL- RATANMALA, PO- KALDIGHI, PS- GANGARAMPUR, DIST.- DAKSHIN DINAJPUR, PIN- 733124 | Jalpaiguri-B | Bappaditya Paul | - |
16th Aug, 2018 | VIKRAM SOLAR LTD. Non Hazardous Sec 2m(i) W < 50 Sec-II, Falta Special Economic Zone, Falta, Pin- 743504 | CK | Shri Animesh Pramanick | - |
16th Aug, 2018 | PLASTECHNIES Non Hazardous Sec 2m(i) W < 50 SASHI BHUSAN MUKHERJEE RD,CAL-34 | CJ | Sabuj Seal | - |
16th Aug, 2018 | UMA RUBBER MOULDERS INDUSTRIES, Non Hazardous Sec 2m(i) W < 50 9, CANUL PATTY ROAD, | CE | Shri Amit Das | - |
16th Aug, 2018 | PERKY FASHION & CREATIONS Non Hazardous Sec 2m(i) W < 50 VILL & P.O.-BIRA BALLAV PARA, P.S.-ASHOKNAGAR, | Barrackpore | Anup Kumar Das | - |
16th Aug, 2018 | NABA PRESS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 66 GREY STREET KOL-6 | CA | Bappaditya Paul | - |
16th Aug, 2018 | HARIPADA RICE MILL. Non Hazardous Sec 2m(i) W < 50 KALYANPUR,PO-ARJUNI | Haldia | Kartik Chandra Mandal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |