Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
05th Jun, 2018 | ANNAPURNA RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 VILL-NARAYANAPUR | Durgapur | Debabrata Chakraborty | - |
05th Jun, 2018 | CHOWDHURY RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 2ND FEEDER ROAD,PO-BANKURA | Durgapur | Debabrata Chakraborty | - |
04th Jun, 2018 | MACHINO FABRIK (INDIA) Non Hazardous Sec 2m(i) W < 50 SAILENDRA NATH PAUL ROAD, GIRJATALA, PO-BELGHARIA | CD | Hari Pada Mandal | - |
04th Jun, 2018 | J. ENTERPRISE Non Hazardous Sec 2m(i) W < 50 13/13 M B ROAD, PO NANDANAGAR | CC | Hari Pada Mandal | - |
04th Jun, 2018 | A M MOTOR SPRAY PRINTING WORKS. Non Hazardous Sec 2m(i) W < 50 9,GURU SADAY ROAD | CH | Arup Goswami | - |
04th Jun, 2018 | JAY BABA BAKRESWAR RICE MILL Non Hazardous Sec 2m(i) W >= 150 VILL-HETAMPUR, BIRBHUM. | Asansol | Shri Debayan Dey | - |
04th Jun, 2018 | SPARKLER EASTERN PVT. LTD. Non Hazardous Sec 2m(i) W < 50 247 B T ROAD, PO-SUKCHAR | Barrackpore | Anup Kumar Das | - |
04th Jun, 2018 | M/S. P.B.M. LAMINATORS Non Hazardous Sec 2m(i) W < 50 NAGENDRA NATH MUKHERJEE ROAD, PANIHATI | Barrackpore | Anup Kumar Das | - |
04th Jun, 2018 | RAMKRISHNA INDUSTRIES Non Hazardous Sec 2m(i) W >= 150 VILL-BIGHATI,PO-BIGHATI,PS-BHADRESWAR,DIST-HOOGHLY-712124 | Serampore | Ram Prasad Biswas | - |
04th Jun, 2018 | MAHABALI TECHNO ENGINEERS Non Hazardous Sec 2m(i) W < 50 KALACHARA, P.O. CHANDITALA, | Serampore | Ram Prasad Biswas | - |
04th Jun, 2018 | AVENUE AUTOMOBILES Non Hazardous Sec 2m(i) W < 50 52 JATINDRA MOHAN AVENUE | CA | Bappaditya Paul | - |
04th Jun, 2018 | ASHOKA OIL INDUSTRIES Non Hazardous Sec 2m(i) W < 50 7D LOCK GATE ROAD, CAL-2 | CA | Bappaditya Paul | - |
04th Jun, 2018 | AMAR GARAGE Non Hazardous Sec 2m(i) W < 50 PO GAIRKATTA | Jalpaiguri-A | Shyamal Kumar Mandal | - |
04th Jun, 2018 | SOUTH CALCUTTA AUTO.ENGINEERING CO.P.LTD. Non Hazardous Sec 2m(i) W < 50 15-A,PADDAPUKUR ROAD, KOL-2 | CI | Arup Goswami | - |
04th Jun, 2018 | S N POLYMERS PVT LTD Non Hazardous Sec 2m(i) W < 50 FULBARI, PO - FULBARIHAT | Jalpaiguri-A | Shyamal Kumar Mandal | - |
04th Jun, 2018 | CHANDRA RICE MILL Non Hazardous Sec 2m(i) W < 50 SURI ROAD ,P.O. SAINTHIA | Asansol | Shri Debayan Dey | - |
04th Jun, 2018 | ESDEE ELECTROMILL (P) LTD Non Hazardous Sec 2m(i) W < 50 138 BASANTA LAL SAHA ROAD ,CAL-53 | CI | Sabuj Seal | - |
04th Jun, 2018 | AJIT INDUSTRIAL CORPORATION Non Hazardous Sec 2m(i) W < 50 265 ROY BAHADUR ROAD ,CAL-53 | CI | Sabuj Seal | - |
01st Jun, 2018 | RELIANCE INDUSTRIES LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 Reliance Industries Limited, HPL Link Road, PO-Debhog, Mouza-Tentulberia, Dist-Purba Medinipur, PS-Bhabanipur, Haldia, West Bengal-721657 | Haldia | Debasish Biswas | - |
01st Jun, 2018 | RELIANCE INDUSTRIES LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 Reliance Industries Limited, HPL Link Road, PO-Debhog, Mouza-Tentulberia, Dist-Purba Medinipur, PS-Bhabanipur, Haldia, West Bengal-721657 | Haldia | Kartik Chandra Mandal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |