Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
06th Mar, 2018 | CREATIVE PACKAGING INDUSTRIES. Non Hazardous Sec 2m(i) W < 50 279,RAI BAHADUR ROAD,CAL-700053 | CI | Sabuj Seal | - |
06th Mar, 2018 | RAJDEEP OIL REFINERIES PVT.LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILL.RUPNARAYANPUR,PO-JAKPUR | Haldia | Kartik Chandra Mandal | - |
06th Mar, 2018 | ELCON INDUSTRIES Non Hazardous Sec 2m(i) W < 50 18/14 CHANDITALA MAIN ROAD ,CAL-53 | CI | Sabuj Seal | - |
06th Mar, 2018 | TKP EMBROIDERIES Non Hazardous Sec 2m(i) W < 50 147, NILGUNJ ROAD , HIND CERMICS COMPOUND BELHGHARI, KOLKATA | CD | Hari Pada Mandal | - |
06th Mar, 2018 | ANNAPURNA PURE OIL MILL Non Hazardous Sec 2m(i) W < 50 50 KALI KRISHNA TAGORE ST. | CA | Sarbottam Biswas | - |
06th Mar, 2018 | KRISHNA PACKAGING Non Hazardous Sec 2m(i) W >= 150 147, NILGUNJ ROAD, POST OFFICE & POLICE STATION- BELGHARIA, DISTRICT- NORTH 24 PARGANAS, PIN CODE- 700056 | CC | Hari Pada Mandal | - |
06th Mar, 2018 | GLOBAL OVERSEAS Non Hazardous Sec 2m(i) W < 50 64/1/1/57, JESSORE ROAD (EAST), BLOCK-13, G1+101 FLOOR IN WORD NO. 1, REGENT GARMENT & APPAREAL PARK, BARASAT, KOLKATA- 700125. | Barrackpore | Anup Kumar Das | - |
06th Mar, 2018 | ADHIR RICE MILL Non Hazardous Sec 2m(i) W < 50 P.O.-KAMARPUKUR, P.S.-GOGHAT, DIST.-HOOGHLY-712612 | Serampore | Ram Prasad Biswas | - |
06th Mar, 2018 | APCO INDUSTRIES Non Hazardous Sec 2m(i) W < 50 10 KRIPANATH DUTTA ROAD, CAL-2 | CH | Sarbottam Biswas | - |
06th Mar, 2018 | M/S ANNAPURNA PLASTICS Non Hazardous Sec 2m(i) W < 50 71B KALIGHAT ROAD ,PS BHOWONIPUR,CAL-26 | CI | Arup Goswami | - |
06th Mar, 2018 | HOFFMEN FASHIONS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 64/1/1/50, JESSORE ROAD, REGENT GARMENT & APPAREL PARK, BLOCK-4 (UNIT-101,102,103,104), BARASAT, NORTH 24PGS. | Barrackpore | Anup Kumar Das | - |
06th Mar, 2018 | SHAH DISTRIBUTORS (LPG DW) Non Hazardous Sec 2m(i) W < 50 40C, BECK BAGAN ROW KOLKATA- 700017 | CH | Arup Goswami | - |
05th Mar, 2018 | GIRIRAJ RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 VILL.BAMUNPARA,PO-MEMARI | Asansol | Shri Debayan Dey | - |
05th Mar, 2018 | RAPGO PVT LTD Non Hazardous Sec 2m(i) W < 50 NARAYANTALA ROAD ,BAGUIATI, PO DESHBANDHU NAGAR | CM | Shri Amit Das | - |
05th Mar, 2018 | BHAGWATI CHEMICAL INDUSTRIES Hazardous Factory PO FULBARI HAT | Jalpaiguri-A | Shyamal Kumar Mandal | - |
05th Mar, 2018 | MODERN LAMP CO. Non Hazardous Sec 2m(i) W < 50 15/C ABINASH CHANDRA BANERJEE LANE, PO-BELIAGHATA | CE | Shri Amit Das | - |
05th Mar, 2018 | JAYA COCONUT OILS PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 DELHI ROAD SUGANDHYA CHINSURAH DIST HOOGHLY 712102 | Serampore | Ram Prasad Biswas | - |
05th Mar, 2018 | AARGEES INDUSTRIES Hazardous Factory PANCHKOLGURI(BEHIND VASTU BIHAR) KHAPRAIL ROAD, PIN-734010 | Jalpaiguri-B | DR. Priyanka Roy | - |
05th Mar, 2018 | AARGEES INDUSTRIES Hazardous Factory PANCHKOLGURI(BEHIND VASTU BIHAR) KHAPRAIL ROAD, PIN-734010 | Jalpaiguri-B | Shyamal Kumar Mandal | - |
05th Mar, 2018 | AARGEES INDUSTRIES Hazardous Factory PANCHKOLGURI(BEHIND VASTU BIHAR) KHAPRAIL ROAD, PIN-734010 | Jalpaiguri-B | Sumit Chattopadhyay | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |