Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
09th Jan, 2017 | HARO GOURI RICE MILL Non Hazardous Sec 2m(i) W < 50 VILL & PO- GOGHAT, PS- GOGHAT, HOOGHLY- 712614. | Serampore | Ram Prasad Biswas | - |
06th Jan, 2017 | BHARAT APPAREL. PVT LTD Non Hazardous Sec 2m(i) W < 50 36,BURROSHIBTALA MAIN ROAD, CALCUTTA-38 | CI | Sabuj Seal | - |
06th Jan, 2017 | THE SHALIMAR WORKS (1980) LIMITED Non Hazardous Sec 2m(i) W >= 150 1 FORESHORE ROAD,SIBPUR-711102 | HB | Arup Goswami | - |
06th Jan, 2017 | G.S LAMINATORS Hazardous Factory BANDEL STN. ROAD, JUNCTION OF G T ROAD, PO-BANDEL | Serampore | Ram Prasad Biswas | - |
06th Jan, 2017 | RADHESHYAM FOOD PRODUCTS Non Hazardous Sec 2m(i) W >= 150 6,FORESHORE ROAD, RAMKRISTAPUR,PO.HOWRAH | HB | Arup Goswami | - |
06th Jan, 2017 | ABHI PLASTICS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 474/475 B L GHOSE ROAD, BELGHARIA, CAL-57 | CD | Sabuj Seal | - |
06th Jan, 2017 | SHREE RAM SILK MFG. CO. Non Hazardous Sec 2m(i) W < 50 6 G T ROAD, PO-KONNAGAR | Serampore | Ram Prasad Biswas | - |
05th Jan, 2017 | MUKUND OIL MILLS PVT LTD. Non Hazardous Sec 2m(i) W < 50 TANTIGARIA, VIDYASAGAR UNIVERSITY ROAD,P.O.-TANTIGARIA B.O., P.S.-KOTWALI, MIDNAPORE, DIST.- PASCHIM MEDINIPUR, PIN-721102. | Haldia | Kartik Chandra Mandal | - |
05th Jan, 2017 | DURGAPUR ICE & COLD STORAGE Hazardous Factory KODA ROAD, P.O. DURGAPUR-3 | Durgapur | B K Sikdar | - |
05th Jan, 2017 | DURGAPUR ICE & COLD STORAGE Hazardous Factory KODA ROAD, P.O. DURGAPUR-3 | Durgapur | Debabrata Chakraborty | - |
05th Jan, 2017 | SARBAMANGALA TRADING CO Non Hazardous Sec 2m(i) W >= 150 SEHARABAZAR,SEHARA,RAINA,PURBA BARDHAMAN | Asansol | Shri Debayan Dey | - |
05th Jan, 2017 | SIVA DURGA RICE MILL Non Hazardous Sec 2m(i) 49 < W < 150 HAMIRPORE,BALLICHAK | Haldia | Kartik Chandra Mandal | - |
05th Jan, 2017 | DURGAPUR ICE & COLD STORAGE Hazardous Factory KODA ROAD, P.O. DURGAPUR-3 | Durgapur | Sumit Chattopadhyay | - |
05th Jan, 2017 | MERTO ENTERPRISES Non Hazardous Sec 2m(i) W < 50 20-A MEHERALI MONDAL STREET ,CAL-27 | CL | Shri Animesh Pramanick | - |
05th Jan, 2017 | ROY & COMPANY Non Hazardous Sec 2m(i) W < 50 13 KALIPRASANNA SINGHA ROAD, CAL-2 | CA | Bappaditya Paul | - |
05th Jan, 2017 | GENERAL ENG.CO Hazardous Factory SANJIB SARANI,DURGAPUR-10 | Durgapur | B K Sikdar | - |
05th Jan, 2017 | GENERAL ENG.CO Hazardous Factory SANJIB SARANI,DURGAPUR-10 | Durgapur | Debabrata Chakraborty | - |
05th Jan, 2017 | GENERAL ENG.CO Hazardous Factory SANJIB SARANI,DURGAPUR-10 | Durgapur | Sumit Chattopadhyay | - |
05th Jan, 2017 | RAJESH SILVER WORKS Non Hazardous Sec 2m(i) W < 50 7 HALWASIA ROAD KOL-7 | CA | Bappaditya Paul | - |
05th Jan, 2017 | RITEX INDUSTRIES Non Hazardous Sec 2m(i) 49 < W < 150 S-36/2A, KASBA INDUSTRIAL ESTATE, PHASE-1,KOL-700107 | CF | Shri Debayan Dey | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |