Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
07th Dec, 2016 | WEST INDIA ENGINEERING CO Non Hazardous Sec 2m(i) W < 50 89/4 BASANTA LAL SAHA ROAD , KOL-53 | CI | Sabuj Seal | - |
06th Dec, 2016 | MAHALAXMI OIL MILL Non Hazardous Sec 2m(i) W < 50 PO-SAINTHIA | Asansol | Shri Debayan Dey | - |
06th Dec, 2016 | MOHAN MOTOR WORKS Non Hazardous Sec 2m(i) W < 50 JADABENDRA AVENUE,DURGAPUR-713211 | Durgapur | Debabrata Chakraborty | - |
06th Dec, 2016 | M/S GOLDEN FOOD PRODUCTS Non Hazardous Sec 2m(i) W < 50 PO-SAINTHIA | Asansol | Shri Debayan Dey | - |
06th Dec, 2016 | SHREE GOPAL VINIYOG PVT. LTD Non Hazardous Sec 2m(i) W < 50 SITALDIHI, P.O. & P.S. JHARGRAM, MIDNAPORE WEST | Haldia | Kartik Chandra Mandal | - |
06th Dec, 2016 | PANCHKARI OIL MILL Non Hazardous Sec 2m(i) W < 50 8, THAKURDAS DUTTA 2ND LANE | Shyamal Kumar Mandal | - | |
06th Dec, 2016 | THE STANDARD MOPED CO (P) LTD Non Hazardous Sec 2m(i) W < 50 J-4 HOWRAH INDUSTRIAL ESTATE, P.O. BALTIKURI | HC | Partha Bagchi | - |
06th Dec, 2016 | ASHA ELECTRICALS & ELECTRONICS INDUSTRY, Non Hazardous Sec 2m(i) W < 50 CHAMPASARI ROAD, SILIGURI,PO-PRODYHAN NAGAR | Jalpaiguri-B | Shyamal Kumar Mandal | - |
06th Dec, 2016 | ASHA ENGINEERING WORKS Non Hazardous Sec 2m(i) W >= 150 7, Q ROAD, P.O. DASNAGAR, HOWRAH-711105 | HC | Partha Bagchi | - |
06th Dec, 2016 | SHUVANKAR RICE & GENERAL MILLS PVT.LTD Non Hazardous Sec 2m(i) W < 50 MOUZA-BHAGWANPUR(BHIRSHIN),PO-BUD BUD-713403 | Durgapur | Debabrata Chakraborty | - |
06th Dec, 2016 | SREE MAHA LAXMI PURE OIL MILL Non Hazardous Sec 2m(i) W < 50 BALLICHAK,PO-DEBRA | Haldia | Kartik Chandra Mandal | - |
05th Dec, 2016 | M/S ARIHANT COCONUT OIL INDUSTRIES Non Hazardous Sec 2m(i) W < 50 MOLLARPUR (BIRBHUM), PO-MOLLARPUR | Asansol | Shri Debayan Dey | - |
05th Dec, 2016 | M/S G.C.B. & CO. PRIVATE LTD. Non Hazardous Sec 2m(i) W < 50 45,ARABINDA SARANI,KOL-5 | CM | DR. Priyanka Roy | - |
05th Dec, 2016 | PACIFIC INDUSTRIES, Non Hazardous Sec 2m(i) W < 50 2,HARACHANDRA MALLICK STREET, | CC | Bappaditya Paul | - |
05th Dec, 2016 | LAILA RICE MILL PVT. LTD. Non Hazardous Sec 2m(i) W < 50 VILL-MADINA, PO-GOBINDAPUR | Serampore | Ram Prasad Biswas | - |
05th Dec, 2016 | SHREE RAM GENODIA RICE MILL Non Hazardous Sec 2m(i) W < 50 P.O- SAINTHIA | Asansol | Shri Debayan Dey | - |
05th Dec, 2016 | BROCHO & CO P LTD Non Hazardous Sec 2m(i) W < 50 3/4 PROFULLA CHAKI ROAD ,CAL-36 | CA | Bappaditya Paul | - |
05th Dec, 2016 | UTEX INDUSTRIES Non Hazardous Sec 2m(i) W < 50 216 RISHI BANKIM AVENUE, PO-BHADRESWAR | Serampore | Ram Prasad Biswas | - |
05th Dec, 2016 | M/S G.C.B. & CO. PRIVATE LTD. Non Hazardous Sec 2m(i) W < 50 45,ARABINDA SARANI,KOL-5 | CM | Samin Ahmed | - |
05th Dec, 2016 | M/S G.C.B. & CO. PRIVATE LTD. Non Hazardous Sec 2m(i) W < 50 45,ARABINDA SARANI,KOL-5 | CM | Bappaditya Paul | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |