Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
21st Nov, 2016 | MIDNAPORE TYRE RETREADERS PVT.LTD. Non Hazardous Sec 2m(i) W < 50 BARBETYA,PO-ARJUNI | Haldia | Kartik Chandra Mandal | - |
21st Nov, 2016 | VIDULA CHEMICALS & MFG. INDUSTRIES LTD. Major Accident Hazard Factory (MAH) VILL-GOPALPUR CHANDIGARH, PO-GANGANAGAR | Barrackpore | B K Sikdar | - |
21st Nov, 2016 | BENGAL IMMUNITY CO. LTD. Hazardous Factory 44 GOPAL LAL TAGORE ROAD, PO-BARANAGAR | CA | DR. Priyanka Roy | - |
21st Nov, 2016 | BENGAL IMMUNITY CO. LTD. Hazardous Factory 44 GOPAL LAL TAGORE ROAD, PO-BARANAGAR | CA | Bappaditya Paul | - |
21st Nov, 2016 | BENGAL IMMUNITY CO. LTD. Hazardous Factory 44 GOPAL LAL TAGORE ROAD, PO-BARANAGAR | CA | Samin Ahmed | - |
21st Nov, 2016 | ANDU MINERAL INDUSTRIES Major Accident Hazard Factory (MAH) JESSORE ROAD, PO-MADHYAMGRAM | Barrackpore | Anup Kumar Das | - |
21st Nov, 2016 | APARNA LIGHTING INDIA PVT. LTD., Non Hazardous Sec 2m(i) 49 < W < 150 BAKRAHAT ROAD, P.O. RASAPUNJA | CJ | Shri Animesh Pramanick | - |
18th Nov, 2016 | RAMKRISHNA PURE OIL MILL Non Hazardous Sec 2m(i) W < 50 P56/1 STRAND ROAD KOL-6 | CA | Bappaditya Paul | - |
18th Nov, 2016 | RAKESH TRADING CO. Non Hazardous Sec 2m(i) W < 50 67/41, STRAND ROAD KOL 6 | CA | Bappaditya Paul | - |
18th Nov, 2016 | HILTAKE ELECTRONICS PVT, LTD. Non Hazardous Sec 2m(i) W < 50 623/16. GANGANAGAR, BURDWAN ROAD, PO-SILIGURI | Jalpaiguri-B | Shyamal Kumar Mandal | - |
18th Nov, 2016 | SARAT OIL MILLS Non Hazardous Sec 2m(i) W < 50 113A RAJA DINENDRA STREET, CAL-4 | CE | Shri Amit Das | - |
18th Nov, 2016 | BOGA RICE MILL Non Hazardous Sec 2m(i) W < 50 VILL. BOGA,PO-GOPAICHAK | Haldia | Kartik Chandra Mandal | - |
18th Nov, 2016 | M/S SAGGU MOTOR WORKS. Non Hazardous Sec 2m(i) W < 50 6/C,TOLLYGUNGE,CALCUTTA-33 | CI | Arup Goswami | - |
18th Nov, 2016 | B.S. ENGINEERING CORPORATION Non Hazardous Sec 2m(i) W < 50 117 RAJA DINENDRA STREET, CAL-4 | CE | Shri Amit Das | - |
18th Nov, 2016 | NAHA INDUSTRIES PVT LTD Non Hazardous Sec 2m(i) W < 50 9 NATAJI SUBHAS CH BOSE ROAD , | CI | Arup Goswami | - |
18th Nov, 2016 | HARIPADA RICE MILL. Non Hazardous Sec 2m(i) W < 50 KALYANPUR,PO-ARJUNI | Haldia | Kartik Chandra Mandal | - |
18th Nov, 2016 | LEXICON AUTO LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 C/O SREE MOTORS PATHRAGHATA ROAD, P.O. MATIGARA, DIST DARJEELING | Jalpaiguri-B | Shyamal Kumar Mandal | - |
17th Nov, 2016 | SAMABAYS ENGINEERING WORKS Non Hazardous Sec 2m(i) W < 50 43 Q ROAD BALGACHIA | HC | Partha Bagchi | - |
17th Nov, 2016 | BRAHMANI ENTERPRISE Non Hazardous Sec 2m(i) W < 50 22 BUROSHIV TOLLA MAIN ROAD ,CAL-38 | CI | Sabuj Seal | - |
17th Nov, 2016 | BERGER PAINTS INDIA LTD Hazardous Factory 103/2, G. T. ROAD, RISHRA, HOOGHLY, PIN-712248 | Serampore | Jagadananda Mandal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |