Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
13th Sep, 2016 | KAYPEE ENTERPRISE Non Hazardous Sec 2m(i) W < 50 BON-HOOGHLY-1/E, BLOCK-II, A8/2 | CA | Shri Amit Das | - |
13th Sep, 2016 | EASTERN STEEL & ALLIED INDUSTRIES Hazardous Factory 62/7 J.N. MUKHERJEE ROAD, GHUSURY | HD | Surajit Banerjee | - |
13th Sep, 2016 | KHAITAN ELECTRICALS LTD. Non Hazardous Sec 2m(i) W >= 150 P-10 TRANSPORT DEPOT ,CAL-88 | CK | Shri Animesh Pramanick | - |
13th Sep, 2016 | CITYGREEN AGRO PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 VILL & MOUJA NIRMAL JOTE P.O. RANGAPANI, P.S. PHANSIDEWA | Jalpaiguri-B | Shyamal Kumar Mandal | - |
13th Sep, 2016 | WEST BENGAL SOCOTERS LTD.(IMECO) Non Hazardous Sec 2m(i) W < 50 MOUZA SADATPUR,PO-REKHAJANGAL | Haldia | Kartik Chandra Mandal | - |
13th Sep, 2016 | Maithon Hydel Station Non Hazardous Sec 2m(i) 49 < W < 150 P.O: Kalyaneswari, Dist: Bardhaman, Pin: 713369 | Asansol | Shri Debayan Dey | - |
13th Sep, 2016 | SHREE SHANKAR RICE MILL Non Hazardous Sec 2m(i) W < 50 RANGAMATI,PO-MIDNAPORE | Haldia | Kartik Chandra Mandal | - |
13th Sep, 2016 | DIAMOND STEEL CORPORATION Non Hazardous Sec 2m(i) W < 50 244 UPPER CHITPORE ROAD | CC | Bappaditya Paul | - |
13th Sep, 2016 | EASTERN STEEL & ALLIED INDUSTRIES Hazardous Factory 62/7 J.N. MUKHERJEE ROAD, GHUSURY | HD | Sabuj Seal | - |
13th Sep, 2016 | VISHAL UDYOG Non Hazardous Sec 2m(i) W >= 150 33, MOHINATH POREL LANE, SALKIA, HOWRAH - 711106 | HD | Debasish Biswas | - |
13th Sep, 2016 | CALSENS PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 40/1, MAKARDAH ROAD, P.O.- KADAMTALA, P.S.- BANTRA, HOWRAH- 711101. | HB | Partha Bagchi | - |
13th Sep, 2016 | VISHAL UDYOG Non Hazardous Sec 2m(i) W >= 150 33, MOHINATH POREL LANE, SALKIA, HOWRAH - 711106 | HD | Surajit Banerjee | - |
13th Sep, 2016 | VISHAL UDYOG Non Hazardous Sec 2m(i) W >= 150 33, MOHINATH POREL LANE, SALKIA, HOWRAH - 711106 | HD | Sabuj Seal | - |
13th Sep, 2016 | REPBULIC ENGINEERING CORPORATION LTD., Non Hazardous Sec 2m(i) 49 < W < 150 16, BAMACHARAN ROY ROAD, P.O. BEHALA KOL-34 | CI | Shri Animesh Pramanick | - |
13th Sep, 2016 | EASTERN STEEL & ALLIED INDUSTRIES Hazardous Factory 62/7 J.N. MUKHERJEE ROAD, GHUSURY | HD | Debasish Biswas | - |
09th Sep, 2016 | EASTERN RLY ENGINEERING WORKSHOP Non Hazardous Sec 2m(i) 49 < W < 150 ASANSOL | Asansol | Shri Debayan Dey | - |
09th Sep, 2016 | BENGAL RECYCLERS & FABRICATORS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 NASSER AVENUE | Durgapur | Shri Debayan Dey | - |
09th Sep, 2016 | UMA PLASTICS Non Hazardous Sec 2m(i) W < 50 SARADA POLLY, NIMTA, BELGHARIA | CD | Hari Pada Mandal | - |
09th Sep, 2016 | CARD BOARD BOX OF INDIA. Hazardous Factory 25,PALIT STREET, CAL 19 | CH | Sumit Chattopadhyay | - |
09th Sep, 2016 | TECHNO CRAFT CORPORATION Hazardous Factory 55D,DESHPRAN SASHMAL ROAD,CALCUTTA-33 | CI | DR. Priyanka Roy | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |