Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
31st Aug, 2016 | KIC METALIKS LIMITED Non Hazardous Sec 2m(i) W >= 150 RATURIA ANGADPUR INDUSTRIAL AREA, P.O. ANGADPUR S.O, P.S. COKE OVEN, DIST. PASCHIM BARDHAMAN, PIN 713215 | Durgapur | Sumit Chattopadhyay | - |
31st Aug, 2016 | TMT ENGINEERING INDUSTRIES LTD Non Hazardous Sec 2m(i) 49 < W < 150 1/2 SASHI SEKHAR BOSE ROAD , | CI | Arup Goswami | - |
31st Aug, 2016 | KIC METALIKS LIMITED Non Hazardous Sec 2m(i) W >= 150 RATURIA ANGADPUR INDUSTRIAL AREA, P.O. ANGADPUR S.O, P.S. COKE OVEN, DIST. PASCHIM BARDHAMAN, PIN 713215 | Durgapur | B K Sikdar | - |
31st Aug, 2016 | KIC METALIKS LIMITED Non Hazardous Sec 2m(i) W >= 150 RATURIA ANGADPUR INDUSTRIAL AREA, P.O. ANGADPUR S.O, P.S. COKE OVEN, DIST. PASCHIM BARDHAMAN, PIN 713215 | Durgapur | Debabrata Chakraborty | - |
31st Aug, 2016 | MODEL ENGINEERING WORKS Non Hazardous Sec 2m(i) W < 50 20 ULTADANGA ROAD,KOL-4 | CE | Shri Amit Das | - |
30th Aug, 2016 | CENTRAL DIESEL POWER STATION. Non Hazardous Sec 2m(i) W < 50 KOTWALI ROAD,PO-MALDA | Kalyani | Rajdeep Pal | - |
30th Aug, 2016 | BOMBAY ENGINEERING WORKS Non Hazardous Sec 2m(i) W < 50 238 BELILIOUS ROAD | HB | Partha Bagchi | - |
30th Aug, 2016 | AJAY INDUSTRIES LTD. Non Hazardous Sec 2m(i) 49 < W < 150 KULTI, PO-KULTI, BURDWAN | Asansol | Shri Debayan Dey | - |
30th Aug, 2016 | BURN STANDARD CO.LTD. (A. GOVT. INDIA UNDERTAKING ) Non Hazardous Sec 2m(i) 49 < W < 150 P.O.- SONACHURA | Haldia | Kartik Chandra Mandal | - |
30th Aug, 2016 | TRUSTY ENGINEERING WORKS Non Hazardous Sec 2m(i) W < 50 101/3/1 BELELIOUS LANE,PO-HOWRAH | HB | Partha Bagchi | - |
30th Aug, 2016 | BANSAL OIL EXTRACTION PVT LTD Hazardous Factory VILL.-MALKITA, KATWA ROAD. P.O :-VITA, | Asansol | Shri Debayan Dey | - |
30th Aug, 2016 | SHREE GANGA BISCUIT CO. Non Hazardous Sec 2m(i) W < 50 GANGABAG,PO-MALDA | Kalyani | Rajdeep Pal | - |
30th Aug, 2016 | HPL COGANERATION LTD. Non Hazardous Sec 2m(i) 49 < W < 150 HDA INDISTRIAL AREA, P.O-.DURGACHAK,,HALDIA | Haldia | Kartik Chandra Mandal | - |
29th Aug, 2016 | S.K.EBGINEERING Non Hazardous Sec 2m(i) W < 50 2.C. RIP INDUSTRIAL ESTATE, DURGAPUR, P.O. BIDHANNAGAR | Asansol | Debabrata Chakraborty | - |
29th Aug, 2016 | CORPORATE ISPAT ALLOYS LTD. Hazardous Factory PLOT NO. - 6, S.I. AREA, DEGAUL AVENUE, P.O. BIDHANNAGAR | Durgapur | Debabrata Chakraborty | - |
29th Aug, 2016 | CORPORATE ISPAT ALLOYS LTD. Hazardous Factory PLOT NO. - 6, S.I. AREA, DEGAUL AVENUE, P.O. BIDHANNAGAR | Durgapur | Samin Ahmed | - |
29th Aug, 2016 | KADAR RUBER MANUFACTURING CO. PRIVATE LTD. Non Hazardous Sec 2m(i) W >= 150 92 NARKELDANGA MAIN ROAD, CAL-54 | CE | Hari Pada Mandal | - |
29th Aug, 2016 | S.K.EBGINEERING Non Hazardous Sec 2m(i) W < 50 2.C. RIP INDUSTRIAL ESTATE, DURGAPUR, P.O. BIDHANNAGAR | Asansol | Samin Ahmed | - |
29th Aug, 2016 | NAMRING TEA ESTATE FACTORY Non Hazardous Sec 2m(i) 49 < W < 150 RANGLI RANGLIOL | Jalpaiguri-B | Shyamal Kumar Mandal | - |
29th Aug, 2016 | INDIAN STEEL WORKS CONSTRUCTION. Hazardous Factory ISOON HOUSE BURDWAN ROAD,PO-SILIGURI | Jalpaiguri-B | Debasis Mahato | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |