Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
18th Aug, 2016 | METALLIZING & SAND BLASTING CO. Hazardous Factory 15/4 MALL ROAD, DUM DUM, CAL-80 | CD | Shyamal Kumar Mandal | - |
18th Aug, 2016 | DESHBANDHU SEWING THREAD CO Non Hazardous Sec 2m(i) W < 50 3 DARPANARAYAN TAGORE STREET CAL 6 | CA | Bappaditya Paul | - |
18th Aug, 2016 | SUPRIYA BAKERS & CONFECTIONERS, Non Hazardous Sec 2m(i) 49 < W < 150 4/1 SAMBHUNATH PADIT STREET, P.O. GOKALE ROAD/ELGIN ROAD | CI | Arup Goswami | - |
18th Aug, 2016 | KUMAR TRADERS Non Hazardous Sec 2m(i) W < 50 1 2 3 KALI PROSANNA SINGHEE ROAD, | CA | Bappaditya Paul | - |
18th Aug, 2016 | ARAMBAGH SUGER MILLS P LTD Non Hazardous Sec 2m(i) 49 < W < 150 PRSCHIN MAYAPUR ,PO NABADWIP | Kalyani | Rajdeep Pal | - |
18th Aug, 2016 | HINDUSTHAN COTTON MILLS LTD. Non Hazardous Sec 2m(i) W < 50 PO-BELGHARIA | CD | Hari Pada Mandal | - |
18th Aug, 2016 | UMA PLASTICS (UNIT NO.1) Non Hazardous Sec 2m(i) W < 50 145/1 OLAI CHANDITALA ROAD, (NIMTA), BELGHARIA | CD | Hari Pada Mandal | - |
17th Aug, 2016 | SHREE MADHAV SOLVEXTRACTS PVT.LTD. Hazardous Factory TANTIGERIA,PO-MIDNAPORE | Haldia | Kartik Chandra Mandal | - |
17th Aug, 2016 | BANDHU HOSIERY Non Hazardous Sec 2m(i) W < 50 105/2 ULTADANGA MAIN ROAD, CAL-4 | CE | Sabuj Seal | - |
17th Aug, 2016 | BHARAT ENGINEERING CORPORATION Hazardous Factory 209 BELILIOUS ROAD, HOWRAH | HB | Partha Bagchi | - |
17th Aug, 2016 | DINMAN POLYPACKS PVT LTD Non Hazardous Sec 2m(i) W >= 150 EXPORT PROMOTIONAL INDUSTRIAL PARK (E.P.I.P) P.O-RAJBANDH; P.S-KANKSA DIST-PASCHIM BARDHAMAN PIN-713212 | Durgapur | Debabrata Chakraborty | - |
17th Aug, 2016 | GYABAREE TEA ESTATE FACTORY (A UNIT OF LAKTARIA INDIA PVT. LTD.) Non Hazardous Sec 2m(i) W < 50 GYABAREE & MILLIKTHONG TEA ESTATE. PO. PHUGURI, DIST. DARJEELING, PIN 734218 | Jalpaiguri-B | Shyamal Kumar Mandal | - |
17th Aug, 2016 | J J SPECTRUM SILK (UNIT OF J J EXPORTERS LTD) Non Hazardous Sec 2m(i) W >= 150 GANGARAMPUR,DIAMOND HARBOUR ROAD,PO-DAKSHIN ALIPUR | CI | Shri Animesh Pramanick | - |
17th Aug, 2016 | BHARAT ENGINEERING CORPORATION Hazardous Factory 209 BELILIOUS ROAD, HOWRAH | HB | Debasish Biswas | - |
17th Aug, 2016 | PC GHOSH & SONS Hazardous Factory 21 BRINDABAN MALLICK LANE, PO-HOWRAH(KADAMTALA) | HB | Debasish Biswas | - |
17th Aug, 2016 | PC GHOSH & SONS Hazardous Factory 21 BRINDABAN MALLICK LANE, PO-HOWRAH(KADAMTALA) | HB | Partha Bagchi | - |
17th Aug, 2016 | PC GHOSH & SONS Hazardous Factory 21 BRINDABAN MALLICK LANE, PO-HOWRAH(KADAMTALA) | HB | Samin Ahmed | - |
17th Aug, 2016 | HARIMATI RICE MILL Non Hazardous Sec 2m(i) W >= 150 VILL.DABRA,PO-DEBRA BAZAR | Haldia | Kartik Chandra Mandal | - |
17th Aug, 2016 | THE UNITED VEGETABLE MANUFACTURERS LTD. Non Hazardous Sec 2m(i) 49 < W < 150 24 TINLAY RAOD, RISHRA | Serampore | Ram Prasad Biswas | - |
17th Aug, 2016 | REPAIR WORKSHOP Non Hazardous Sec 2m(i) W >= 150 MOUZA PAHARPUR, NEAR TARA SINGH BRIDGE) PO-BARJORA | Durgapur | Debabrata Chakraborty | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |