Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
24th Aug, 2016 | HINDUSTAN AERONAUTICS LIMITED (BARRACKPORE DIVISION) Non Hazardous Sec 2m(i) W >= 150 9 Topkhana Road, Barrackpore, 24 Pgs(N), Kolkata - 700 120 | Barrackpore | Anup Kumar Das | - |
24th Aug, 2016 | SINHA AUTOMOBILES Non Hazardous Sec 2m(i) W < 50 SARBAMANGALA PALLI,MALDA-732101 | Kalyani | Rajdeep Pal | - |
24th Aug, 2016 | MODERN RICE MILL FOOD CORPORATION OF INDIA Non Hazardous Sec 2m(i) W < 50 SAGARBHANGA,DURGAPUR | Durgapur | Debabrata Chakraborty | - |
24th Aug, 2016 | PAN SEEDS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 DAICHANDA, HURIA, KHANDAGHOSH, PURBA BARDHAMAN | Asansol | Debabrata Chakraborty | - |
24th Aug, 2016 | METAL TRUST PRIVATE LTD. Non Hazardous Sec 2m(i) W < 50 223 BELILIOUS ROAD, KADAMTALA | HB | Partha Bagchi | - |
24th Aug, 2016 | INTERNATIONAL TIRES & MOTORS PRIVATE LTD. Non Hazardous Sec 2m(i) 49 < W < 150 2,ROWLAND ROAD,KOL-20 | CI | Arup Goswami | - |
24th Aug, 2016 | SEACEM PAINTS (INDIA) PVT. LTD., Hazardous Factory BUDGE BUDGE TRANK ROAD, P.O. GOBINDAPUR | CK | B K Sikdar | - |
24th Aug, 2016 | MALDA ALUMINIUM FACTORY. Non Hazardous Sec 2m(i) W < 50 MANGALBARI,N H.34,PO-BACHAMARI | Kalyani | Rajdeep Pal | - |
24th Aug, 2016 | ANNAPURNA PURE OIL MILL Non Hazardous Sec 2m(i) W < 50 50 KALI KRISHNA TAGORE ST. | CA | Bappaditya Paul | - |
24th Aug, 2016 | EXIDE INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W >= 150 91, NEW CHORD ROAD, P.O. ATHPUR, SHYAMNAGAR, DIST. 24 PARGANAS (NORTH), PIN - 743128 | Barrackpore | Anup Kumar Das | - |
24th Aug, 2016 | FRIENDS ENGINEERING CO. Non Hazardous Sec 2m(i) W < 50 11/3 BRINDABAN MULLICK LANE, | HB | Partha Bagchi | - |
24th Aug, 2016 | DUROPOLYPRENE PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 JL-76, MOUZA-CHAKBAGIM PO-BISHNUPUR | Durgapur | Jagadananda Mandal | - |
24th Aug, 2016 | PLASTO CHEM PVT. LTD. Non Hazardous Sec 2m(i) W < 50 48 PATHURIA GHAT ST. KOL- 6 | CA | Bappaditya Paul | - |
24th Aug, 2016 | DUROPOLYPRENE PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 JL-76, MOUZA-CHAKBAGIM PO-BISHNUPUR | Durgapur | B K Sikdar | - |
24th Aug, 2016 | DUROPOLYPRENE PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 JL-76, MOUZA-CHAKBAGIM PO-BISHNUPUR | Durgapur | Shri Animesh Pramanick | - |
24th Aug, 2016 | SEACEM PAINTS (INDIA) PVT. LTD., Hazardous Factory BUDGE BUDGE TRANK ROAD, P.O. GOBINDAPUR | CK | Jagadananda Mandal | - |
24th Aug, 2016 | SEACEM PAINTS (INDIA) PVT. LTD., Hazardous Factory BUDGE BUDGE TRANK ROAD, P.O. GOBINDAPUR | CK | Shri Animesh Pramanick | - |
24th Aug, 2016 | FRENCH MOTOR CAR CO.LTD. Non Hazardous Sec 2m(i) 49 < W < 150 234/3,LOWER CIRCULAR ROAD,PO-ELGIN ROAD,CAL-20 | CC | Arup Goswami | - |
23rd Aug, 2016 | JUPITER BISCUIT CO. Non Hazardous Sec 2m(i) 49 < W < 150 2/1 ALTARA ROAD, PO-BHADRESWAR | Serampore | Ram Prasad Biswas | - |
23rd Aug, 2016 | Head Works Pumping Station at Canal side Arjunpur Non Hazardous Sec 2m(i) W >= 150 Canal side Arjunpur, durgapur-15 | Durgapur | Debabrata Chakraborty | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |