Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
22nd May, 2024 | THE NEW INDIAN GLASS WORKS (CAL) PVT. LTD. Hazardous Factory 2 RISHI BANKIM CHANDRA ROAD, CAL-28 | HB | Debdut Sadhu | - |
22nd May, 2024 | SPC INTERNATIONAL(INDIA) PVT. LTD Non Hazardous Sec 2m(i) W >= 150 47, HIDE ROAD, KOLKATA-700088 | CK | Partha Bagchi | - |
22nd May, 2024 | THE NEW INDIAN GLASS WORKS (CAL) PVT. LTD. Hazardous Factory 2 RISHI BANKIM CHANDRA ROAD, CAL-28 | HB | Shri Amit Das | - |
22nd May, 2024 | Arambagh Hatcheries Limited(Meat Processing Plant) Non Hazardous Sec 2m(i) W >= 150 Balai Krishna Nagar P.O.-Ghurisha P.S.-Illambazar Dist-Birbhum, PIN-731214 | Asansol | Debabrata Chakraborty | - |
22nd May, 2024 | PUNJAB INDUSTRIES Hazardous Factory 146/B SHYAMNAGAR ROAD, SOUTH DUM DUM, CAL-28 | CB | Debdut Sadhu | - |
22nd May, 2024 | PUNJAB INDUSTRIES Hazardous Factory 146/B SHYAMNAGAR ROAD, SOUTH DUM DUM, CAL-28 | CB | DR. Priyanka Roy | - |
22nd May, 2024 | CHANDRANI ENTERPRISES PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 739 Anandapur, Plot No- IND-6/1A & 6/3, E. M. Bye Pass, Kolkata-700107 | CG | Bappaditya Paul | - |
22nd May, 2024 | K D LIQUOR & FERTILIZER PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 VILL:-CHAPRA, P.O.- DIGNAGAR, P.S.- KOTWALI, NADIA, PIN- 741401 | Kalyani | Kartik Chandra Mandal | - |
22nd May, 2024 | SILIGURI CHEMICALS INDUSTRIES Hazardous Factory MIRIK ROAD, KHAPRAIL PO-NEW CHAMPTA | Jalpaiguri-B | Jiauddin Mondal | - |
22nd May, 2024 | SHYAM STEEL INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W >= 150 220/3/1 G.T.ROAD (N), GHUSURI, MALIPANCHGHORA, HOWRAH- 711107 | HD | MONISANKAR HALDER | - |
22nd May, 2024 | PALLISHREE LIMITED (LAKSHMISAGAR SEED UNIT) Non Hazardous Sec 2m(i) W >= 150 PALLISHREE LIMITED, VILL. LAKSHMISAGAR (MAYNA), PO : PERSOLA, PS : SIMLAPAL, DIST. : BANKURA. PIN - 722160 | Durgapur | Shri Animesh Pramanick | - |
22nd May, 2024 | THE ORIENTAL METAL INDUSTRIES (P) LTD. Non Hazardous Sec 2m(i) W >= 150 AGARPARA | CC | Hari Pada Mandal | - |
22nd May, 2024 | S D HARRY & CO PVT LTD Hazardous Factory P C DEPTT 1 SANTYA DOCTOR ROAD ,CAL-23 | CL | Debasis Mahato | - |
22nd May, 2024 | KALYANESWARI UDYOG PRIVATE LIMITED (UNIT II) Hazardous Factory IISCO BY PASS ROAD, P.O. MITHANI S.O, P.S. KULTI, DIST. PASCHIM BARDHAMAN, PIN 713371 | Asansol | Debabrata Chakraborty | - |
22nd May, 2024 | KALYANESWARI UDYOG PRIVATE LIMITED (UNIT II) Hazardous Factory IISCO BY PASS ROAD, P.O. MITHANI S.O, P.S. KULTI, DIST. PASCHIM BARDHAMAN, PIN 713371 | Asansol | Surajit Banerjee | - |
22nd May, 2024 | PUNJAB INDUSTRIES Hazardous Factory 146/B SHYAMNAGAR ROAD, SOUTH DUM DUM, CAL-28 | CB | Shri Amit Das | - |
21st May, 2024 | SMJ VENTURE PRIVATE LIMITED (UNIT III) Hazardous Factory SHED NO.V4, 57, CANAL CIRCULAR ROAD,P.O. KANKURGACHI,KOLKATA-700054,WEST BENGAL INDIA | CE | DR. Priyanka Roy | - |
21st May, 2024 | CALCAST FERROUS LIMITED Hazardous Factory VILL- ALAMPUR, PO- NEW KOLORA, PS- SANKRAIL, NH-6, HOWRAH- 711302. | HA | Surajit Banerjee | - |
21st May, 2024 | REFLEXIONS NARAYANI IMPEX PVT. LTD (UNIT-III) Non Hazardous Sec 2m(i) W >= 150 PLOT NO- P-10, PHASE-III, KASBA INDUSTRIAL ESTATE, KOLKATA-700 107 | CG | Bappaditya Paul | - |
21st May, 2024 | SMJ VENTURE PRIVATE LIMITED (UNIT III) Hazardous Factory SHED NO.V4, 57, CANAL CIRCULAR ROAD,P.O. KANKURGACHI,KOLKATA-700054,WEST BENGAL INDIA | CE | Debdut Sadhu | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |