Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
07th May, 2024 | POLICE SERVICE DEPOT. Non Hazardous Sec 2m(i) W >= 150 40,BELTOLA ROAD, | CI | MONISANKAR HALDER | - |
07th May, 2024 | VEEJAY IMPEX Non Hazardous Sec 2m(i) W >= 150 548 JESSORE ROAD KOLKATA 700055 | CB | Hari Pada Mandal | - |
07th May, 2024 | MAHINDRA & MAHINDRA LTD Hazardous Factory 1 CIRCULAR GARDEN REACH ROAD , CAL-43 | CL | PRADIP MONDAL | - |
02nd May, 2024 | ITC LIMITED Non Hazardous Sec 2m(i) W >= 150 ITC LIMITED, 93/1, KARL MARX SARANI,KOLKATA - 700043 | CL | PRADIP MONDAL | - |
02nd May, 2024 | ADVANCED SYSTEMS SAMPLING PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILLAGE- AMRIA, POST OFFICE- KOLORA, POLICE STATION- DOMJUR, DISTRICT- HOWRAH, PIN- 711411 | HA | Shyamal Kumar Mandal | - |
02nd May, 2024 | ALLIED BLENDERS AND DISTILLERS LIMITED Non Hazardous Sec 2m(i) W >= 150 KALYANI INDUSTRIAL GROWTH CENTRE, PHASE -III, PLOT B & G, PO & PS- KALYANI, NADIA- 741235. | Kalyani | Kartik Chandra Mandal | - |
02nd May, 2024 | SPECIAL SPRINGS Hazardous Factory 3D FEEDER RD, PO & PS BELGHARIA, KOLKATA-700056 | CD | Jiauddin Mondal | - |
02nd May, 2024 | EVEREST PLYWOOD INDUSTRIES Hazardous Factory 15 NILGUNJ ROAD, PO-PANIHATI | CC | Jiauddin Mondal | - |
02nd May, 2024 | KAPI INTERNATIONAL PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 112D PICNIC GARDEN ROAD KOLKATA-700039. NEAR KWALITY ICE CREAM FACTORY. | CF | PUNAM SARKAR | - |
02nd May, 2024 | SUPER SONIC IMPEX Non Hazardous Sec 2m(i) 49 < W < 150 1A, Sapgachi 2nd Lane, Kolkata-700 039 | CF | PUNAM SARKAR | - |
02nd May, 2024 | AMRIT BHOG FOOD PRODUCTS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 SEVOKE ROAD, 3RD MILE. SILIGURI, PO-SALUGARA, PS-BHAKTINAGAR, DIST.- JALPAIGURI | Jalpaiguri-A | AVIJIT BANERJEE | - |
02nd May, 2024 | EVEREST PLYWOOD INDUSTRIES Hazardous Factory 15 NILGUNJ ROAD, PO-PANIHATI | CC | DR. Priyanka Roy | - |
02nd May, 2024 | GODREJ AGROVET LTD Non Hazardous Sec 2m(i) W >= 150 Godrej Agrovet Ltd,Plot No.E2,Sector-E, Vidyasagar Industrial Park, Kharagpur-721301, District-Paschim Medinipur,West Bengal | Haldia | Shri Debayan Dey | - |
02nd May, 2024 | EVEREST PLYWOOD INDUSTRIES Hazardous Factory 15 NILGUNJ ROAD, PO-PANIHATI | CC | Hari Pada Mandal | - |
02nd May, 2024 | MODI ENTERPRISE Non Hazardous Sec 2m(i) W >= 150 VILL- MAGARSUBA, PO- BHUTKI DANGA PARA, PS- RAJGANJ, DIST.- JALPAIGURI, PIN- 735135. | Jalpaiguri-A | AVIJIT BANERJEE | - |
02nd May, 2024 | PRECISION POLYMERS AND RUBBER WORKS Non Hazardous Sec 2m(i) W >= 150 58, Suren Sarkar Road, Kolkata-700 010 | CE | Shri Amit Das | - |
02nd May, 2024 | MUKTA KASHI COLD STORAGE PVT. LTD. Hazardous Factory VILL.-JARKA, P.O. BAITAL, | Durgapur | Surajit Banerjee | - |
02nd May, 2024 | MARATHON ELECTRIC MOTORS (INDIA) LIMITED Non Hazardous Sec 2m(i) W >= 150 1, Taratala Road, Kolkata-700024 | CL | PRADIP MONDAL | - |
02nd May, 2024 | MUKTA KASHI COLD STORAGE PVT. LTD. Hazardous Factory VILL.-JARKA, P.O. BAITAL, | Durgapur | Shri Animesh Pramanick | - |
02nd May, 2024 | M.S. ENTERPRISE Non Hazardous Sec 2m(i) W >= 150 59, SUREN SARKAR ROAD, PO- BELEGHATA, PS-BELEGHATA, KOLKATA-700010 | CE | Shri Amit Das | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |