Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
18th Apr, 2024 | EMPIRE DYEING & BLEACHING WORKS Hazardous Factory 93 DAKSHINDARI ROAD, SREEBHUMI, CAL-48 | CB | Debdut Sadhu | - |
18th Apr, 2024 | MAHABIR TECHNO ISPAT PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 JAMURIA INDUSTRIAL ESTATE,P.O. JADUDANGA, PS-JAMURIA, DIST-BURDWAN | Asansol | Debabrata Chakraborty | - |
18th Apr, 2024 | KALYANI FEED MILLING PLANT ( WEST BENGAL LIVESTOCK DEVELOPMENT CORPORATION LIMITED ) Non Hazardous Sec 2m(i) 49 < W < 150 D-23,Industrial Area,Kalyani, Nadia, Pin-741235 | Kalyani | Kartik Chandra Mandal | - |
18th Apr, 2024 | FRENCH MOTOR CAR CO.LTD. Non Hazardous Sec 2m(i) 49 < W < 150 234/3,LOWER CIRCULAR ROAD,PO-ELGIN ROAD,CAL-20 | CC | MONISANKAR HALDER | - |
18th Apr, 2024 | SHIVANGI ENTERPRISE Non Hazardous Sec 2m(i) W >= 150 5B, TARPAN GHAT ROAD, MAIL- 2, POST OFFICE- NEW ALIPORE, POLICE STATION- BEHALA, DISTRICT- KOLKATA, PIN- 700053 | CB | PRADIP MONDAL | - |
18th Apr, 2024 | MECHFAST ENGINEERING PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 PLOT NO. 2849, 2861, 2862/3380, MOUZA MANDALPUR, J.L.NO.37, KHATIAN NO 307,410,613,614,1979,1980, VILL. MANDALPUR | Asansol | Debabrata Chakraborty | - |
18th Apr, 2024 | PATRA SHIPPING PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 SATYEN BOSE ROAD, PODRA KHEYA GHAT, PO- DANESH SK. LANE, PS- SANKRAIL, HOWRAH- 711109. | HA | Shyamal Kumar Mandal | - |
18th Apr, 2024 | BARTAMAN PRINTERS & PUBLISHERS Hazardous Factory 76A ACHARYA JAGADISH CHANDRA BOSE ROAD | CC | Debasis Mahato | - |
18th Apr, 2024 | Tata Hitachi Construction Machinery Co. Pvt. Ltd. Non Hazardous Sec 2m(i) W >= 150 Vill- Rupnarayanpur, P.O- Jakpur, P.S- Kharagpur (Local), Paschim Medinipur, WB - PIN-721301. | Haldia | Shri Debayan Dey | - |
18th Apr, 2024 | INDUSTRIAL REFACTORIES PVT.LTD Hazardous Factory N N BOSE ROAD,PO-DURGAPUR-11 | Durgapur | DR. Priyanka Roy | - |
18th Apr, 2024 | LOCOMOTIVE WORKSHOP S.E. RAILWAY KHARAGPUR Non Hazardous Sec 2m(i) W >= 150 SOUTH EASTERN RAILWAY KHARAGPUR WORK SHOP, PO:- KHARAGPUR, DIST- PASCHIM MIDNAPORE, WEST BENGAL, PIN 721301 | Haldia | Shri Debayan Dey | - |
18th Apr, 2024 | MPS GREENERY DEVOLOPERS LTD. Hazardous Factory VILL. KAIKHALI CHIRIAMORE (COMPANY GALI), P.O. RAJARHAT GOPALPUR, P.S. AIRPORT | CM | PUNAM SARKAR | - |
18th Apr, 2024 | SYLVAN PLYBOARD (INDIA) LIMITED Non Hazardous Sec 2m(i) W >= 150 NH-2, DELHI ROAD, CHAMPSARA & CHINAMORE, | Serampore | SUDIPTA NAG | - |
18th Apr, 2024 | WEST BENGAL HOSIERY INDUSTRIES PVT LTD Non Hazardous Sec 2m(i) W >= 150 1/1, TARPAN GHAT ROAD, PO- NEW ALIPUR, PS- BEHALA, SOUTH 24 PARGANAS, KOLKATA- 700053. | CJ | PRADIP MONDAL | - |
18th Apr, 2024 | RAMEL INDUSTRIES LTD. Hazardous Factory NABAPALLY CIRCULN ROAD, BARASAT, P.O- NABAPALLY | Barrackpore | Rajdeep Pal | - |
18th Apr, 2024 | INDUSTRIAL REFACTORIES PVT.LTD Hazardous Factory N N BOSE ROAD,PO-DURGAPUR-11 | Durgapur | Surajit Banerjee | - |
18th Apr, 2024 | RAMEL INDUSTRIES LTD. Hazardous Factory NABAPALLY CIRCULN ROAD, BARASAT, P.O- NABAPALLY | Barrackpore | Samin Ahmed | - |
18th Apr, 2024 | INDIA FOILS LTD. Hazardous Factory 1, SAGORE DUTTA GHAT ROAD, PO-KAMARHATI | CD | Jiauddin Mondal | - |
18th Apr, 2024 | WAHEGURU RUBBER MFG. CO. (P) LTD. Non Hazardous Sec 2m(i) W >= 150 732/A, Delhi Road, Hooghly-712223 | Serampore | SUDIPTA NAG | - |
18th Apr, 2024 | INDIA FOILS LTD. Hazardous Factory 1, SAGORE DUTTA GHAT ROAD, PO-KAMARHATI | CD | Hari Pada Mandal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |