Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
09th Apr, 2024 | EASTCOAST AGRO OIL INDUSTRIES PVT LTD Hazardous Factory ARGORI, JANGALPUR, NH-6, HOWRAH | HB | Jiauddin Mondal | - |
09th Apr, 2024 | INDIAN OIL CORPORATION LIMITED(MD) Hazardous Factory p-4, OIL INSTALLATION ROAD, KOLKATA-700088 | CL | Debasis Mahato | - |
09th Apr, 2024 | KRISHNA PACKAGING Non Hazardous Sec 2m(i) W >= 150 147, NILGUNJ ROAD, POST OFFICE & POLICE STATION- BELGHARIA, DISTRICT- NORTH 24 PARGANAS, PIN CODE- 700056 | CC | Hari Pada Mandal | - |
09th Apr, 2024 | MA CHANDI DURTGA ISPAT PVT LTD Hazardous Factory KANJILAL AVENUE, DURGAPUR-10, PO MAMC | Asansol | Surajit Banerjee | - |
09th Apr, 2024 | VIGNESHWARA CEMENT PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL & PO- PURANDARPUR, PS- BANKURA, BANKURA- 722178. | Durgapur | Shri Animesh Pramanick | - |
09th Apr, 2024 | EPIC AGRO PRODUCTS PRIVATE LTD Hazardous Factory VILL- DEORA, AMTA BAGNAN ROAD, P.O.: DEORA, DISTRICT- HOWRAH, PIN- 711401 | HE | Shyamal Kumar Mandal | - |
09th Apr, 2024 | MA CHANDI DURTGA ISPAT PVT LTD Hazardous Factory KANJILAL AVENUE, DURGAPUR-10, PO MAMC | Asansol | Debabrata Chakraborty | - |
09th Apr, 2024 | GILLANDERS ARBUTHNOT & CO LTD UNIT GIS COTTON MILL Non Hazardous Sec 2m(i) W >= 150 47, G. T. ROAD, CHAMPDANI, POST OFFICE- BAIDYABATI, POLICE STATION- BHADRESWAR, DISTRICT- HOOGHLY, PIN- 712222 | Serampore | SUDIPTA NAG | - |
09th Apr, 2024 | EPIC AGRO PRODUCTS PRIVATE LTD Hazardous Factory VILL- DEORA, AMTA BAGNAN ROAD, P.O.: DEORA, DISTRICT- HOWRAH, PIN- 711401 | HE | Debdut Sadhu | - |
09th Apr, 2024 | GOLDEN POLY PRODUCTS LTD. Hazardous Factory DEGAUL AVENUE, P,O, DURGAPUR-713206 | Asansol | Surajit Banerjee | - |
09th Apr, 2024 | GOLDEN POLY PRODUCTS LTD. Hazardous Factory DEGAUL AVENUE, P,O, DURGAPUR-713206 | Asansol | Debabrata Chakraborty | - |
09th Apr, 2024 | MUSKAN AUTOMOTIVES PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 Module No-302, 2nd Floor, Block-B, Paridhan Garments Park, 19, Canal South Road, P.O- Tangra, P.S- Pragati Maidan, Kolkata- 700 015 | CE | Shri Amit Das | - |
09th Apr, 2024 | RED COW DAIRY PVT. LTD. Hazardous Factory VILL.- SHIBANIPUR, P.O.- SINGTI-SHIBPUR, DIST.- HOWRAH, PIN- 711226 | HE | Debdut Sadhu | - |
09th Apr, 2024 | INDIAN OIL CORPORATION LIMITED(MD) Hazardous Factory p-4, OIL INSTALLATION ROAD, KOLKATA-700088 | CL | PRADIP MONDAL | - |
09th Apr, 2024 | DALHOUSIE JUTE COMPANY PROP HINDUSTHAN ENGINEERING & INDUSTRIES LTD Non Hazardous Sec 2m(i) W >= 150 baidyabati, hoogly | Serampore | SUDIPTA NAG | - |
04th Apr, 2024 | CREATIVE. LIMITED Hazardous Factory 2,MIAJAN OSTAGAR LANE, | CH | MONISANKAR HALDER | - |
04th Apr, 2024 | CREATIVE. LIMITED Hazardous Factory 2,MIAJAN OSTAGAR LANE, | CH | DR. Priyanka Roy | - |
04th Apr, 2024 | TRIO TREND EXPORTS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 14-B, Radhanath Chowdhury Road, Kolkata- 700015 | CF | PUNAM SARKAR | - |
04th Apr, 2024 | RUPA & COMPANY LTD. Non Hazardous Sec 2m(i) 49 < W < 150 Paridhan Garment Park, SDF-II, B-101, B-103, B-104, B-204, 19, Canal South Road, Kolkata-700015 | CG | Bappaditya Paul | - |
04th Apr, 2024 | GARDEN REACH SHIPBUILDERS & ENGINEERS LIMITED Non Hazardous Sec 2m(i) W >= 150 43/46, Garden Reach Road | CL | PRADIP MONDAL | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |