Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
03rd Dec, 2024 | MAHINDRA & MAHINDRA LTD Hazardous Factory 1 CIRCULAR GARDEN REACH ROAD , CAL-43 | CL | Partha Bagchi | - |
03rd Dec, 2024 | MUKTA KASHI COLD STORAGE PVT. LTD. Hazardous Factory VILL.-JARKA, P.O. BAITAL, | Durgapur | Shri Animesh Pramanick | - |
03rd Dec, 2024 | THE NEW INDIAN GLASS WORKS (CAL) PVT. LTD. Hazardous Factory 2 RISHI BANKIM CHANDRA ROAD, CAL-28 | HB | Debdut Sadhu | - |
03rd Dec, 2024 | THE NEW INDIAN GLASS WORKS (CAL) PVT. LTD. Hazardous Factory 2 RISHI BANKIM CHANDRA ROAD, CAL-28 | HB | DR. Priyanka Roy | - |
03rd Dec, 2024 | SUL STEEL PRIVATE LIMITED Hazardous Factory 1 OIL INSTALLATION ROAD KOLKATA 700088 | CL | DR. Priyanka Roy | - |
03rd Dec, 2024 | LIVANA CLOTHING Non Hazardous Sec 2m(i) W >= 150 1, CHITPUR GHAT LANE, POST OFFICE- COSSIPORE, POLICE STATION- CHITPUR, DISTRICT-KOLKATA, PIN-700002 | Bappaditya Paul | - | |
03rd Dec, 2024 | SUL STEEL PRIVATE LIMITED Hazardous Factory 1 OIL INSTALLATION ROAD KOLKATA 700088 | CL | Debasis Mahato | - |
03rd Dec, 2024 | ANKAR INDUSTRIES PRIVATE LIMTED Major Accident Hazard Factory (MAH) JESSORE ROAD | Barrackpore | Rajdeep Pal | - |
03rd Dec, 2024 | SUL STEEL PRIVATE LIMITED Hazardous Factory 1 OIL INSTALLATION ROAD KOLKATA 700088 | CL | Partha Bagchi | - |
03rd Dec, 2024 | THE NEW INDIAN GLASS WORKS (CAL) PVT. LTD. Hazardous Factory 2 RISHI BANKIM CHANDRA ROAD, CAL-28 | HB | Shyamal Kumar Mandal | - |
03rd Dec, 2024 | NEW HORIZONS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 21, SIL LANE, KOLKATA-700015 | CG | Shri Amit Das | - |
03rd Dec, 2024 | CHANDLA PAKERS PVT LTD. Hazardous Factory PLOT NO- 3129, VILL-&- MOUZA SAHARJORA, P.O.MUKTATORE, | Durgapur | Shri Animesh Pramanick | - |
03rd Dec, 2024 | MAHINDRA & MAHINDRA LTD Hazardous Factory 1 CIRCULAR GARDEN REACH ROAD , CAL-43 | CL | DR. Priyanka Roy | - |
03rd Dec, 2024 | ANKAR INDUSTRIES PRIVATE LIMTED Major Accident Hazard Factory (MAH) JESSORE ROAD | Barrackpore | Samin Ahmed | - |
03rd Dec, 2024 | PUNJAB INDUSTRIES Hazardous Factory 146/B SHYAMNAGAR ROAD, SOUTH DUM DUM, CAL-28 | CB | Shyamal Kumar Mandal | - |
03rd Dec, 2024 | NAVA NIRMAN FABRICATION PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILLAGE- CHAKUNDI, DANKUNI, POST OFFICE- DANKUNI COAL COMPLEX S. O., POLICE STATION- DANKUNI, DISTRICT- HOOGHLY, PIN- 712310 | Serampore | SUDIPTA NAG | - |
03rd Dec, 2024 | PUNJAB INDUSTRIES Hazardous Factory 146/B SHYAMNAGAR ROAD, SOUTH DUM DUM, CAL-28 | CB | DR. Priyanka Roy | - |
03rd Dec, 2024 | ANDU MINERAL INDUSTRIES Major Accident Hazard Factory (MAH) JESSORE ROAD, PO-MADHYAMGRAM | Barrackpore | Rajdeep Pal | - |
03rd Dec, 2024 | MAHINDRA & MAHINDRA LTD Hazardous Factory 1 CIRCULAR GARDEN REACH ROAD , CAL-43 | CL | Debasis Mahato | - |
03rd Dec, 2024 | ANDU MINERAL INDUSTRIES Major Accident Hazard Factory (MAH) JESSORE ROAD, PO-MADHYAMGRAM | Barrackpore | Samin Ahmed | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |