Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
09th Jan, 2024 | BAKSHI METAL INDUSTRIES Non Hazardous Sec 2m(i) 49 < W < 150 435(OLD-307),JESSORE ROAD, P.O-BANGUR AVENUE, N.24PARGANAS, KOL-700055 | CB | Hari Pada Mandal | - |
09th Jan, 2024 | OM INTERNATIONAL Non Hazardous Sec 2m(i) W >= 150 33, MOHANLAL BAHALWALA ROAD, POST OFFICE- BELUR MATH, POLICE STATION- BELUR, DISTRICT- HOWRAH, PIN- 711202 | HC | Shyamal Kumar Mandal | - |
09th Jan, 2024 | EAST HOOGHLY AGRO PLANTATION PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 SOUTH GOTU, SUGANDHA, POLBA, HOOGHLY | Serampore | SUDIPTA NAG | - |
09th Jan, 2024 | GANPATI SPADE WORKS Non Hazardous Sec 2m(i) W >= 150 135/40/B, Girish Ghosh Road, Belur, Howrah-711202 | HE | Shyamal Kumar Mandal | - |
09th Jan, 2024 | TOPSEL TOYOTA (A UNIT OF TOPSEL PVT. LTD) Non Hazardous Sec 2m(i) W >= 150 719, ANANDAPUR, E M BY PASS, KOLKATA 700107 | CG | PUNAM SARKAR | - |
09th Jan, 2024 | MAA TARA RICE MILL Non Hazardous Sec 2m(i) W >= 150 BAGMARI, P.O. & P.S.-BUDGE BUDGE, DIST-24 PARGANAS(SOUTH), PIN-700137 | CE | Shri Amit Das | - |
04th Jan, 2024 | UNISAVO PAPER MILLS PRIVATE LIMITED Hazardous Factory VILL-JITUSOLE, P.O. GARH SALBONI | Haldia | DR. Priyanka Roy | - |
04th Jan, 2024 | PROCESS GALVANISER Non Hazardous Sec 2m(i) W >= 150 20 DHARAMTALLA ROAD, PO- BELURMATH, PS- BALLY, HOWRAH-711202. | HE | Shyamal Kumar Mandal | - |
04th Jan, 2024 | NORTH INDIA LPG CYLINDERS LTD Hazardous Factory 100/101, DHARMATALA ROAD, P.O.- GHUSURI, P.S.- MALIPANCHGHARA, HOWRAH - 711107. | HD | MONISANKAR HALDER | - |
04th Jan, 2024 | UNISAVO PAPER MILLS PRIVATE LIMITED Hazardous Factory VILL-JITUSOLE, P.O. GARH SALBONI | Haldia | Shri Debayan Dey | - |
04th Jan, 2024 | NORTH INDIA LPG CYLINDERS LTD Hazardous Factory 100/101, DHARMATALA ROAD, P.O.- GHUSURI, P.S.- MALIPANCHGHARA, HOWRAH - 711107. | HD | Samin Ahmed | - |
04th Jan, 2024 | UNISAVO PAPER MILLS PRIVATE LIMITED Hazardous Factory VILL-JITUSOLE, P.O. GARH SALBONI | Haldia | Debasis Mahato | - |
04th Jan, 2024 | SAMRAT RICE MILL PVT. LTD. Hazardous Factory VILL+P.O. BHANDARDIHI | Durgapur | Surajit Banerjee | - |
04th Jan, 2024 | SWIFT PROJECTS PVT. LTD Non Hazardous Sec 2m(i) W >= 150 108 BIREN ROY ROAD WEST BEHALA KOLKATA-700061 | CJ | PRADIP MONDAL | - |
04th Jan, 2024 | NATURA YARNS PVT. LTD. Hazardous Factory SHAKTIGARH JUTE PARK, VILL-BARSUL, P.O.-BARSUL UNNAYANI S.O., P.S.-BURDWAN, 713124 | Asansol | Surajit Banerjee | - |
04th Jan, 2024 | SANTI POLYFEB (INDIA) (PVT) LTD. Hazardous Factory VILL-JAMALPUR. PIN- 713408 | Asansol | Debabrata Chakraborty | - |
04th Jan, 2024 | HINDUSTHAN ICE & COLD STORAGE CO. LTD. Non Hazardous Sec 2m(i) W < 50 3/1, GAS STREET, KOLKATA-700009 (DR. M.N. CHATTERJEE SARANI,) | CE | Shri Amit Das | - |
04th Jan, 2024 | LEADERS HEALTHCARE PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 VILLAGE- HARIDEVPUR, NOORPUR ROAD, PIN 743368 | CK | PRADIP MONDAL | - |
04th Jan, 2024 | ELECTROSTEEL CASTINGS LIMITED (R&D Land Works) Non Hazardous Sec 2m(i) W >= 150 48, B. T. Road, P.O.- B. D. Sopan, P.S.- Khardah, 24-Pgs.(N), Pin - 700116. | Barrackpore | Rajdeep Pal | - |
04th Jan, 2024 | DALMIA CEMENT (BHARAT) LIMITED Hazardous Factory VILL. KULAPACHURIA, P.O. BEUNCHA B.O, P.S. SALBONI, DIST. PASCHIM MEDINIPUR, PIN 721129 | Haldia | Debasis Mahato | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |