Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
12th Oct, 2023 | ALLIED BLENDERS AND DISTILLERS LIMITED Non Hazardous Sec 2m(i) W >= 150 KALYANI INDUSTRIAL GROWTH CENTRE, PHASE -III, PLOT B & G, PO & PS- KALYANI, NADIA- 741235. | Kalyani | Kartik Chandra Mandal | - |
12th Oct, 2023 | RAJ KNIT AND DYEING MILLS Hazardous Factory BODAI PANCHAYT ROAD, 2ND BYE LANE (EAST), P.O. JUGBERIA, P.S. - GHOLA, DIST. - NORTH 24 PARGANAS, PIN - 700110. | Barrackpore | Rajdeep Pal | - |
12th Oct, 2023 | RAJ KNIT AND DYEING MILLS Hazardous Factory BODAI PANCHAYT ROAD, 2ND BYE LANE (EAST), P.O. JUGBERIA, P.S. - GHOLA, DIST. - NORTH 24 PARGANAS, PIN - 700110. | Barrackpore | Samin Ahmed | - |
12th Oct, 2023 | TUFANGANJ AGRO INDUSTRIES PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 VILL-SHIKARPUR,PO-COLONY CHAMTA,PS-TUFANGANJ-DIST-COOCHBEHAR,PIN-736159 | Jalpaiguri-A | AVIJIT BANERJEE | - |
11th Oct, 2023 | JAISHREE STEELS PRIVATE LTD. Hazardous Factory BAMUNARA INDUSTRIAL AREA, P.O.- BAMUNARA, DIST. - BURDWAN-713212 | Durgapur | Surajit Banerjee | - |
11th Oct, 2023 | JAISHREE STEELS PRIVATE LTD. Hazardous Factory BAMUNARA INDUSTRIAL AREA, P.O.- BAMUNARA, DIST. - BURDWAN-713212 | Durgapur | Shri Animesh Pramanick | - |
11th Oct, 2023 | M/S WEST BENGAL WIRE INDUSTRIES Hazardous Factory T-16,KALYANI INDUSTRIAL ESTATE,PO KALYANI | Kalyani | Kartik Chandra Mandal | - |
11th Oct, 2023 | INDORAMA INDIA PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 Indorama India Private Limited, PO Durgachak, Haldia, Purba Medinipur - 721602 | Haldia | Shri Debayan Dey | - |
11th Oct, 2023 | SMART STAINLESS TUBES PVT. LTD. Hazardous Factory 55/A, MOLLAPARA 1ST SARANI, NADIBHAG, DIGBERIA, MADHYAMGRAM | Barrackpore | Rajdeep Pal | - |
11th Oct, 2023 | JAISHREE STEELS PRIVATE LTD. Hazardous Factory BAMUNARA INDUSTRIAL AREA, P.O.- BAMUNARA, DIST. - BURDWAN-713212 | Durgapur | DR. Priyanka Roy | - |
11th Oct, 2023 | SMART STAINLESS TUBES PVT. LTD. Hazardous Factory 55/A, MOLLAPARA 1ST SARANI, NADIBHAG, DIGBERIA, MADHYAMGRAM | Barrackpore | Samin Ahmed | - |
11th Oct, 2023 | TRANS CONCRETE PVT . LTD. Non Hazardous Sec 2m(i) 49 < W < 150 JALAN INDUSTRIAL COMPLEX, VILL.- BANIARA, P.O.- BEGRI, P.S.- DOMJUR, DIST.- HOWRAH, PIN - 711411. | HE | Shyamal Kumar Mandal | - |
11th Oct, 2023 | M/S WEST BENGAL WIRE INDUSTRIES Hazardous Factory T-16,KALYANI INDUSTRIAL ESTATE,PO KALYANI | Kalyani | Debasis Mahato | - |
11th Oct, 2023 | SHYAM WATERPROOF WORKS (P) LTD Hazardous Factory TETULTALA | Barrackpore | Rajdeep Pal | - |
11th Oct, 2023 | SHYAM WATERPROOF WORKS (P) LTD Hazardous Factory TETULTALA | Barrackpore | Samin Ahmed | - |
11th Oct, 2023 | SARIA INDUSTRIES CORPORATION Non Hazardous Sec 2m(i) 49 < W < 150 130 A & B, DHARMATALA ROAD, POST OFFICE- GHUSURI, POLICE STATION- MALIPANCHGHARA, DISTRICT- HOWRAH, PIN- 711107 | HD | MONISANKAR HALDER | - |
11th Oct, 2023 | SREE BRIJUKA AGRO PRODUCTS PVT LTD Non Hazardous Sec 2m(i) W < 50 GOPALPUR SAGRAI PURBA BURDWAN | Asansol | Debabrata Chakraborty | - |
11th Oct, 2023 | TRACO ENTERPRISES Non Hazardous Sec 2m(i) W < 50 JALAN COMPLEX, GATE NO.- 01, VILLAGE- BANIARA, P.O.- BEGRI, P.S.- DOMJUR, DISTRICT- HOWRAH, PIN- 711411 | HE | Shyamal Kumar Mandal | - |
11th Oct, 2023 | VIRDHI RICE SCREENS CO Non Hazardous Sec 2m(i) W >= 150 66/4,DHARMATALA ROAD HOWRAH-711107 | HD | MONISANKAR HALDER | - |
11th Oct, 2023 | HITAISHI FINE KRAFT INDUSTRIES PVT LTD Non Hazardous Sec 2m(i) W >= 150 6/1 GURUDAS DUTTA GARDEN LANE PO:ULTADANGA KOLKATA 700067 | CE | Shri Amit Das | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |