Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
12th Sep, 2023 | DAAKSH JUTE LLP (UNIT-TIRUPATI JUTE) Non Hazardous Sec 2m(i) W >= 150 220/2, SHIVGOPAL BANERJEE LANE P.O-GHUSURY | HD | MONISANKAR HALDER | - |
12th Sep, 2023 | UNIQUE INDUSTRIAL CORPORATION Hazardous Factory NH-6, PO- CHAMRAIL, PS- LILUAH, HOWRAH- 711114. | HC | Samin Ahmed | - |
12th Sep, 2023 | UNIQUE INDUSTRIAL CORPORATION Hazardous Factory NH-6, PO- CHAMRAIL, PS- LILUAH, HOWRAH- 711114. | HC | Partha Bagchi | - |
12th Sep, 2023 | PATIDAR SAW MILL Non Hazardous Sec 2m(i) W >= 150 T-22/4B,MAHATMA SISIR KUMAR SARANI,P.O-SHYAMBAZAR, P.S-TALA, KOL-700004. | CA | Sarbottam Biswas | - |
12th Sep, 2023 | TOWN ENGINEERING & IRON FOUNDRY Hazardous Factory 7 O ROAD, BELGACHIA, | HC | Partha Bagchi | - |
12th Sep, 2023 | ACHHRURAM KALKHAF & CO(SHELLAC) P.LTD.UNIT.NO.3 Hazardous Factory PO.JHALDA | Asansol | Debabrata Chakraborty | - |
12th Sep, 2023 | SAMARTH FABLON PVT LTD. Hazardous Factory BARAGRAM , P. O & P.S - JHALDA | Asansol | Debabrata Chakraborty | - |
12th Sep, 2023 | SAMARTH FABLON PVT LTD. Hazardous Factory BARAGRAM , P. O & P.S - JHALDA | Asansol | Surajit Banerjee | - |
12th Sep, 2023 | Mallcom (India) Limited Non Hazardous Sec 2m(i) W >= 150 34B & 34C, C. N. Roy Road, Tiljala, 24PGS(S), West Bengal, India, Pin 700039 | CF | PUNAM SARKAR | - |
12th Sep, 2023 | TAMRALIPTA CO OPERATIVE SPINNING MILLS LTD (PLANT-I) Non Hazardous Sec 2m(i) W >= 150 RANGAMATI,PASCHIM MEDINIPORE | Haldia | Shri Debayan Dey | - |
12th Sep, 2023 | SOMANI FERRO ALLOYS LTD Hazardous Factory ROLLEING MILL DIVISION KALYANI ROAD,PO GAYESHPUR | Kalyani | Debasis Mahato | - |
12th Sep, 2023 | SOMANI FERRO ALLOYS LTD Hazardous Factory ROLLEING MILL DIVISION KALYANI ROAD,PO GAYESHPUR | Kalyani | Kartik Chandra Mandal | - |
12th Sep, 2023 | SAVITRI PLASTICS PVT. LTD. Hazardous Factory SHIBTALA KHAMAR, BISHNUPUR, RAJARHAT, KOLKATA-700135 | CM | DR. Priyanka Roy | - |
12th Sep, 2023 | VIGNESHWARA CEMENT PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL & PO- PURANDARPUR, PS- BANKURA, BANKURA- 722178. | Durgapur | Shri Animesh Pramanick | - |
12th Sep, 2023 | A-Keay Power Foods Pvt. Ltd. Non Hazardous Sec 2m(i) W >= 150 Badu Road, Digberia, P.O Badu, 24 Pgs NORTH | Barrackpore | Rajdeep Pal | - |
12th Sep, 2023 | SAVITRI PLASTICS PVT. LTD. Hazardous Factory SHIBTALA KHAMAR, BISHNUPUR, RAJARHAT, KOLKATA-700135 | CM | Debasis Mahato | - |
12th Sep, 2023 | SAVITRI PLASTICS PVT. LTD. Hazardous Factory SHIBTALA KHAMAR, BISHNUPUR, RAJARHAT, KOLKATA-700135 | CM | Shri Amit Das | - |
12th Sep, 2023 | AMIYA STEEL PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL.: TARAPUR, P.O.: MEJIA, DIST.: BANKURA WEST BENGAL-722143 | Durgapur | Shri Animesh Pramanick | - |
12th Sep, 2023 | TEPCON INTERNATIONAL(INDIA)LTD UNIT - SHREE HANUMAN JUTE MILLS Non Hazardous Sec 2m(i) W >= 150 76, JOGENDRANATH MUKHERJEE ROAD, GHUSURI, P.O.: GHUSURI, P.S.: GOLABARI, PIN-711107, WEST BENGAL. | HD | MONISANKAR HALDER | - |
12th Sep, 2023 | AGRANI ICE & COLD STORAGE PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 MOUZA : KASHTAGURA. | Haldia | Shri Debayan Dey | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |