Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
22nd Aug, 2023 | INDARSEN SHAMLAL PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 BODAI PANCHAYAT ROAD, 2ND LANE, VILLAGE- BILKANDA, POST OFFICE- JUGBERIA, POLICE STATION- NEW BARRACKPORE, DISTRICT- NORTH 24 PARGANAS, PIN- 700110 | Barrackpore | Rajdeep Pal | - |
22nd Aug, 2023 | SHASHI STEELS PRIVATE LTD. Hazardous Factory SHRINIWAS NAGAR.83A.P N MALIA ROAD,PO-RANIGANJ | Asansol | Debabrata Chakraborty | - |
22nd Aug, 2023 | SHASHI STEELS PRIVATE LTD. Hazardous Factory SHRINIWAS NAGAR.83A.P N MALIA ROAD,PO-RANIGANJ | Asansol | Surajit Banerjee | - |
22nd Aug, 2023 | K.P.COLD STORAGE PVT.LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILL- CHANDPUR, P.O-SANKARPUR, P.S.- DASPUR,DIST.-PASCHIM MEDINIPUR, PIN CODE-721211 | Haldia | MONISANKAR HALDER | - |
22nd Aug, 2023 | ECONOMIC ENTREPRENEURSHIP DEVELOPMENT FOUNDATION Hazardous Factory SHYAM KUNJA,SOUTH MECHOGRAM,PO-DEHATI | Haldia | Shri Debayan Dey | - |
22nd Aug, 2023 | ECONOMIC ENTREPRENEURSHIP DEVELOPMENT FOUNDATION Hazardous Factory SHYAM KUNJA,SOUTH MECHOGRAM,PO-DEHATI | Haldia | Debasis Mahato | - |
22nd Aug, 2023 | ECONOMIC ENTREPRENEURSHIP DEVELOPMENT FOUNDATION Hazardous Factory SHYAM KUNJA,SOUTH MECHOGRAM,PO-DEHATI | Haldia | DR. Priyanka Roy | - |
22nd Aug, 2023 | SHIVA SHAKI COLD STORAGE (P)LTD. Hazardous Factory G T ROAD.(HATPUKUR),PO-MEMARI | Asansol | Debabrata Chakraborty | - |
22nd Aug, 2023 | GRABIO INDUSTRIES PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 Plot No.41, Kanchanjunga Integrated Infrastructure Development Park, Fatapukur | Jalpaiguri-A | AVIJIT BANERJEE | - |
22nd Aug, 2023 | EXCLUSIVE LEATHER Non Hazardous Sec 2m(i) 49 < W < 150 Jl No-86, Mouza- Malancha, Padmapukur, Pin-743502 | CG | PRADIP MONDAL | - |
22nd Aug, 2023 | KRISHNA TRADING COMPANY Non Hazardous Sec 2m(i) W < 50 261/276/277/2 G T ROAD, HOWRAH | HD | Partha Bagchi | - |
22nd Aug, 2023 | ALLIED TECHNIPACK Hazardous Factory DIGHASIPUR, P.O. CHAKDWIP ,,HALDIA | Haldia | Shri Debayan Dey | - |
22nd Aug, 2023 | ALLIED TECHNIPACK Hazardous Factory DIGHASIPUR, P.O. CHAKDWIP ,,HALDIA | Haldia | Debasis Mahato | - |
22nd Aug, 2023 | ALLIED TECHNIPACK Hazardous Factory DIGHASIPUR, P.O. CHAKDWIP ,,HALDIA | Haldia | DR. Priyanka Roy | - |
22nd Aug, 2023 | SHIVA SHAKI COLD STORAGE (P)LTD. Hazardous Factory G T ROAD.(HATPUKUR),PO-MEMARI | Asansol | Surajit Banerjee | - |
22nd Aug, 2023 | HONEY FOOD PRODUCTS Non Hazardous Sec 2m(i) W >= 150 121/D RAJA DINENDRA STREET, CAL-4 | CE | PUNAM SARKAR | - |
22nd Aug, 2023 | PATTON INTERNATIONAL LTD.(GARIA WORKS) Non Hazardous Sec 2m(i) W >= 150 572, GARIA MAIN ROAD, KOLKATA-700084 | CH | MONISANKAR HALDER | - |
22nd Aug, 2023 | PEPSICO INDIA HOLDINGS PRIVATE LIMITED Hazardous Factory JL NO. 2&4,(KENDUA PANCHAYAT) MOUJA - JALDHULAGARI, VIA - ANDUL MOURI, PIN - 711302 | HA | Shyamal Kumar Mandal | - |
22nd Aug, 2023 | PEPSICO INDIA HOLDINGS PRIVATE LIMITED Hazardous Factory JL NO. 2&4,(KENDUA PANCHAYAT) MOUJA - JALDHULAGARI, VIA - ANDUL MOURI, PIN - 711302 | HA | Surajit Banerjee | - |
22nd Aug, 2023 | E.R.RLY CARRIAGE & WAGON REPAIR SHOP Non Hazardous Sec 2m(i) W >= 150 PO ONDAL | Durgapur | Shri Animesh Pramanick | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |