Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
18th Jul, 2023 | DIGITALIA ENTERPRISES Non Hazardous Sec 2m(i) W >= 150 64B, Kshudiram Bose Sarani, Kolkata- 700 037 | CB | Hari Pada Mandal | - |
18th Jul, 2023 | SYS PACKAGING PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 Vill- Bagi (Bhasa), Bishnupur, Pin- 743 503. | CK | PRADIP MONDAL | - |
18th Jul, 2023 | CHANDRA MUKHI IMPEX LIMITED Non Hazardous Sec 2m(i) W >= 150 REGENT GARMENT & APPAREL PARK, BLOCK-7, 2ND FLOOR(UNIT NO-201.202,203,204), 4TH FLOOR(UNIT NO-401,402,403,404), 64/1/1/44, JESSORE ROAD. P.O. & P.S.-BARASAT, DIST-24 PARGANAS)N), PINCODE-700124 | Barrackpore | Rajdeep Pal | - |
18th Jul, 2023 | SREEDHAR RICE MILL Non Hazardous Sec 2m(i) W >= 150 SEHARABAZAR, SEHARA, RAINA, PURBA BARDHAMAN | Asansol | Debabrata Chakraborty | - |
18th Jul, 2023 | NETAJI WORKSHOP Non Hazardous Sec 2m(i) W >= 150 3/2B, KRISHNA MULLICK LANE, KOLKATA-700037 | CB | Hari Pada Mandal | - |
12th Jul, 2023 | BOSCON LEATHER PRODUCTS PVT .TD Non Hazardous Sec 2m(i) W >= 150 HARIPADA BISWAS SARANI, VILL-SAHARA,P.O - MICHEL NAGAR | CE | Shri Amit Das | - |
12th Jul, 2023 | JARDINE HENDERSON LTD. DIAMOND PRODUCTS DIV. Non Hazardous Sec 2m(i) W >= 150 75 SURYA SEN ROAD, CAL-35 | CA | Sarbottam Biswas | - |
12th Jul, 2023 | PANCHAM MARKETIERS PVT LTD Non Hazardous Sec 2m(i) W >= 150 VILL CHANDIPUR, P.O. BADNAGRA, P.S. GAZOLE, DIST MALDA-732124 | Kalyani | Kartik Chandra Mandal | - |
12th Jul, 2023 | LILY INDIA PVT LTD Non Hazardous Sec 2m(i) W >= 150 231/A, RAI BAHADUR ROAD, KOL -34 | CI | MONISANKAR HALDER | - |
12th Jul, 2023 | P. AGRO CHEMICALS Non Hazardous Sec 2m(i) W < 50 Vill- Solgohalia, Madarat, Pin-743610 | CH | Bappaditya Paul | - |
12th Jul, 2023 | THE ORIENTAL CHEMICALS WORKS PRIVATE LTD. Hazardous Factory 1/1B,GOBINDA ADDY ROAD,CALCUTTA-27 | CI | Debasis Mahato | - |
12th Jul, 2023 | ECO JUTE PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 Regent Garments & Apparel Park, 64/1/1, Jessore Road (East), Unit No- 101, 201, 301, 401, Block-16, Barasat, Kolkata-700124 | Barrackpore | Rajdeep Pal | - |
12th Jul, 2023 | THE ORIENTAL CHEMICALS WORKS PRIVATE LTD. Hazardous Factory 1/1B,GOBINDA ADDY ROAD,CALCUTTA-27 | CI | PRADIP MONDAL | - |
12th Jul, 2023 | JAI KALI IRON FOUNDRY Non Hazardous Sec 2m(i) W < 50 SHANPUR ICHAPUR ROAD, PO & PS- DASNAGAR, HOWRAH- 711105. | HD | Partha Bagchi | - |
12th Jul, 2023 | NAXALBARI FLOUR & RICE MILL PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 SOUTH RATHKHOLA, DHAKNA JOTE, NH-31C, DARJEELING, PO- NAKSALBARI S.O, PS- KHARIBARI, Pin- 734429 | Jalpaiguri-B | AVIJIT BANERJEE | - |
12th Jul, 2023 | RAKSHA KALI RICE MILL Non Hazardous Sec 2m(i) W < 50 VILL & P.O. & P.S. - KHANDAGHOSH, DIST - PURBA BARDHAMAN, PIN - 713142 | Asansol | Debabrata Chakraborty | - |
12th Jul, 2023 | CARBON PRODUCTS CO. DIVN.OF UNION CARBIDE INDIA L. Non Hazardous Sec 2m(i) 49 < W < 150 6 RAMGOPAL GHOSH ROAD, CAL-2 | CA | Sarbottam Biswas | - |
12th Jul, 2023 | NISTHA FOOD PRODUCTS PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 VILL.- DEWANMARO AYMA, P.O.- HARIATARA, P.S.-KHARAGPUR(L), DIST.- PASCHIM MEDINIPUR - 721304 | Haldia | Shri Debayan Dey | - |
12th Jul, 2023 | AGARWAL IRON & STEEL PRODUCTS Hazardous Factory 20A BELUR ROAD, PO-LILUAH | HD | Samin Ahmed | - |
12th Jul, 2023 | NIRUPAMA COLD STORAGE PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 VILLAGE-BAJEMOYNAPUR, P.O. MOYNAPUR, P.S.JOYPUR, DIST. BANKURA, PIN-722138. | Durgapur | Shri Animesh Pramanick | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |