Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
15th Jun, 2023 | ASSOCIATED AESBY INDUSTRIES (P) LTD. Hazardous Factory 29/2 & 31 AKSHOY KUMAR MUKHERJEE ROAD, CAL-50 | CA | PUNAM SARKAR | - |
15th Jun, 2023 | ASSOCIATED AESBY INDUSTRIES (P) LTD. Hazardous Factory 29/2 & 31 AKSHOY KUMAR MUKHERJEE ROAD, CAL-50 | CA | DR. Priyanka Roy | - |
15th Jun, 2023 | ASSOCIATED AESBY INDUSTRIES (P) LTD. Hazardous Factory 29/2 & 31 AKSHOY KUMAR MUKHERJEE ROAD, CAL-50 | CA | Surajit Banerjee | - |
15th Jun, 2023 | THE INDIA RUBBER GOOD MFG. CO. Non Hazardous Sec 2m(i) W >= 150 30/H/2 & 3 CANAL EAST ROAD, CAL-11 | CE | Shri Amit Das | - |
15th Jun, 2023 | ALISHAN VENEER & PLY WOOD PVT. LTD Hazardous Factory MOUZA MAHESH PUR, P.O. BIRSHIBPUR | HA | Surajit Banerjee | - |
15th Jun, 2023 | ALISHAN VENEER & PLY WOOD PVT. LTD Hazardous Factory MOUZA MAHESH PUR, P.O. BIRSHIBPUR | HA | Partha Bagchi | - |
14th Jun, 2023 | MANASAMATA RICE MILL Non Hazardous Sec 2m(i) W < 50 BALARAMPUR ; HATBASANTAPUR ; HOOGHLY | Serampore | SUDIPTA NAG | - |
14th Jun, 2023 | ELECTROSTEEL CASTINGS LIMITED (Annexe-I) Non Hazardous Sec 2m(i) W >= 150 49, B. T. Road, Khardah, Kolkata - 700117 | Barrackpore | Rajdeep Pal | - |
14th Jun, 2023 | SOUTH BENGAL STATE TRANSPORT COR.BELGHORIA DEPOT. Non Hazardous Sec 2m(i) 49 < W < 150 5/5,B T ROAD,CAL-700056 | CD | Hari Pada Mandal | - |
14th Jun, 2023 | SALASAR BAKERS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL- TULSICHOTI, PO- KIABONI, PS- GARHBETA, DIST. PASCHIM MEDINIPUR-721253. | Haldia | Shri Debayan Dey | - |
14th Jun, 2023 | KDP MICRO POINT PVT. LTD. Non Hazardous Sec 2m(i) W < 50 23, Girish Bidyaratna Lane, Rajpur, Kolkata-700 149 | CH | Hari Pada Mandal | - |
14th Jun, 2023 | BALAJI IMPLEMENTS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 B. S. Industrial Estate, 130/8, Bakhrahat Road, Hanspukur, Kolkata- 700 104 | CJ | PRADIP MONDAL | - |
14th Jun, 2023 | JESSOP & CO LTD (ELECTRIC MULTIPLE UNIT-COACH WORKS) Non Hazardous Sec 2m(i) W >= 150 1 JESSORE ROAD ,PO DUM DUM ROAD ,PO DUM DUM | CD | Shri Amit Das | - |
14th Jun, 2023 | ANIRUDH PLASTIC PVT. LTD. Hazardous Factory Vill- RAMCHANDRAPUR, PO-NARENDRAPUR, PS- SONARPUR, DISTRICT- SOUTH 24 PGS., PIN- 700103 | CH | Debasis Mahato | - |
14th Jun, 2023 | RUPASI BANGLA AGRO INDUSTRIES PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL-DUKI (CHANDRAKONA ROAD), PO- DUKI B.O, PS- GARHBETA, DIST.-PASCHIM MEDINIPUR, PIN- 721253. | Haldia | Shri Debayan Dey | - |
14th Jun, 2023 | ANIRUDH PLASTIC PVT. LTD. Hazardous Factory Vill- RAMCHANDRAPUR, PO-NARENDRAPUR, PS- SONARPUR, DISTRICT- SOUTH 24 PGS., PIN- 700103 | CH | Bappaditya Paul | - |
14th Jun, 2023 | VARUN FOODS PROCESSING PVT LTD Non Hazardous Sec 2m(i) W < 50 NARUGRAM,NARUGRAM,RAINA,PURBA BARDHAMAN | Asansol | Debabrata Chakraborty | - |
14th Jun, 2023 | ANIRUDH PLASTIC PVT. LTD. Hazardous Factory Vill- RAMCHANDRAPUR, PO-NARENDRAPUR, PS- SONARPUR, DISTRICT- SOUTH 24 PGS., PIN- 700103 | CH | DR. Priyanka Roy | - |
14th Jun, 2023 | NEW SHIVA SAMBHU RICE MILL Non Hazardous Sec 2m(i) W < 50 SITANAGAR ; BAJUA ; HOOGHLY | Serampore | SUDIPTA NAG | - |
14th Jun, 2023 | R.S.B. Equipments Pvt. Ltd. Non Hazardous Sec 2m(i) W >= 150 435, JESSORE ROAD, DUM DUM,KOLKATA-700055 | CE | Shri Amit Das | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |