Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
20th Oct, 2022 | GRAINSPAN NUTRIENTS PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 C4/C5, SUDHARAS FOOD PARK, P.O. DHULAGARH, PS- SANKRAIL, HOWRAH- 711302. | HA | Shyamal Kumar Mandal | - |
20th Oct, 2022 | BP PLYWOOD PVT. LTD. Hazardous Factory HOWRAH AMTA ROAD, , P.O. SALAP, | HE | Samin Ahmed | - |
20th Oct, 2022 | BP PLYWOOD PVT. LTD. Hazardous Factory HOWRAH AMTA ROAD, , P.O. SALAP, | HE | Partha Bagchi | - |
20th Oct, 2022 | Sukhjit Starch Industries Non Hazardous Sec 2m(i) W >= 150 WBIIDC Growth Centre, NH-34, Narayanpur, Malda-732141 | Kalyani | Kartik Chandra Mandal | - |
20th Oct, 2022 | INDIAN OIL CORPORATION LIMITED Non Hazardous Sec 2m(i) W >= 150 INDIAN OIL CORPORATION LIMITED, MALDA DEPOT, NEAR MALDA COURT RAILWAY STATION, NAGESWARPUR-732142 | Kalyani | Kartik Chandra Mandal | - |
20th Oct, 2022 | SHANKAR RUBBER INDUSTRIES Hazardous Factory 38/39 JAIBIBI ROAD,GHUSURI | HD | Samin Ahmed | - |
20th Oct, 2022 | SHANKAR RUBBER INDUSTRIES Hazardous Factory 38/39 JAIBIBI ROAD,GHUSURI | HD | Partha Bagchi | - |
20th Oct, 2022 | ASMA EXPORTS Non Hazardous Sec 2m(i) W >= 150 PLOT-13, PHASE-II, KASBA INDUSTRIAL ESTATE, POST OFFICE- E.K.T, POLICE STATION- ANANDAPUR, DISTRICT- KOLKATA, PIN- 700107 | CF | PUNAM SARKAR | - |
19th Oct, 2022 | OM ALUMINUM UDYOG UNIT 1 Non Hazardous Sec 2m(i) W < 50 DABGRAM INDUSTRIAL ESTATE, PLOT NO-30A & 30B, P.O- STELITE TOWNSHIP, DIST- JALPAIGURI, PIN- 734015 | Jalpaiguri-A | AVIJIT BANERJEE | - |
19th Oct, 2022 | FLEXO PACK Non Hazardous Sec 2m(i) W >= 150 32A, Canal East Road, Kolkata-700 011 | CE | Shri Amit Das | - |
19th Oct, 2022 | R. M. IMPEX Non Hazardous Sec 2m(i) 49 < W < 150 ZONE- 10, PLOT NO. 905, KOLKATA LEATHER COMPLEX, POST OFFICE- KANTATALA, POLICE STATION- KOLKATA LEATHER COMPLEX, DISTRICT- SOUTH 24 PARGANAS, PIN- 743502 | CG | Bappaditya Paul | - |
19th Oct, 2022 | TIRUPATI PLASTO INDUSTRIES Non Hazardous Sec 2m(i) W >= 150 DURGAPUR EXPRESSWAY, MOUZA- DANKUNI BILL, POST OFFICE- DANKUNI COAL COMPLEX, POLICE STATION- DANKUNI, DISTRICT- HOOGHLY, PIN- 712310 | Serampore | SUDIPTA NAG | - |
19th Oct, 2022 | Gun & Shell Factory, A Unit of Advanced Weapons & Equipment India Limited(AWEIL), Govt of India Enterprise, Ministry of Defence Non Hazardous Sec 2m(i) W >= 150 7, KHAGENDRA CHATTERJEE ROAD, COSSIPORE, KOL-2 | CA | Sarbottam Biswas | - |
19th Oct, 2022 | TECHNO CERAMIC INDIA (P) LTD. Hazardous Factory 28 M M FEEDER ROAD, BELGHORIA, CAL-56 | CD | Surajit Banerjee | - |
19th Oct, 2022 | TECHNO CERAMIC INDIA (P) LTD. Hazardous Factory 28 M M FEEDER ROAD, BELGHORIA, CAL-56 | CD | Hari Pada Mandal | - |
19th Oct, 2022 | WEST BENGAL CERAMIC DEVELOPMENT CORPORATION LTD. Hazardous Factory 5/5 B T ROAD, PO-BELGHARIA | CD | Surajit Banerjee | - |
19th Oct, 2022 | WEST BENGAL CERAMIC DEVELOPMENT CORPORATION LTD. Hazardous Factory 5/5 B T ROAD, PO-BELGHARIA | CD | Hari Pada Mandal | - |
19th Oct, 2022 | TIRUPATI VANCOM PVT LTD Non Hazardous Sec 2m(i) W >= 150 VILL-PARDANKUNI,SANTRAPARA,OLD DELHI ROAD,NH-2,P.O-DANKUNI COAL COMPLEX (S.O),P.S-DANKUNI,DIST-HOOGHLY | Serampore | SUDIPTA NAG | - |
19th Oct, 2022 | P.R. VYAPAR PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 PLOT NO. 17F, DABGRAM INDUSTRIAL ESTATE, P.O SATELLITE TOWNSHIP, P.S BHAKTINAGAR, DIST. JALPAIGURI-734015 | Jalpaiguri-A | AVIJIT BANERJEE | - |
19th Oct, 2022 | RANJIT TANNERY PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 Zone-07, Plot-453, Kolkata Leather Complex, Pin-743502 | CG | Bappaditya Paul | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |