Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
22nd Sep, 2022 | Sagardighi Thermal Power Project Major Accident Hazard Factory (MAH) POST - Manigram, PS.-Sagardighi, Dist. Murshidabad, West Bengal, Pin: 742237. | Kalyani | Kartik Chandra Mandal | - |
22nd Sep, 2022 | G NANDY & CO Non Hazardous Sec 2m(i) W >= 150 235 NETAJI SUBHAS ROAD, HOWRAH-1 District: HOWRAH | HB | Partha Bagchi | - |
22nd Sep, 2022 | ESKO CASTING AND ELECTRONICS PVT LTD Hazardous Factory 48, DUMDUM ROAD, KOLKATA - 700074. | CB | DR. Priyanka Roy | - |
22nd Sep, 2022 | ESKO CASTING AND ELECTRONICS PVT LTD Hazardous Factory 48, DUMDUM ROAD, KOLKATA - 700074. | CB | Samin Ahmed | - |
22nd Sep, 2022 | ESKO CASTING AND ELECTRONICS PVT LTD Hazardous Factory 48, DUMDUM ROAD, KOLKATA - 700074. | CB | Hari Pada Mandal | - |
21st Sep, 2022 | NOWERA NUDDY TEA ESTATE FACTORY (A UNIT OF AMALGAMATED PLANTATIONS PRIVATE LIMITED) Non Hazardous Sec 2m(i) 49 < W < 150 NOWERA NUDDY TEA ESTATE, P.O- NEORA, P.S- MALBAZAR, DIST- JALPAIGURI, PIN- 735230, WB | Jalpaiguri-A | AVIJIT BANERJEE | - |
21st Sep, 2022 | KALPATARU COLD STORAGE PVT. LTD. Hazardous Factory VILLAGE: BHANGIPUR, DIST. HOOGHLY, P.S. TARAKESWAR, PIN. 712410 | Serampore | Samin Ahmed | - |
21st Sep, 2022 | EASTERN TRAFO PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 93, DAKSHINDARI ROAD, P.O. - SREEBHUMI, P.S. - LAKE TOWN, KOLKATA - 700 048, WARD NO. - 33. | CB | Hari Pada Mandal | - |
21st Sep, 2022 | KALPATARU COLD STORAGE PVT. LTD. Hazardous Factory VILLAGE: BHANGIPUR, DIST. HOOGHLY, P.S. TARAKESWAR, PIN. 712410 | Serampore | SUDIPTA NAG | - |
21st Sep, 2022 | AARYA ENTERPRISES Non Hazardous Sec 2m(i) W < 50 GROUND FLOOR,01, JOTIAKHALI, CHIRIAKHANA ROAD, FULBARI, DIST- JALPAIGURI, PIN- 734015 | Jalpaiguri-A | AVIJIT BANERJEE | - |
21st Sep, 2022 | TECALEMIT INDUSTRIES LTD Hazardous Factory VILL GOPALPUR ,BUDGE BUDGE ROAD,PO SARKARPOOL | CK | DR. Priyanka Roy | - |
21st Sep, 2022 | UNITY MERCHANDISE PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 SAMABAYAPALLY, DELHI ROAD, ABHAYNAGAR GRAM PANCHAYET 1, BALLY | HC | MONISANKAR HALDER | - |
21st Sep, 2022 | TECALEMIT INDUSTRIES LTD Hazardous Factory VILL GOPALPUR ,BUDGE BUDGE ROAD,PO SARKARPOOL | CK | Debasis Mahato | - |
21st Sep, 2022 | INDUSTRIAL PERFORATION (INDIA) PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 GANGANAGAR, KATAKHAL, KOLKATA-700132. | Barrackpore | Hari Pada Mandal | - |
21st Sep, 2022 | TECALEMIT INDUSTRIES LTD Hazardous Factory VILL GOPALPUR ,BUDGE BUDGE ROAD,PO SARKARPOOL | CK | PRADIP MONDAL | - |
21st Sep, 2022 | ORIENT CEMENT PRODUCTS Hazardous Factory NH-2 CHAKUNDI, PO-CHAKUNDI | Serampore | SUDIPTA NAG | - |
21st Sep, 2022 | ORIENT CEMENT PRODUCTS Hazardous Factory NH-2 CHAKUNDI, PO-CHAKUNDI | Serampore | Samin Ahmed | - |
21st Sep, 2022 | LIFE PHARMACEUTICALS PRIVATE LTD. Hazardous Factory P-22,KANUNGO PARK,PO,GARIA | CH | DR. Priyanka Roy | - |
21st Sep, 2022 | LIFE PHARMACEUTICALS PRIVATE LTD. Hazardous Factory P-22,KANUNGO PARK,PO,GARIA | CH | Debasis Mahato | - |
21st Sep, 2022 | LIFE PHARMACEUTICALS PRIVATE LTD. Hazardous Factory P-22,KANUNGO PARK,PO,GARIA | CH | PRADIP MONDAL | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |