Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
30th Aug, 2022 | TOSHAMIYA JUTE COMPANY PVT. LTD. Hazardous Factory VILL.: NAVARANDA (ISWARIPUR), P.O.: SURYAPUR, P.S.: TITAGARH, DIST.: NORTH 24 PARGANAS, PIN-700121. | Barrackpore | Samin Ahmed | - |
30th Aug, 2022 | MULTICABLES PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 18/14, CHANDITALA MAIN ROAD PO- NEW ALIPORE, KOLKATA- 700053. | CI | MONISANKAR HALDER | - |
30th Aug, 2022 | AMISHA UDYOG Non Hazardous Sec 2m(i) W >= 150 238 RAI BAHADUR ROAD | CI | MONISANKAR HALDER | - |
30th Aug, 2022 | NON FERROUS CASTINGS PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 17/6, MALL ROAD, KOLKATA-700080 | CM | PUNAM SARKAR | - |
30th Aug, 2022 | SURYA INTERNATIONAL. Hazardous Factory 138U, PICNIC GARDEN ROAD CAL 39 | CF | Debasis Mahato | - |
30th Aug, 2022 | SHIVA SAMBHU RICE MILL Non Hazardous Sec 2m(i) W < 50 RAJAGRAM ; RAGHUBATI ; GOGHAT,HOOGHLY.PIN-712614 | Serampore | SUDIPTA NAG | - |
30th Aug, 2022 | JOY GURU AGRO PRODUCT Non Hazardous Sec 2m(i) W >= 150 VILL & P.O. - SHYAMDASBATI, P.S. - RAINA, DIST - PURBA BARDHAMAN, PIN - 713424 | Asansol | Debabrata Chakraborty | - |
30th Aug, 2022 | BIO-DRUG LABORATORIES P. LTD. Hazardous Factory 348 MAHARAJA NANDA KUMAR ROAD (N), CAL-35 | CA | Surajit Banerjee | - |
30th Aug, 2022 | BIO-DRUG LABORATORIES P. LTD. Hazardous Factory 348 MAHARAJA NANDA KUMAR ROAD (N), CAL-35 | CA | Sarbottam Biswas | - |
30th Aug, 2022 | SURYA INTERNATIONAL. Hazardous Factory 138U, PICNIC GARDEN ROAD CAL 39 | CF | DR. Priyanka Roy | - |
30th Aug, 2022 | SURYA INTERNATIONAL. Hazardous Factory 138U, PICNIC GARDEN ROAD CAL 39 | CF | Bappaditya Paul | - |
30th Aug, 2022 | BENGAL REFRIGERATORS Hazardous Factory 9A/4 BURRUSHIBTALLA MAIN ROAD CAL-38 | CI | PRADIP MONDAL | - |
30th Aug, 2022 | UNITED FATS & OILS PVT.LTD. Hazardous Factory 3/2,TANGRA ROAD SOUTH,CALCUTTA-46 | CF | DR. Priyanka Roy | - |
30th Aug, 2022 | UNITED FATS & OILS PVT.LTD. Hazardous Factory 3/2,TANGRA ROAD SOUTH,CALCUTTA-46 | CF | Debasis Mahato | - |
30th Aug, 2022 | UNITED FATS & OILS PVT.LTD. Hazardous Factory 3/2,TANGRA ROAD SOUTH,CALCUTTA-46 | CF | Bappaditya Paul | - |
30th Aug, 2022 | L. BANERJEE & CO Hazardous Factory 64 MN RAJA RAM MOHAN ROY ROAD ,CAL-82 | CJ | Debasis Mahato | - |
30th Aug, 2022 | M D INTERNATIONAL Non Hazardous Sec 2m(i) W >= 150 SIDE OF GOKUL STONE MARBLE STOCK YARD,29 JESSORE ROAD, PO DUMDUM, PS DUMDUM, KOLKATA 700028 | CM | Shri Amit Das | - |
30th Aug, 2022 | GODREJ AGROVET LTD Non Hazardous Sec 2m(i) W >= 150 Godrej Agrovet Ltd,Plot No.E2,Sector-E, Vidyasagar Industrial Park, Kharagpur-721301, District-Paschim Medinipur,West Bengal | Haldia | Shri Debayan Dey | - |
30th Aug, 2022 | INDIAN RESEARCH INSTITUTE PVT. LTD. Hazardous Factory 3 RUSTOMJEE PARSEE ROAD, COSSIPORE, CAL-2 | CA | Surajit Banerjee | - |
30th Aug, 2022 | INDIAN RESEARCH INSTITUTE PVT. LTD. Hazardous Factory 3 RUSTOMJEE PARSEE ROAD, COSSIPORE, CAL-2 | CA | Sarbottam Biswas | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |