Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
23rd Aug, 2022 | METAL FABRICATION CO Hazardous Factory 51 CANAL EAST ROAD,CAL-10 | CE | DR. Priyanka Roy | - |
23rd Aug, 2022 | METAL FABRICATION CO Hazardous Factory 51 CANAL EAST ROAD,CAL-10 | CE | Debasis Mahato | - |
23rd Aug, 2022 | METAL FABRICATION CO Hazardous Factory 51 CANAL EAST ROAD,CAL-10 | CE | Shri Amit Das | - |
23rd Aug, 2022 | GPT CASTINGS LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL+P.O-CHOUSAL ,P.S-GANGAJAL GHATI Dist-Bankura | Durgapur | Shri Animesh Pramanick | - |
23rd Aug, 2022 | Saraswaty Press Ltd (Unit 2) (Govt. of West Bengal Enterprise) Non Hazardous Sec 2m(i) W >= 150 5/5, Barrackpore Trunk Road, Kolkata - 700056 | CD | PUNAM SARKAR | - |
23rd Aug, 2022 | PRABARTAK JUTE MILLS LTD. Non Hazardous Sec 2m(i) W >= 150 BARRACKPORE TRUNK ROAD, KAMARHTI, KOLKATA-700058 | CD | PUNAM SARKAR | - |
23rd Aug, 2022 | KANKNARRAH JUTE PVT. LTD. (UNIT- NAFAR CHANDRA JUTE MILL) Hazardous Factory BHUTNATH KOLEY RD, PO- KANKINARA,24 PGR(N) | Barrackpore | Rajdeep Pal | - |
23rd Aug, 2022 | KANKNARRAH JUTE PVT. LTD. (UNIT- NAFAR CHANDRA JUTE MILL) Hazardous Factory BHUTNATH KOLEY RD, PO- KANKINARA,24 PGR(N) | Barrackpore | Samin Ahmed | - |
23rd Aug, 2022 | ESAB INDIA LTD Hazardous Factory ELECTRODE FACTORY, 27 B T ROAD, KHARDAH | Barrackpore | Rajdeep Pal | - |
23rd Aug, 2022 | ESAB INDIA LTD Hazardous Factory ELECTRODE FACTORY, 27 B T ROAD, KHARDAH | Barrackpore | Samin Ahmed | - |
23rd Aug, 2022 | HAHNEMANN PUBLISHING CO. PRIVATE LTD. Non Hazardous Sec 2m(i) 49 < W < 150 165 BIPIN BEHARY GANGULY STREET, P.S - MUCHIPARA, P.O - BOWBAZAR, KOLKATA - 700012 | CB | Hari Pada Mandal | - |
23rd Aug, 2022 | EVERYOUTH FASHION JEWELLERY PVT LTD Non Hazardous Sec 2m(i) W >= 150 NALIKUL HOOGHLY | Serampore | SUDIPTA NAG | - |
23rd Aug, 2022 | Hamilton Research & Technology Private Limited. Non Hazardous Sec 2m(i) W >= 150 13A, New Road, Kolkata 700 027. | CB | PRADIP MONDAL | - |
23rd Aug, 2022 | EVERGREEN JUTE MILLS PVT. LTD. Hazardous Factory 10 & 11, CHARAGHAT 2ND BY LANE, P.O. RAMKRISHNAPUR, HOWRAH | HD | Shyamal Kumar Mandal | - |
23rd Aug, 2022 | EVERGREEN JUTE MILLS PVT. LTD. Hazardous Factory 10 & 11, CHARAGHAT 2ND BY LANE, P.O. RAMKRISHNAPUR, HOWRAH | HD | Surajit Banerjee | - |
23rd Aug, 2022 | CENTRAL TEXTILE MILLS Non Hazardous Sec 2m(i) W >= 150 149, MAHATMA GANDHI ROAD, KOLKATA-700007 | CJ | PRADIP MONDAL | - |
23rd Aug, 2022 | FUJI INDUSTRIES Non Hazardous Sec 2m(i) W >= 150 238, ROY BAHADUR ROAD, POST OFFICE- NEW ALIPORE, POLICE STATION- BEHALA, DISTRICT- KOLKATA, PIN- 700053 | CI | MONISANKAR HALDER | - |
23rd Aug, 2022 | ANNAPURNA CHEMICALS AND DETERGENT WORKS Non Hazardous Sec 2m(i) W >= 150 4/1 CHINTAMON DEY BATHINGGHAT ROAD | HB | Partha Bagchi | - |
18th Aug, 2022 | T.C. MOTORS PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 135 FORESHORE ROAD,PO & PS SHIBPUR ,HOWRAH-711102 | HD | Partha Bagchi | - |
18th Aug, 2022 | MEDAL CHEMICAL & RESEARCH WORKS P. LTD. Hazardous Factory 3 KHELAT BABU LANE, CAL-37 | CB | DR. Priyanka Roy | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |