Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
02nd Aug, 2022 | CHULSA TEA ESTATE FACTORY, A UNIT OF GOODRICKE GROUP LIMITED Non Hazardous Sec 2m(i) W >= 150 P.O.- MATELLI, DIST JALPAIGURI - 735223 | Jalpaiguri-A | AVIJIT BANERJEE | - |
02nd Aug, 2022 | THE PHARMA MACHINERY Non Hazardous Sec 2m(i) W >= 150 124, M. B. ROAD, P.O. BIRATI, DIST, 24 PGS NORTH, KOLKATA-700051 | CD | Rajdeep Pal | - |
02nd Aug, 2022 | GOLD INDIA Non Hazardous Sec 2m(i) W < 50 VILL-KHAMAR, P.O. & P.S.-RAJARHAT, DIST-NORTH 24 PARGANAS, PIN-700135 | CM | Shri Amit Das | - |
02nd Aug, 2022 | UNIVERSAL BITUMINOUS INDUSTRIES PVT. LTD Non Hazardous Sec 2m(i) W >= 150 JALA DHULAGORY, SANKRAIL INDUSTRIAL PARK | HA | Shyamal Kumar Mandal | - |
28th Jul, 2022 | SHAKTI AGRO PRODUCT Non Hazardous Sec 2m(i) W < 50 BUJRUKDIGHI,RAINA,PURBA BARDHAMAN | Asansol | Debabrata Chakraborty | - |
28th Jul, 2022 | TOOFAN STEEL INDUSTRIES PVT LTD Non Hazardous Sec 2m(i) W >= 150 VILL- BANIPUR, PO- MIANPUR, PS- RAGHUNATHGUNJ, MURSHIDABAD- 742235. | Kalyani | Kartik Chandra Mandal | - |
28th Jul, 2022 | PRISM JOHNSON LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 Tauzi No. 173,Mouza-Bishnupur,PO-Rajarhat Bishnupur, PS-Rajarhat, PIN-700135. | CM | Shri Amit Das | - |
28th Jul, 2022 | A I CHAMPDANY INDUSTRIES LTD Non Hazardous Sec 2m(i) W >= 150 NAITY ROAD, BARABAHERA, PO- BARABAHERA DT HOOGHLY | Serampore | SUDIPTA NAG | - |
28th Jul, 2022 | M.S. ENTERPRISE Non Hazardous Sec 2m(i) W < 50 59, SUREN SARKAR ROAD, PO- BELEGHATA, PS-BELEGHATA, KOLKATA-700010 | CM | PUNAM SARKAR | - |
28th Jul, 2022 | SUJATA ELECTRIC PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 66, CHANDITALA BRANCH ROAD, P.O. NEWALIPORE KOLKATA 700053 | CI | MONISANKAR HALDER | - |
28th Jul, 2022 | M.C.Mowjee & Co.Pvt.Ltd Non Hazardous Sec 2m(i) 49 < W < 150 118,Tollygunj Circular Road | CI | MONISANKAR HALDER | - |
28th Jul, 2022 | KAMALA BOARD BOX PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 3/1, MONMOTHO NATH GANGULY ROAD, KOLKATA-700002 | CB | Hari Pada Mandal | - |
28th Jul, 2022 | PLASTO ELTRONICS PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 LANGALPOTA, BISHNUPUR, RAJARHAT,NORTH 24 PGS,KOLKATA-700135 | CM | Shri Amit Das | - |
28th Jul, 2022 | KEVENTER AGRO LIMITED Hazardous Factory VILL - Fateabad, SD-Barrackpore, Po- Nilganj bazaar, Dist- 24 pgs North, Kolkata-700121 | Barrackpore | Rajdeep Pal | - |
28th Jul, 2022 | GSKR INC Non Hazardous Sec 2m(i) W < 50 64, MOULANA AZAD ROAD, SARANGABAD,, P.S. - BUDGE BUDGE, 24 PARGANAS (S), KOLKATA - 700137 | CK | PRADIP MONDAL | - |
28th Jul, 2022 | KEVENTER AGRO LIMITED Hazardous Factory VILL - Fateabad, SD-Barrackpore, Po- Nilganj bazaar, Dist- 24 pgs North, Kolkata-700121 | Barrackpore | Samin Ahmed | - |
28th Jul, 2022 | HARAPARBATI AGRITECH PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 VILL & P.O-SIJGRAM P.S- BHARATPUR, DIST - MURSHIDABAD, PIN – 742301 | Kalyani | Kartik Chandra Mandal | - |
28th Jul, 2022 | MONDAL COLD STORAGE (CHATRA) Non Hazardous Sec 2m(i) W >= 150 VILLAGE-CHATRA | Durgapur | Shri Animesh Pramanick | - |
28th Jul, 2022 | M.S. ENTERPRISE Non Hazardous Sec 2m(i) W < 50 59, SUREN SARKAR ROAD, PO- BELEGHATA, PS-BELEGHATA, KOLKATA-700010 | CM | Debasis Mahato | - |
28th Jul, 2022 | BONIE ENCLAVE PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL- ALAMPUR ,P.O.- NEW KOLORAH, P.S.-SANKRAIL, DIST-HOWRAH, PIN 711302 | HA | Shyamal Kumar Mandal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |