Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
06th Jul, 2022 | EASTERNSPEED MOTORBIKES PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 151, Arupota Village, Kolkata-700105 | CG | Bappaditya Paul | - |
06th Jul, 2022 | Everest Pet Non Hazardous Sec 2m(i) W >= 150 Nimaijote, Khaprail Road, PO:Matigara SO, Dist: Darjeeling | Jalpaiguri-B | AVIJIT BANERJEE | - |
06th Jul, 2022 | BALAJI METAL AND SPONGE PVT. LTD Hazardous Factory SALTORA RD, JEMUA, MEJIA | Durgapur | DR. Priyanka Roy | - |
06th Jul, 2022 | BALAJI METAL AND SPONGE PVT. LTD Hazardous Factory SALTORA RD, JEMUA, MEJIA | Durgapur | Surajit Banerjee | - |
06th Jul, 2022 | BALAJI METAL AND SPONGE PVT. LTD Hazardous Factory SALTORA RD, JEMUA, MEJIA | Durgapur | Shri Animesh Pramanick | - |
06th Jul, 2022 | JAYSHREE FIBRE PRODUCTS LTD. Non Hazardous Sec 2m(i) W >= 150 ALAMPUR, NEW KOLORA | HA | Partha Bagchi | - |
06th Jul, 2022 | CHANDLA PAKERS PVT LTD. Hazardous Factory PLOT NO- 3129, VILL-&- MOUZA SAHARJORA, P.O.MUKTATORE, | Durgapur | DR. Priyanka Roy | - |
06th Jul, 2022 | CHANDLA PAKERS PVT LTD. Hazardous Factory PLOT NO- 3129, VILL-&- MOUZA SAHARJORA, P.O.MUKTATORE, | Durgapur | Surajit Banerjee | - |
06th Jul, 2022 | EVEREST PLYWOOD INDUSTRIES Hazardous Factory 15 NILGUNJ ROAD, PO-PANIHATI | CC | Surajit Banerjee | - |
06th Jul, 2022 | EVEREST PLYWOOD INDUSTRIES Hazardous Factory 15 NILGUNJ ROAD, PO-PANIHATI | CC | Hari Pada Mandal | - |
06th Jul, 2022 | THE CALCUTTA PHOTOTYPE CO. LTD. Hazardous Factory 6 JAWAHARLAL NEHRU ROAD | CC | Debasis Mahato | - |
06th Jul, 2022 | THE CALCUTTA PHOTOTYPE CO. LTD. Hazardous Factory 6 JAWAHARLAL NEHRU ROAD | CC | Shri Amit Das | - |
06th Jul, 2022 | TAJ LEATHER WORKS Hazardous Factory 30/1 ALIMUDDIN STREET | CC | Debasis Mahato | - |
06th Jul, 2022 | TAJ LEATHER WORKS Hazardous Factory 30/1 ALIMUDDIN STREET | CC | Shri Amit Das | - |
06th Jul, 2022 | SHREE SANJAY CARD BOARDS Non Hazardous Sec 2m(i) 49 < W < 150 9, Paschim Chowbagha, Arupota, Kolkata-700105 | CG | Bappaditya Paul | - |
06th Jul, 2022 | NEW MAA LAXMI MODERN RICE MILL Non Hazardous Sec 2m(i) W < 50 VILL - HARGRAM, P.O. & P.S. - BHATAR, DIST - PURBA BARDHAMAN, PIN - 713125 | Asansol | Debabrata Chakraborty | - |
06th Jul, 2022 | J. R. STYLE Non Hazardous Sec 2m(i) W >= 150 P-21, Phase-I, Kasba Industrial Estate, Kolkata-700107 | CG | SUDIPTA NAG | - |
06th Jul, 2022 | CHANDLA PAKERS PVT LTD. Hazardous Factory PLOT NO- 3129, VILL-&- MOUZA SAHARJORA, P.O.MUKTATORE, | Durgapur | Shri Animesh Pramanick | - |
06th Jul, 2022 | KEYA SETH'S AYURVEDIC SOLUTION (COSMETIC DIVISION) Non Hazardous Sec 2m(i) W >= 150 29, PAIKPARA ROW, KOLKATA-700037 | CD | PUNAM SARKAR | - |
06th Jul, 2022 | DARJEELING ROLLING MILLS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL-MATIGARA, PACHKOLGURI, PO- MATIGARA S.O, PS- MATIGARA, DIST.- DARJEELING, PIN- 734010 | Jalpaiguri-B | AVIJIT BANERJEE | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |