Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
08th Jun, 2022 | BHATTACHARYYA BOTTLING PLANT PVT. LTD. Hazardous Factory DURGAPUR EXPRESSWAY, PO-DANKUNI COAL COMPLEX | Serampore | Sarbottam Biswas | - |
08th Jun, 2022 | BALAJI ISPAT PVT. LTD. Hazardous Factory PAR DANKUNI (SANTRA PARA), DELHI ROAD, PO-DANKUNI | Serampore | Samin Ahmed | - |
08th Jun, 2022 | BALAJI ISPAT PVT. LTD. Hazardous Factory PAR DANKUNI (SANTRA PARA), DELHI ROAD, PO-DANKUNI | Serampore | Sarbottam Biswas | - |
08th Jun, 2022 | FRESCO GLOBAL PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 Ground, 1st & 2nd Floor, 5/1D, Tiljala Road, Kolkata-700 039 | CF | Bappaditya Paul | - |
08th Jun, 2022 | RECORD MACHINARIES PVT LTD Non Hazardous Sec 2m(i) W >= 150 P-72 KASBA INDUSTRIAL ESTATE PHASE-II KOL-107 | CF | SUDIPTA NAG | - |
08th Jun, 2022 | PETRO CARBON AND CHEMICALS LTD Non Hazardous Sec 2m(i) W >= 150 P.O. HALDIA OIL REFINERY DIST. EAST MEDINIPUR 721606 | Haldia | Shri Debayan Dey | - |
08th Jun, 2022 | THE NEW INDIAN GLASS WORKS (CAL) PVT. LTD. Hazardous Factory 2 RISHI BANKIM CHANDRA ROAD, CAL-28 | HB | DR. Priyanka Roy | - |
08th Jun, 2022 | THE NEW INDIAN GLASS WORKS (CAL) PVT. LTD. Hazardous Factory 2 RISHI BANKIM CHANDRA ROAD, CAL-28 | HB | Debasis Mahato | - |
08th Jun, 2022 | THE NEW INDIAN GLASS WORKS (CAL) PVT. LTD. Hazardous Factory 2 RISHI BANKIM CHANDRA ROAD, CAL-28 | HB | Shri Amit Das | - |
08th Jun, 2022 | PARK TELESOLUTIONS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 SDF BUILDING, MODULE NO.-516, 4TH FLOOR, SECTOR-V, SALT LAKE, KOLKATA. | CM | Anup Kumar Das | - |
08th Jun, 2022 | AJANTA PLASTICS PRIVATE LTD. Hazardous Factory 188 MANICKTOLLA MAIN ROAD, CAL-11 | CE | DR. Priyanka Roy | - |
08th Jun, 2022 | AJANTA PLASTICS PRIVATE LTD. Hazardous Factory 188 MANICKTOLLA MAIN ROAD, CAL-11 | CE | Debasis Mahato | - |
08th Jun, 2022 | AJANTA PLASTICS PRIVATE LTD. Hazardous Factory 188 MANICKTOLLA MAIN ROAD, CAL-11 | CE | Shri Amit Das | - |
08th Jun, 2022 | TEESTA CANAL FALL HYDEL PROJECT POWER STATION-III Hazardous Factory BHOLAGACHH | Jalpaiguri-B | Surajit Banerjee | - |
08th Jun, 2022 | TEESTA CANAL FALL HYDEL PROJECT POWER STATION-III Hazardous Factory BHOLAGACHH | Jalpaiguri-B | AVIJIT BANERJEE | - |
08th Jun, 2022 | GD INFRA Non Hazardous Sec 2m(i) W >= 150 PLOT NO 240 (P), MOUZA CHAKJHARIA | Durgapur | Shri Animesh Pramanick | - |
08th Jun, 2022 | ALPHA OVERSEAS INTERNATIONAL PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 MODERN INTEGRATED READY MADE GARMENTS COMPLEX, B2-32/NEW, LALABAGAN C.M.D.A. ROAD (KALINAGAR), POST OFFICE- BIDHANGARH, POLICE STATION- RABINDRANAGAR, KOLKATA-700066 | CK | PRADIP MONDAL | - |
08th Jun, 2022 | UM Non Hazardous Sec 2m(i) W >= 150 8, Girish Chandra Ghosh Road (2nd & 3rd Floor), Kolkata-700 048 | CB | Hari Pada Mandal | - |
08th Jun, 2022 | PALLAN EXPORT AND IMPORT CO. Non Hazardous Sec 2m(i) W >= 150 23 K.B.SARANI, DUM DUM, KOLKATA - 700080 | CD | PUNAM SARKAR | - |
08th Jun, 2022 | MEDIUM PACKAGING PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 INDIAN OIL CORPORATION LTD., OIL JETTY, HALDIA REFINERY, PO- HALDIA OIL REFINERY, PS- HALDIA, DISTRICT- PURBA MEDINIPUR, PIN- 721606 | Haldia | Shri Debayan Dey | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |