Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
31st May, 2022 | MINU ENTERPRISES Non Hazardous Sec 2m(i) W < 50 BANCHABHITA,KHORIBARI,P.O.BHOJANPUR,P.S.KHORIBARI | Jalpaiguri-B | AVIJIT BANERJEE | - |
31st May, 2022 | PEW Engineering Pvt.Ltd. Non Hazardous Sec 2m(i) W >= 150 B-179,Bardhanyaghata, Debhog Haldia, Midinipur East W.B.(In rented Premise of M/s Lal Baba Seamless Tubes Pvt.Ltd. Haldia) | Haldia | Shri Debayan Dey | - |
31st May, 2022 | PATCO TECH INDIA PVT LTD (Unit 2) Non Hazardous Sec 2m(i) W < 50 174/A/A, MAHAVIR COMPLEX, NIMAI TIRTHA ROAD, BAIDYABATI, HOOGHLY | Serampore | Sarbottam Biswas | - |
31st May, 2022 | PANCHAM MARKETIERS PVT LTD Non Hazardous Sec 2m(i) W >= 150 VILL CHANDIPUR, P.O. BADNAGRA, P.S. GAZOLE, DIST MALDA-732124 | Kalyani | Kartik Chandra Mandal | - |
31st May, 2022 | SHREE RAMESWARI RICE MILLS Non Hazardous Sec 2m(i) W < 50 VILL- MASHALDA BAZAR, PO- KARIALI, PS- HARISHCHANDRAPUR, DIST - MALDA, PIN - 732125 | Kalyani | Kartik Chandra Mandal | - |
31st May, 2022 | EASTERN SPINING MILLS & INDUSTIES LTD Hazardous Factory PIRGACHHA | Barrackpore | Samin Ahmed | - |
31st May, 2022 | BARFANI AGRO PRODUCTS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 VILL.- BHAJANPUR, PO- BHAJANPUR JOTE B.O, PS- KHARIBARI, DIST.-DARJEELING, Pin- 734427 | Jalpaiguri-B | AVIJIT BANERJEE | - |
31st May, 2022 | EASTERN SPINING MILLS & INDUSTIES LTD Hazardous Factory PIRGACHHA | Barrackpore | Rajdeep Pal | - |
31st May, 2022 | BABA LOKENATH GRAINS PROCESSING PVT LTD Non Hazardous Sec 2m(i) W < 50 BALABATI, TORKONA, KHANDAGHOSH, PURBA BARDHAMAN 713423 | Asansol | Debabrata Chakraborty | - |
31st May, 2022 | KAMARHATTY CO. LTD.(FINE YARN UNIT) Hazardous Factory 1, GRAHAM RD. KAMARHATI, P.O- KAMARHATTY | CD | DR. Priyanka Roy | - |
31st May, 2022 | KAMARHATTY CO. LTD.(FINE YARN UNIT) Hazardous Factory 1, GRAHAM RD. KAMARHATI, P.O- KAMARHATTY | CD | Surajit Banerjee | - |
31st May, 2022 | KAMARHATTY CO. LTD.(FINE YARN UNIT) Hazardous Factory 1, GRAHAM RD. KAMARHATI, P.O- KAMARHATTY | CD | Hari Pada Mandal | - |
31st May, 2022 | INDIA FOILS LTD. Hazardous Factory 1, SAGORE DUTTA GHAT ROAD, PO-KAMARHATI | CD | DR. Priyanka Roy | - |
31st May, 2022 | INDIA FOILS LTD. Hazardous Factory 1, SAGORE DUTTA GHAT ROAD, PO-KAMARHATI | CD | Surajit Banerjee | - |
31st May, 2022 | INDIA FOILS LTD. Hazardous Factory 1, SAGORE DUTTA GHAT ROAD, PO-KAMARHATI | CD | Hari Pada Mandal | - |
31st May, 2022 | LAL BABA INDUSTRIAL CORPORATION PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL : PALORA, P.O. MAHISREKHA, P.S. ULUBERIA, DIST : HOWRAH, PIN 711303 | HA | Shyamal Kumar Mandal | - |
31st May, 2022 | MAA VAISHNAVI ACETYLENE GAS PVT LTD Non Hazardous Sec 2m(i) W >= 150 LR PLOT NO-82 (P),KHATGARIA | Durgapur | Shri Animesh Pramanick | - |
31st May, 2022 | ADISHAKTI ALLOYS PVT. LTD. Hazardous Factory DIAMOND HARBOUR RD., P.O. D-ALIPUR, | CI | DR. Priyanka Roy | - |
31st May, 2022 | ADISHAKTI ALLOYS PVT. LTD. Hazardous Factory DIAMOND HARBOUR RD., P.O. D-ALIPUR, | CI | Debasis Mahato | - |
31st May, 2022 | ADISHAKTI ALLOYS PVT. LTD. Hazardous Factory DIAMOND HARBOUR RD., P.O. D-ALIPUR, | CI | PRADIP MONDAL | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |