Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
10th May, 2022 | AMBICA IRON & STEEL WORKS Hazardous Factory 102 X ROAD,P.O.NETAJIGARH, HOWRAH-711108 | HD | Partha Bagchi | - |
10th May, 2022 | KAMALA METACHEM PRIVATE LIMITED Hazardous Factory VILLAGE KULAI P.O-BIKIHAKOLA HOWRAH | HA | DR. Priyanka Roy | - |
10th May, 2022 | KAMALA METACHEM PRIVATE LIMITED Hazardous Factory VILLAGE KULAI P.O-BIKIHAKOLA HOWRAH | HA | Surajit Banerjee | - |
10th May, 2022 | KAMALA METACHEM PRIVATE LIMITED Hazardous Factory VILLAGE KULAI P.O-BIKIHAKOLA HOWRAH | HA | Shyamal Kumar Mandal | - |
05th May, 2022 | KWW ELECTRICALS & ELECTRONICS PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 MOUZA-ARGORI, JALAN COMPLEX, GATE No. 3 | HA | Shyamal Kumar Mandal | - |
05th May, 2022 | METRO PLASTIC PRODUCTS Non Hazardous Sec 2m(i) W >= 150 20A, Radhanath Chowdhury Road, P.O.- Tangra, P.S.- Entally, Kolkata-700 015 | CF | SUDIPTA NAG | - |
05th May, 2022 | ASHOKA MANUFACTURING PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 34, Canal South Road, Kokata-700015 | CG | SUDIPTA NAG | - |
05th May, 2022 | SANJANA CRYOGENIC STORAGES LTD Hazardous Factory VILL-NANDKISHORCHAK, SUTAHATA, HALDIA, P.O.-DURGACHAK, EAST MIDNAPUR | Haldia | Debasis Mahato | - |
05th May, 2022 | HOME PRIDE INDUSTRIES Non Hazardous Sec 2m(i) W < 50 1, SATYA DOCTOR ROAD, MARTIN BURN COMPLEX, KIDDERPORE, KOLKATA - 700 023 | CL | PRADIP MONDAL | - |
05th May, 2022 | SANJANA CRYOGENIC STORAGES LTD Hazardous Factory VILL-NANDKISHORCHAK, SUTAHATA, HALDIA, P.O.-DURGACHAK, EAST MIDNAPUR | Haldia | Shri Debayan Dey | - |
05th May, 2022 | TECHCON INDIA PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 PLOT NO. PPF - 11. POLY PARK, SANKRAIL, HOWRAH - 711302,NEAR WATER TANK NO. 3. | HA | Shyamal Kumar Mandal | - |
05th May, 2022 | ADVANCED PERFORMANCE MATERIALS PRIVATE LIMITED Hazardous Factory HPL LINK ROAD, DURGACHAK, HALDIA, PIN-721602. | Haldia | Debasis Mahato | - |
05th May, 2022 | SHAKTI WEARS Non Hazardous Sec 2m(i) W < 50 C 6/8, SHILPAYAN INDUSTRIAL ESTATE ROAD, KUMARPARA, P.O.-RAIPUR, P.S.MAHESHTALA, KOLKATA - 700141, WEST BENGAL | CK | Anup Kumar Das | - |
05th May, 2022 | ADVANCED PERFORMANCE MATERIALS PRIVATE LIMITED Hazardous Factory HPL LINK ROAD, DURGACHAK, HALDIA, PIN-721602. | Haldia | Shri Debayan Dey | - |
05th May, 2022 | IGT EXPORTS LTD. Non Hazardous Sec 2m(i) W >= 150 10, PEMENTAL STREET, P,S.-PARK STREET, KOLKATA-16 | CE | Shri Amit Das | - |
05th May, 2022 | SAHINE KNITTING TEXTILE Non Hazardous Sec 2m(i) W >= 150 NEW CIRCUS MATH, CHAKDIGHI ROAD, MEMARI, DIST - PURBA BARDHAMAN, PIN - 713146 | Asansol | Debabrata Chakraborty | - |
05th May, 2022 | CONTINENTAL STEEL STAR Hazardous Factory 58/5E B T ROAD, PO-COSSIPORE, CAL-2 | CB | DR. Priyanka Roy | - |
05th May, 2022 | CONTINENTAL STEEL STAR Hazardous Factory 58/5E B T ROAD, PO-COSSIPORE, CAL-2 | CB | Surajit Banerjee | - |
05th May, 2022 | CONTINENTAL STEEL STAR Hazardous Factory 58/5E B T ROAD, PO-COSSIPORE, CAL-2 | CB | PUNAM SARKAR | - |
05th May, 2022 | KALIMATA COLD STORAGE PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 KRISHNA BAZAR, MEMARI OLD G.T. ROAD, W.B.- 713146 | Asansol | Debabrata Chakraborty | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |