Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
13th Apr, 2022 | K.S. MARKETING PVT. LTD. Hazardous Factory BHATTACHARJEE GARDEN RD., VILL-DAKAHIN RAJYADHARPUR, P.O.-MALLICKPARA, P.S.-SERAMPORE,PIN-712203 | Serampore | DR. Priyanka Roy | - |
13th Apr, 2022 | K.S. MARKETING PVT. LTD. Hazardous Factory BHATTACHARJEE GARDEN RD., VILL-DAKAHIN RAJYADHARPUR, P.O.-MALLICKPARA, P.S.-SERAMPORE,PIN-712203 | Serampore | Samin Ahmed | - |
13th Apr, 2022 | K.S. MARKETING PVT. LTD. Hazardous Factory BHATTACHARJEE GARDEN RD., VILL-DAKAHIN RAJYADHARPUR, P.O.-MALLICKPARA, P.S.-SERAMPORE,PIN-712203 | Serampore | Sarbottam Biswas | - |
13th Apr, 2022 | ANKIT METAL AND POWER LTD. Non Hazardous Sec 2m(i) W >= 150 VILL AND P.O. JOREHIRA, DIST. BANKURA | Durgapur | Shri Animesh Pramanick | - |
13th Apr, 2022 | POONAM PRINTS Hazardous Factory 225/1, GHOSAL PARA, POST OFFICE- MALLICKPARA, POLICE STATION- SERAMPORE, DISTRICT- HOOGHLY, PIN- 712203 | Serampore | DR. Priyanka Roy | - |
13th Apr, 2022 | POONAM PRINTS Hazardous Factory 225/1, GHOSAL PARA, POST OFFICE- MALLICKPARA, POLICE STATION- SERAMPORE, DISTRICT- HOOGHLY, PIN- 712203 | Serampore | Samin Ahmed | - |
13th Apr, 2022 | POONAM PRINTS Hazardous Factory 225/1, GHOSAL PARA, POST OFFICE- MALLICKPARA, POLICE STATION- SERAMPORE, DISTRICT- HOOGHLY, PIN- 712203 | Serampore | Sarbottam Biswas | - |
13th Apr, 2022 | TRIO TREND EXPORTS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 S-37/4, S-37/5, P-37/5/1, Phase-I, Kasba Industrial Estate, Kolkata- 700 107 | CG | Bappaditya Paul | - |
13th Apr, 2022 | MADHUBATI PAPERS PVT. LTD. Hazardous Factory MADHUBATI, PO- MAHISHREKHA, PS- ULUBERIA, HOWRAH- 711303. | HA | Shyamal Kumar Mandal | - |
13th Apr, 2022 | MADHUBATI PAPERS PVT. LTD. Hazardous Factory MADHUBATI, PO- MAHISHREKHA, PS- ULUBERIA, HOWRAH- 711303. | HA | Surajit Banerjee | - |
12th Apr, 2022 | SHRISTI ISPAT & ALLOYS LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 VILL- HAT-ASURIA MORE, PO- U. JAMBEDIA, PS- BARJORA, BANKURA- 722202. | Durgapur | Shri Animesh Pramanick | - |
12th Apr, 2022 | TEWARI WAREHOUSING CO. PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 2, Sonapur Road, Kolkata-700088 | CL | PRADIP MONDAL | - |
12th Apr, 2022 | BENGAL REPTILE EXPORTING CO(1958) PVT LTD Non Hazardous Sec 2m(i) W < 50 ZONE-02, PLOT-76, KOLKATA LEATHER COMPLEX, PIN-743502 | CG | Bappaditya Paul | - |
12th Apr, 2022 | IFB AGRO INDUSTRIES LTD. Hazardous Factory DURGAPUR, PO-NOORPUR, PS-FALTA | CK | Anup Kumar Das | - |
12th Apr, 2022 | SREE MA HUSKING MILL Non Hazardous Sec 2m(i) W < 50 VILL & P.O. - EKLAKSHMI, P.S. - MADHABDIHI, DIST - PURBA BARDHAMAN, PIN - 713427 | Asansol | Debabrata Chakraborty | - |
12th Apr, 2022 | SHALIMAR PELLET FEEDS LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL. SUNMUNI | Asansol | Debabrata Chakraborty | - |
12th Apr, 2022 | BULBULCHANDI ATTA AND FLOUR MILLS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 VILL- HAPANIA, PO- BULBULCHANDI, P.S. - HABIBPUR, DIST - MALDA, PIN - 732122 | Kalyani | Kartik Chandra Mandal | - |
12th Apr, 2022 | EVERADY INDUSTRIES INDIA LTD.(NATIONAL CARBON CO. ) DIVN OF UNION CARBIDE INDRA LTD. Non Hazardous Sec 2m(i) W >= 150 5 RUSTOMJI PARSEE ROAD, COSSIPORE, CAL-2 | CA | MONISANKAR HALDER | - |
12th Apr, 2022 | WISHGREEN INDUSTRIES PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 DHAKPARA, MURALIGACHHA, PO-BIDHANNAGAR, DIST-DARJEELING | Jalpaiguri-B | AVIJIT BANERJEE | - |
12th Apr, 2022 | SANDHA HEEMGHAR PVT.LTD. UNIT-II Non Hazardous Sec 2m(i) W >= 150 VILL.-DABEHA,PIN-721253 | Haldia | Shri Debayan Dey | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |