Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
06th Apr, 2022 | AUTOMATIO PRINTERS PRIVATE LTD. Hazardous Factory 49/1 S N BANERJEE ROAD KOL-14 | CC | Debasis Mahato | - |
06th Apr, 2022 | AUTOMATIO PRINTERS PRIVATE LTD. Hazardous Factory 49/1 S N BANERJEE ROAD KOL-14 | CC | Anup Kumar Das | - |
06th Apr, 2022 | PROTECTIVE LEATHER GLOVES PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 21, Seal Lane, Kolkata- 700 015 | CG | SUDIPTA NAG | - |
06th Apr, 2022 | ABP PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 MOUZA-BANJETIA, PS-BERHAMPORE, DISTRICT-MURSHIDABAD. PIN-742101. | Kalyani | Kartik Chandra Mandal | - |
06th Apr, 2022 | KAMARHATTY COMPANY LIMITED (PAPER DIVISION) Non Hazardous Sec 2m(i) W >= 150 1, GRAHAM ROAD , KOLKATA-700058 | Barrackpore | Rajdeep Pal | - |
06th Apr, 2022 | RPJ PACKAGING PVT LTD Non Hazardous Sec 2m(i) W < 50 25 & 27, CANAL SOUTH ROAD, TANGRA INDUSTRIAL ESTATE, UNIT - I, SHED NO. - D 19 & L 13, P.O. & P.S. - TANGRA, KOLKATA - 700 015, WARD NO. - 57. | CG | SUDIPTA NAG | - |
06th Apr, 2022 | TENTY PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 P-67,68,& 69,KASBA INDUSTRIAL ESTATE,PH-II, KOL- 700107. | CG | Bappaditya Paul | - |
06th Apr, 2022 | MB ISPAT CORPORATION LIMITED Non Hazardous Sec 2m(i) W >= 150 PLOT NO - 1861 DURGAPUR BANKURA MAIN ROAD BARJORA, DIST - BANKURA | Durgapur | Shri Animesh Pramanick | - |
06th Apr, 2022 | BHAGWATI FASTNERS PVT LTD Non Hazardous Sec 2m(i) W >= 150 VILLAGE - BIRSHINGHPUR (DHANSOLE), PLOT NO. 471, P.O. & P.S. - BARJORA, DIST - BANKURA - 722202 | Durgapur | Shri Animesh Pramanick | - |
06th Apr, 2022 | ANMOL INDUSTRIES LIMITED Hazardous Factory DURGAPUR EXPRESSWAY, PANCHGHORA, POST - BEGAMPUR, P.S. CHANDITALA, DIST HOOGHLY, 712306 | Serampore | Samin Ahmed | - |
06th Apr, 2022 | ANMOL INDUSTRIES LIMITED Hazardous Factory DURGAPUR EXPRESSWAY, PANCHGHORA, POST - BEGAMPUR, P.S. CHANDITALA, DIST HOOGHLY, 712306 | Serampore | Sarbottam Biswas | - |
05th Apr, 2022 | BARJORA PACKAGING INDUSTRIES Non Hazardous Sec 2m(i) W < 50 471 BIRSINGHAPUR,BARJORA,BANKURA,W.B.-722202 | Durgapur | Shri Animesh Pramanick | - |
05th Apr, 2022 | MAA KALI MINI RICE MILL Non Hazardous Sec 2m(i) W >= 150 PANIGHATA ROAD, BABUPARA (WEST), PO-NAXALBARI, DIST-DARJEELING, 734429 | Jalpaiguri-B | AVIJIT BANERJEE | - |
05th Apr, 2022 | GREEN FIELD MATERIAL HANDLING PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 VILL & PO- GODAPEASAL, PS- SALBONI, PASCHIM MEDINIPUR- 721129. | Haldia | Shri Debayan Dey | - |
05th Apr, 2022 | THE PHOSPHATE COMPANY LTD Hazardous Factory 47, RAMKRISHNA ROAD, PO- RISHRA, PS- SERAMPORE, HOOGHLY- 712248. | Serampore | Sarbottam Biswas | - |
05th Apr, 2022 | COOL CAPS INDUSTRIES LIMITED Non Hazardous Sec 2m(i) W < 50 VILL-NIMERHATI, P.O.- MAKARDAHA, P.S.- DOMJUR, DIST- HOWRAH, PIN- 711409 | HE | Partha Bagchi | - |
05th Apr, 2022 | THE PHOSPHATE COMPANY LTD Hazardous Factory 47, RAMKRISHNA ROAD, PO- RISHRA, PS- SERAMPORE, HOOGHLY- 712248. | Serampore | Samin Ahmed | - |
05th Apr, 2022 | MONGINIS FOODS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 P-41, P-42 & S-9, Phase-III, Kasba Industrial Estate, Kolkata-700 107 | CG | Bappaditya Paul | - |
05th Apr, 2022 | VIJOY SAW MILL Non Hazardous Sec 2m(i) W >= 150 15, Nirode Behari Mullick Road Kolkata - 700006 | CE | Shri Amit Das | - |
05th Apr, 2022 | CARTER POOLER & COMPANY Non Hazardous Sec 2m(i) W >= 150 1 KASHI NATH DUTTA ROAD ,CAL-36 | CA | Hari Pada Mandal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |