Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
07th Jan, 2022 | VIKRAM INDIA LIMITED (UNIT-6) Hazardous Factory MOUZA- JALA DHULAGORI, J.L. NO.- 02, POLICE STATION-SANKRAIL, POST OFFICE- DHULAGORI, HOWRAH-711302 | HA | Shyamal Kumar Mandal | - |
07th Jan, 2022 | DOTS N WRAPS PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 3/1, NADI BHAG (MOLLA PARA 2ND LANE), POST OFFICE- BADU, POLICE STATION- MADHYAMGRAM, DISTRICT- NORTH 24 PARGANAS, PIN- 700128 | Barrackpore | Rajdeep Pal | - |
07th Jan, 2022 | NILKANTH FERRO LIMITED Non Hazardous Sec 2m(i) W >= 150 POST - CHOUSAL VILLAGE - RADHAMADHAVPUR PS - GANGAJALGHATI DIST - BANKURA - 722142 WEST BENGAL | Durgapur | Shri Animesh Pramanick | - |
07th Jan, 2022 | LALU SK Non Hazardous Sec 2m(i) W >= 150 VILL. FARIDPUR, P.O. RAMPARA, P.S. REJINAGAR, DIST. MURSHIDABAD, PIN - 742189 | Kalyani | Kartik Chandra Mandal | - |
07th Jan, 2022 | HARISH METAL INDUSTRIES Hazardous Factory 1 K.D. JALAN ROAD, HOWRAH-4 | HD | Debasis Mahato | - |
07th Jan, 2022 | HARISH METAL INDUSTRIES Hazardous Factory 1 K.D. JALAN ROAD, HOWRAH-4 | HD | Partha Bagchi | - |
07th Jan, 2022 | B.K.RUBBER PRODUCTS Non Hazardous Sec 2m(i) W >= 150 48 DUM DUM ROAD , KOLKATA - 700074 | CB | Hari Pada Mandal | - |
06th Jan, 2022 | ARATI RICE MILL Non Hazardous Sec 2m(i) W < 50 NEW MARKET, PO-DOMOHONI, DIST-JALPAIGURI. 735302 | Jalpaiguri-A | AVIJIT BANERJEE | - |
06th Jan, 2022 | JANATA HIMGHAR ( P) LTD Hazardous Factory VILL-TEPRAMONI DIST- JALPAIGURI | Jalpaiguri-A | Surajit Banerjee | - |
06th Jan, 2022 | ARATI RICE MILL Non Hazardous Sec 2m(i) W < 50 NEW MARKET, PO-DOMOHONI, DIST-JALPAIGURI. 735302 | Jalpaiguri-A | Surajit Banerjee | - |
06th Jan, 2022 | JANATA HIMGHAR ( P) LTD Hazardous Factory VILL-TEPRAMONI DIST- JALPAIGURI | Jalpaiguri-A | AVIJIT BANERJEE | - |
06th Jan, 2022 | MAHESH LABORATORIES PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 30/4, CANAL EAST ROAD, POST OFFICE & POLICE STATION- NARKELDANGA, DISTRICT- KOLKATA, PIN- 700011 | CE | Shri Amit Das | - |
06th Jan, 2022 | SHALIMAR CHEMICAL WORKS PVT LTD Hazardous Factory SHALIMAR PARK, P.O. NARENDRAPUR, P.S. SONARPUR, DIST. SOUTH 24 PARGANAS, PIN-700103. | CH | Samin Ahmed | - |
06th Jan, 2022 | PRIME MOVER ENGINEERING CO. PVT. LTD. Non Hazardous Sec 2m(i) W < 50 B.S. INDUSTRIAL ESTATE, 130/17, BAKRAHAT ROAD, JOKA, HANSPUKUR, KHALPOOL, THAKURPUR, SOUTH 24 PARGANAS. | CJ | Anup Kumar Das | - |
06th Jan, 2022 | SHALIMAR CHEMICAL WORKS PVT LTD Hazardous Factory SHALIMAR PARK, P.O. NARENDRAPUR, P.S. SONARPUR, DIST. SOUTH 24 PARGANAS, PIN-700103. | CH | Bappaditya Paul | - |
06th Jan, 2022 | TECALEMIT INDUSTRIES LTD Hazardous Factory VILL GOPALPUR ,BUDGE BUDGE ROAD,PO SARKARPOOL | CK | DR. Priyanka Roy | - |
06th Jan, 2022 | TECALEMIT INDUSTRIES LTD Hazardous Factory VILL GOPALPUR ,BUDGE BUDGE ROAD,PO SARKARPOOL | CK | Debasis Mahato | - |
06th Jan, 2022 | TECALEMIT INDUSTRIES LTD Hazardous Factory VILL GOPALPUR ,BUDGE BUDGE ROAD,PO SARKARPOOL | CK | PRADIP MONDAL | - |
06th Jan, 2022 | UNIFIX PLAST PVT LTD Hazardous Factory RAMCHANDRAPUR BONHOOGHLY GRAM PANCHAYET-I NARENDRAPUR | CH | Samin Ahmed | - |
06th Jan, 2022 | UNIFIX PLAST PVT LTD Hazardous Factory RAMCHANDRAPUR BONHOOGHLY GRAM PANCHAYET-I NARENDRAPUR | CH | Bappaditya Paul | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |