Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
07th Dec, 2021 | ELECON PHARMACEUTICALS. Hazardous Factory 1/B,ASHUTOSH MUKHERJEE ROAD,CALCUTTA-20 | CI | Samin Ahmed | - |
07th Dec, 2021 | ELECON PHARMACEUTICALS. Hazardous Factory 1/B,ASHUTOSH MUKHERJEE ROAD,CALCUTTA-20 | CI | Shyamal Kumar Mandal | - |
07th Dec, 2021 | URBAN HI-BREED FARM LTD Non Hazardous Sec 2m(i) W >= 150 58, DIAMOND HARBOUR ROAD, PO-JOKA, PS THAKURPUKUR, KOLKATA-700104. | CJ | PRADIP MONDAL | - |
07th Dec, 2021 | MUSKAN AUTOMOTIVES PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 Module No-302, 2nd Floor, Block-B, Paridhan Garments Park, 19, Canal South Road, P.O- Tangra, P.S- Pragati Maidan, Kolkata- 700 015 | CE | Shri Amit Das | - |
07th Dec, 2021 | MTL INDUSTRIES PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 VILL-PASCHIM HARMATI, PO-BHOTPATTY, DIST-JALPAIGURI, 735305 | Jalpaiguri-A | AVIJIT BANERJEE | - |
07th Dec, 2021 | TUSI FIRE WORKS. Non Hazardous Sec 2m(i) W >= 150 VILL BALIA, PO KANDIBALIA | Kalyani | Kartik Chandra Mandal | - |
07th Dec, 2021 | G.L. & SONS (M & P) PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 SUGANDHA MORE, DELHI ROAD, POST OFFICE- SUGANDHA, POLICE STATION- POLBA, DISTRICT- HOOGHLY, PIN-712102 | Serampore | Sarbottam Biswas | - |
07th Dec, 2021 | B M G PHARACEUTICALS. Hazardous Factory 70D,HINDUSTHAN PARK,CALCUTTA-29 | CH | Samin Ahmed | - |
07th Dec, 2021 | B M G PHARACEUTICALS. Hazardous Factory 70D,HINDUSTHAN PARK,CALCUTTA-29 | CH | Shyamal Kumar Mandal | - |
07th Dec, 2021 | GURUJI APPARELS Non Hazardous Sec 2m(i) W >= 150 1ST Floor, 25A, Khagendra Chatterjee Road, Kolkata-700 002 | CA | MONISANKAR HALDER | - |
07th Dec, 2021 | ESKO CASTING AND ELECTRONICS PVT LTD Hazardous Factory 48, DUMDUM ROAD, KOLKATA - 700074. | CB | Debasis Mahato | - |
07th Dec, 2021 | ESKO CASTING AND ELECTRONICS PVT LTD Hazardous Factory 48, DUMDUM ROAD, KOLKATA - 700074. | CB | Hari Pada Mandal | - |
07th Dec, 2021 | ARATI RICE MILL Non Hazardous Sec 2m(i) W >= 150 NEW MARKET, PO-DOMOHONI, DIST-JALPAIGURI. 735302 | Jalpaiguri-A | AVIJIT BANERJEE | - |
07th Dec, 2021 | JOY BHARAT OIL MILLS Non Hazardous Sec 2m(i) W < 50 VILL - BANAGRAM, P.O. - BAGDOLA, P.S. - SAINTHIA, DIST - BIRBHUM, PIN - 731234 | Asansol | Debabrata Chakraborty | - |
03rd Dec, 2021 | RAHUL COMPUTEX PVT. LTD. Non Hazardous Sec 2m(i) W < 50 MODULE NO- 401, 3RD FLOOR, BLOCK- B, PARIDHAN GARMENTS PARK, 19, CANAL SOUTH ROAD, POST OFFICE & POLICE STATION- TANGRA, DISTRICT- KOLKATA, PIN- 700015 | CG | Shri Amit Das | - |
03rd Dec, 2021 | WESTINGHOUSE SAXBY FARMER LIMITED Non Hazardous Sec 2m(i) W >= 150 1, ALI HYDER ROAD | Barrackpore | Rajdeep Pal | - |
03rd Dec, 2021 | DEVI LAKSHMI AGRO PRODUCTS Non Hazardous Sec 2m(i) W < 50 AKUI, AKUI, INDAS, BANKURA | Durgapur | Shri Animesh Pramanick | - |
03rd Dec, 2021 | BALAJI FABTRADE Non Hazardous Sec 2m(i) W >= 150 6, G. C. GHOSH ROAD, KOLKATA-700048 | CB | Hari Pada Mandal | - |
03rd Dec, 2021 | ROYJA INDUSTRIES PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 EKDALA ROAD, PO- KHOYRA, PS- BHARATPUR, DIST.- MURSHIDABAD, PIN- 742301. | Kalyani | Kartik Chandra Mandal | - |
03rd Dec, 2021 | JAI MATADI MULTILAYER PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 7,KALIPRASANNA SINHA STEET, KOLKATA - 700002 | CA | MONISANKAR HALDER | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |