Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
16th Nov, 2021 | PACIFIC COTSPIN LTD. Hazardous Factory FALTA INDUSTIAL GROWTH CENTRE,SEC-IV,FALTA | CK | Anup Kumar Das | - |
16th Nov, 2021 | ANADI CONCRETE (BRICKS BLOCKS) INDUSTRIES Hazardous Factory VILL+MOUZA- LAURIDAM, P.O. RAJBASA, | Haldia | DR. Priyanka Roy | - |
16th Nov, 2021 | ANADI CONCRETE (BRICKS BLOCKS) INDUSTRIES Hazardous Factory VILL+MOUZA- LAURIDAM, P.O. RAJBASA, | Haldia | Debasis Mahato | - |
16th Nov, 2021 | ANADI CONCRETE (BRICKS BLOCKS) INDUSTRIES Hazardous Factory VILL+MOUZA- LAURIDAM, P.O. RAJBASA, | Haldia | Shri Debayan Dey | - |
16th Nov, 2021 | UMA RANI AGROTECH PVT.LTD Non Hazardous Sec 2m(i) W < 50 VILL-HETAMPUR, PO-HETAMPUR RAJBATI S.O, PS-DUBRAJPUR, PIN-731124, DIST-BIRBHUM. | Asansol | Debabrata Chakraborty | - |
16th Nov, 2021 | SARASWATY PRESS LIMITED Non Hazardous Sec 2m(i) W >= 150 3/1, NADI BHAG, BADU ROAD, MADHYAMGRAM, KOLKATA-700128 | Barrackpore | Rajdeep Pal | - |
16th Nov, 2021 | EVA EXOTICA PVT. LTD Non Hazardous Sec 2m(i) 49 < W < 150 FOOD PARK, SJDA GHOSH PUKUR BY PASS ROAD PO+PS PHANSIDEWA DIST - DARJEELING | Jalpaiguri-B | AVIJIT BANERJEE | - |
16th Nov, 2021 | BAKE BIHARI AGROTECH PROJECTS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL- KASTURIA, PO- TULSHIHATA, PS- HARISHCHANDRAPUR, MALDA- 732140. | Kalyani | Kartik Chandra Mandal | - |
16th Nov, 2021 | PALLAN EXPORT AND IMPORT CO. Non Hazardous Sec 2m(i) W >= 150 23 K.B.SARANI, DUM DUM, KOLKATA - 700080 | CD | PUNAM SARKAR | - |
16th Nov, 2021 | EAST INDIA HOLDINGS PVT. LTD. Hazardous Factory VILL. HETEDOBA, P.O. ICHAPUR B.O, P.S. FARIDPUR, DIST. PASCHIM BARDHAMAN, PIN 713363 | Durgapur | Samin Ahmed | - |
16th Nov, 2021 | EAST INDIA HOLDINGS PVT. LTD. Hazardous Factory VILL. HETEDOBA, P.O. ICHAPUR B.O, P.S. FARIDPUR, DIST. PASCHIM BARDHAMAN, PIN 713363 | Durgapur | Shri Animesh Pramanick | - |
16th Nov, 2021 | SATYA SAI TRANSPORT Non Hazardous Sec 2m(i) W >= 150 15/A, GUSTIA SCHOOL ROAD, BADU, PS- MADHYAMGRAM, NORTH 24 PARGANAS- 700128. | Barrackpore | Rajdeep Pal | - |
12th Nov, 2021 | KRISHNA CHANDRA DUTTA (SPICE) PVT. LTD Non Hazardous Sec 2m(i) W < 50 8,COSSIPORE ROAD,PO- COSSIPORE, PS- CHITPORE, KOLKATA- 700002. | CA | MONISANKAR HALDER | - |
12th Nov, 2021 | NUVOCO VISTAS CORPORATION LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 NUVOCO VISTAS CORPORATION LIMITED NEAR CIT MORE P.O - CHAMRAIL, MOUZA- KHALIA P.S - LILUA DIST - HOWRAH W.B - 711114 | HC | Shri Amit Das | - |
12th Nov, 2021 | SHREE DARSHAN PACKAGERS PVT LTD Non Hazardous Sec 2m(i) W < 50 34 CANAL SOUTH ROAD TANGRA KOLKATA 700015 | CG | Bappaditya Paul | - |
12th Nov, 2021 | JANATA HIMGHAR ( P) LTD Hazardous Factory GHUGUDANGA, BERUBARI, VILL-TEPRAMONI DIST- JALPAIGURI | Jalpaiguri-A | AVIJIT BANERJEE | - |
12th Nov, 2021 | STATIC HYDRAULIC PVT LTD Non Hazardous Sec 2m(i) W < 50 620 DIAMOND HARBOUR ROAD,PLOT - K/22,KOLKATA- 700034 | CJ | PRADIP MONDAL | - |
12th Nov, 2021 | JANATA HIMGHAR ( P) LTD Hazardous Factory GHUGUDANGA, BERUBARI, VILL-TEPRAMONI DIST- JALPAIGURI | Jalpaiguri-A | Surajit Banerjee | - |
12th Nov, 2021 | VETMED PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 19/B, M.M.Feeder Road, Kolkata-700057 | CD | PUNAM SARKAR | - |
12th Nov, 2021 | KRISHNA CHANDRA DUTTA(COOKME)PVT. LTD Non Hazardous Sec 2m(i) 49 < W < 150 8, COSSIPORE ROAD, KOLKATA - 700002 | CA | MONISANKAR HALDER | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |