Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
22nd Jun, 2021 | SHREE PARASHNATH RE ROLLING MILLS LTD Non Hazardous Sec 2m(i) W >= 150 3511 PART, DR. B. C. ROY AVENUE, DURGAPUR, PIN -713201 | Durgapur | Shri Animesh Pramanick | - |
22nd Jun, 2021 | VIKAS CASTINGS Hazardous Factory JALADHULAGORI, P.O. DHULAGORI, HOWRAH | HA | DR. Priyanka Roy | - |
22nd Jun, 2021 | VIKAS CASTINGS Hazardous Factory JALADHULAGORI, P.O. DHULAGORI, HOWRAH | HA | Surajit Banerjee | - |
22nd Jun, 2021 | VIKAS CASTINGS Hazardous Factory JALADHULAGORI, P.O. DHULAGORI, HOWRAH | HA | Shyamal Kumar Mandal | - |
22nd Jun, 2021 | TEESTA CANAL FALL HYDEL PROJECT POWER STATION-III Hazardous Factory BHOLAGACHH | Jalpaiguri-B | Debasis Mahato | - |
22nd Jun, 2021 | TEESTA CANAL FALL HYDEL PROJECT POWER STATION-III Hazardous Factory BHOLAGACHH | Jalpaiguri-B | AVIJIT BANERJEE | - |
22nd Jun, 2021 | VIKRAM INDIA LIMITED (UNIT-6) Hazardous Factory MOUZA- JALA DHULAGORI, J.L. NO.- 02, POLICE STATION-SANKRAIL, POST OFFICE- DHULAGORI, HOWRAH-711302 | HA | DR. Priyanka Roy | - |
22nd Jun, 2021 | VIKRAM INDIA LIMITED (UNIT-6) Hazardous Factory MOUZA- JALA DHULAGORI, J.L. NO.- 02, POLICE STATION-SANKRAIL, POST OFFICE- DHULAGORI, HOWRAH-711302 | HA | Surajit Banerjee | - |
22nd Jun, 2021 | VIKRAM INDIA LIMITED (UNIT-6) Hazardous Factory MOUZA- JALA DHULAGORI, J.L. NO.- 02, POLICE STATION-SANKRAIL, POST OFFICE- DHULAGORI, HOWRAH-711302 | HA | Shyamal Kumar Mandal | - |
22nd Jun, 2021 | RITESH TRADEFIN LIMITED Non Hazardous Sec 2m(i) W >= 150 LENIN SARANI DURGAPUR | Durgapur | Shri Animesh Pramanick | - |
22nd Jun, 2021 | CRESCENT JUTE CO. PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 29A, PARK ROAD, PO- TALPUKUR, PS- TITAGARH, NORTH 24 PARNAS- 700123. | Barrackpore | Rajdeep Pal | - |
22nd Jun, 2021 | VICTORIA INTERNATIONAL PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 MALANCHA ROAD KHARAGPUR 721304 | Haldia | Shri Debayan Dey | - |
22nd Jun, 2021 | THE EMPIRE JUTE CO. LTD. Non Hazardous Sec 2m(i) W >= 150 15, B.T. ROAD, TALPUKUR, TITAGARH KOL-700123 | Barrackpore | Rajdeep Pal | - |
22nd Jun, 2021 | TEESTA CANAL FALL HYDEL PROJECT POWER STATION-II Hazardous Factory HAPTIAGACHH | Jalpaiguri-B | Debasis Mahato | - |
22nd Jun, 2021 | TEESTA CANAL FALL HYDEL PROJECT POWER STATION-II Hazardous Factory HAPTIAGACHH | Jalpaiguri-B | AVIJIT BANERJEE | - |
18th Jun, 2021 | SHREE BADRINARAYN ALLOYS & STEEL LTD Non Hazardous Sec 2m(i) W >= 150 TULSIBERIA ROAD MOUZA SRIRAMPUR, KULAGACHIA PO MAHISHREKHA | HA | Shyamal Kumar Mandal | - |
18th Jun, 2021 | BENGAL RUBBER MFG CO Hazardous Factory 2, NEW TANGRA ROAD, KOL-46 | CF | DR. Priyanka Roy | - |
18th Jun, 2021 | BENGAL RUBBER MFG CO Hazardous Factory 2, NEW TANGRA ROAD, KOL-46 | CF | Samin Ahmed | - |
18th Jun, 2021 | BENGAL RUBBER MFG CO Hazardous Factory 2, NEW TANGRA ROAD, KOL-46 | CF | Bappaditya Paul | - |
18th Jun, 2021 | SHAKTIGARH TEXTILE & INDUSTRIES LIMITED UNIT: GONDALPARA MILL Non Hazardous Sec 2m(i) W >= 150 RABINDRA NATH ROAD, PO-GONDALPARA, District: HOOGHLY, P.S.: CHANDANNAGAR, P.O.: GONDALPARA S.O, Pin: 712137 | Serampore | Sarbottam Biswas | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |