Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
03rd Jul, 2020 | ADANI WILMAR LIMITED Non Hazardous Sec 2m(i) W >= 150 J.L. NO 149, HPL LINK ROAD, PO- DEBHOG, PS- BHBANIPORE, HALDIA, PURBA MIDNAPORE- 721657. | Haldia | Shri Debayan Dey | - |
03rd Jul, 2020 | BULBULCHANDI AGRO JUTE PRODUCTS PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 VILL- HAPANIA, PO- BULBULCHANDI, PS- HABIBPUR, DIST - MALDA, PIN - 732122. | Kalyani | Kartik Chandra Mandal | - |
02nd Jul, 2020 | NATIONAL LAMINATORS (DIVN.OF NEW TOBACCO CO. LTD.) Non Hazardous Sec 2m(i) W < 50 B T ROAD, AGARPARA, PO-KAMARHATTY, | Barrackpore | Rajdeep Pal | - |
02nd Jul, 2020 | ELECTRO LUGS & TERMINALS PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 24/8, B.T.ROAD, P.O.- KAMARHATI, P.S.- BELGHORIA, DIST.- NORTH 24 PARGANAS, PIN - 700053. | CD | Rajdeep Pal | - |
02nd Jul, 2020 | ASSOCIATED INDIAN ENTERPRISES PVT. LTD. Non Hazardous Sec 2m(i) W < 50 206,ACHARYYA JAGADISH BOSE ROAD, KOL-17 | CH | Hari Pada Mandal | - |
02nd Jul, 2020 | M/S TECHNO PLASTICS Non Hazardous Sec 2m(i) W < 50 209/2 S N ROY ROAD ,CAL-38 | CI | PRADIP MONDAL | - |
02nd Jul, 2020 | EASTERN COILE P LTD Non Hazardous Sec 2m(i) W < 50 21/2/C RADHANATH CHOWDHURY ROAD ,TANGRA ,CAL-15 | CF | Hari Pada Mandal | - |
02nd Jul, 2020 | ASHOKA ALUMINIUM Non Hazardous Sec 2m(i) W < 50 BURDWAN-KATWA ROAD,PO-KATWA | Asansol | Debabrata Chakraborty | - |
02nd Jul, 2020 | BUDDHADEV RICE MILL Non Hazardous Sec 2m(i) W < 50 PO-HATUDWAN | Asansol | Debabrata Chakraborty | - |
02nd Jul, 2020 | SHYAM UDYOG Non Hazardous Sec 2m(i) W < 50 6, RAM SARAN PODDAR LANE KOL - 53 | CI | PRADIP MONDAL | - |
01st Jul, 2020 | Indian Oil Corporation Limited (Marketing Division) Major Accident Hazard Factory (MAH) Village: Panchpara, Andul Road, P.O.- Radhadasi, P.S- Sankrail, Howrah- 711317 | HA | Shyamal Kumar Mandal | - |
01st Jul, 2020 | PLASTOCON Non Hazardous Sec 2m(i) W < 50 112 COSSIPUR ROAD, PS-CHITPUR, CAL-2 | CA | Bappaditya Paul | - |
01st Jul, 2020 | B C M PLASTIC INDUSTRIES Non Hazardous Sec 2m(i) W < 50 812/A LAKE TOWN ,BLOCK A.CAL-89 | CF | Ram Prasad Biswas | - |
01st Jul, 2020 | DREAM FOOD PRODUCTS Non Hazardous Sec 2m(i) W < 50 KANAGARH, NALDANGA | Serampore | Sarbottam Biswas | - |
01st Jul, 2020 | Indian Oil Corporation Limited (Marketing Division) Major Accident Hazard Factory (MAH) Village: Panchpara, Andul Road, P.O.- Radhadasi, P.S- Sankrail, Howrah- 711317 | HA | DR. Priyanka Roy | - |
01st Jul, 2020 | NEPCO COMMERCIAL PVT LTD. Non Hazardous Sec 2m(i) W < 50 KOLEY PARA MORE, DELHI RD, CHANDAN NAGAR, P.O.:-NOAPARA, P.S.:-SINGUR, DIST:-HOOGHLY. | Serampore | Sarbottam Biswas | - |
01st Jul, 2020 | Indian Oil Corporation Limited (Marketing Division) Major Accident Hazard Factory (MAH) Village: Panchpara, Andul Road, P.O.- Radhadasi, P.S- Sankrail, Howrah- 711317 | HA | Surajit Banerjee | - |
01st Jul, 2020 | DAGA PLASTIC INDUSTRIES Non Hazardous Sec 2m(i) W < 50 95/1/3B COSSIPORE ROAD, CAL-2 | CA | Bappaditya Paul | - |
01st Jul, 2020 | Indian Oil Corporation Limited - HMRB Pipelines - Mourigram DS Major Accident Hazard Factory (MAH) Indian Oil Corporation Limited (Pipelines Division), HMRB Pipelines, Vill. Panchpara, P.O. Radhadasi, Andul-Mouri, P.S. Sankrail, Howrah - 711317 (West Bengal) | HA | DR. Priyanka Roy | - |
01st Jul, 2020 | B.K. SHAW INDUSTRIES PVT. LTD. Non Hazardous Sec 2m(i) W < 50 101 CALCUTTA JESSORE ROAD, PO-DUM DUM | CD | Ram Prasad Biswas | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |