Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
16th Jun, 2020 | HMR CONSTRUCTIONS PRIVATE LIMITED Non Hazardous Sec 2m(i) W < 50 DIAMOND HARBOUR ROAD, KOLKATA - 700104. | CJ | PRADIP MONDAL | - |
16th Jun, 2020 | ASHCROFT JUTE PRESS Non Hazardous Sec 2m(i) 49 < W < 150 7A DEALERJUNG ROAD, PO-COSSIPORE, | CA | MONISANKAR HALDER | - |
16th Jun, 2020 | LAXMI GARMENTS Non Hazardous Sec 2m(i) W < 50 81, SODEPUR BARASAT RD, P.O.-JUGBERIA, P.S.-GHOLA, KOL-700110 | Barrackpore | Rajdeep Pal | - |
16th Jun, 2020 | P.C. CHANDA & CO. PVT. LTD. Non Hazardous Sec 2m(i) 49 < W < 150 38 HARA KUMAR TAGORE STRAND, PO-BARANAGAR, KOLKATA-36 | CA | MONISANKAR HALDER | - |
16th Jun, 2020 | SILIGURI MOTOR BODY BUILDERS Non Hazardous Sec 2m(i) W < 50 WEST BAIRAGIPARA,SEVOKE ROAD,PO SEVOKE ROAD | Jalpaiguri-A | Arup Goswami | - |
16th Jun, 2020 | DONA PROTEINS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 TALBANDA,P.O.-JUGBERIA | Barrackpore | Rajdeep Pal | - |
16th Jun, 2020 | WALFORDS TRANSPORT LTD. Non Hazardous Sec 2m(i) W < 50 P-40/1,HIDE ROAD,PO-GARDEN REACH | CL | Anup Kumar Das | - |
16th Jun, 2020 | HINDUSTAN PETROLEUM CORPORATION LIMITED Non Hazardous Sec 2m(i) W >= 150 1, GRAHAM ROAD, POST OFFICE & POLICE STATION- BUDGE BUDGE, DISTRICT- SOUTH 24 PARGANAS, PIN- 700137 | CK | PRADIP MONDAL | - |
16th Jun, 2020 | UNIVERSAL MACHINE TOOLS MFG CO Non Hazardous Sec 2m(i) W < 50 SHED NO - D/2 AND A/10 BANAMALI NASKAR ROAD ,BEHALA INDUSTRIAL ESTATE, | CJ | Anup Kumar Das | - |
16th Jun, 2020 | KRISHNA METAL WORKS Non Hazardous Sec 2m(i) W < 50 355 DAKHINDARI ROAD, CAL-48 | CB | Ram Prasad Biswas | - |
16th Jun, 2020 | R.D.INDUSTRIES, Non Hazardous Sec 2m(i) W < 50 32/6, SUBGRAN INDUSTRIAL ESTATE, P.O. SATELLITE TOWNSHIP | Jalpaiguri-A | Arup Goswami | - |
16th Jun, 2020 | ASSOCIATED COMMERCIAL CO. Non Hazardous Sec 2m(i) W < 50 35/A CHAULPATTY ROAD, CAL-10 | CE | Ram Prasad Biswas | - |
15th Jun, 2020 | R.D. PLASTIC INDUSTRIES Non Hazardous Sec 2m(i) W < 50 28 B T ROAD, CAL-2 | CA | Bappaditya Paul | - |
15th Jun, 2020 | PAPER CUTTING & BINDING WORKS Non Hazardous Sec 2m(i) W < 50 87 OLD CHINA BAZAR STREET | CC | SUDIPTA NAG | - |
15th Jun, 2020 | PREMIER OILS LTD. Non Hazardous Sec 2m(i) W < 50 234/2 ACHARYA PRAFULLA CH. ROAD, CAL-4 | CD | PUNAM SARKAR | - |
15th Jun, 2020 | ARISTOCRAT INDUSTRIES Non Hazardous Sec 2m(i) W < 50 57B L SAHA ROAD ,CAL-53 | CI | PRADIP MONDAL | - |
15th Jun, 2020 | JAIN UDYOG Non Hazardous Sec 2m(i) W < 50 15 B L SAHA ROAD,CAL-53 | CI | PRADIP MONDAL | - |
15th Jun, 2020 | AMAR OIL MILLS Non Hazardous Sec 2m(i) W < 50 107A BELGACHIA ROAD, PO BELGACHIA PS - ULTADANGA KOL-4 | CE | Shri Amit Das | - |
15th Jun, 2020 | BHARAT GALVANIZING WORKS Hazardous Factory 40/60 JAI BIBI ROAD, PO-GHUSURY | HD | DR. Priyanka Roy | - |
15th Jun, 2020 | SHREE SYNCTOX UDYES. Non Hazardous Sec 2m(i) W < 50 1/46, K C ROAD | CB | Bappaditya Paul | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |