Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
14th May, 2020 | PRIYA CHEMICALS INDUSTRIES, Hazardous Factory 714WILGUNGE ROAD, P.O. AGARPARA, | Barrackpore | DR. Priyanka Roy | - |
14th May, 2020 | SARDA INTERNATIONAL LTD Non Hazardous Sec 2m(i) W < 50 INDUSTRIAL SHED NO.2,FALTA EX.PROC.ZONE,FALTA | CK | Anup Kumar Das | - |
14th May, 2020 | CHIRAG AGRO TRADERS (P) LTD., Hazardous Factory SAHARA, PALPARA, P.O. MICHEL NAGAR | Barrackpore | DR. Priyanka Roy | - |
14th May, 2020 | V. JIWANDAS & CO. (FACTORY A/C) Non Hazardous Sec 2m(i) W < 50 11/C MALL ROAD, DUM DUM CANTT. KOL-28 | CD | Ram Prasad Biswas | - |
14th May, 2020 | CHIRAG AGRO TRADERS (P) LTD., Hazardous Factory SAHARA, PALPARA, P.O. MICHEL NAGAR | Barrackpore | Rajdeep Pal | - |
14th May, 2020 | S.R.INDUSTRIES Non Hazardous Sec 2m(i) W < 50 1/4C, K.C. ROAD KOL-2 | CA | Bappaditya Paul | - |
14th May, 2020 | CHIRAG AGRO TRADERS (P) LTD., Hazardous Factory SAHARA, PALPARA, P.O. MICHEL NAGAR | Barrackpore | Surajit Banerjee | - |
14th May, 2020 | NATIONAL MINIATURE LAMP INDUSTRIES Non Hazardous Sec 2m(i) W < 50 299/300 BAGMARI ROAD, CAL-54 | CE | Shri Amit Das | - |
14th May, 2020 | UNITED COMMERCIAL & INDIA CO.LTD Non Hazardous Sec 2m(i) W < 50 96/6/1 DHARAMTOLLA RD PO-GHUSURY | HD | Partha Bagchi | - |
14th May, 2020 | PRIYA CHEMICALS INDUSTRIES, Hazardous Factory 714WILGUNGE ROAD, P.O. AGARPARA, | Barrackpore | Surajit Banerjee | - |
14th May, 2020 | M/S SWAROOP AUTOMOBILES. Non Hazardous Sec 2m(i) W < 50 5/1,GARCHA 1ST LANE,PS.GARIAHAT, | CH | Shyamal Kumar Mandal | - |
13th May, 2020 | TORNA POLYMERS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 17, PAYMENTAL GARDEN LANE,P.O. TANGRA | CF | Hari Pada Mandal | - |
13th May, 2020 | DURGA PLASTICS (UNIT-II) Non Hazardous Sec 2m(i) W < 50 22 BUROSHIBTALLA MAIN ROAD , CAL-38 | CI | PRADIP MONDAL | - |
13th May, 2020 | NUTECH PLASTIC MOULDER PVT. LTD. Non Hazardous Sec 2m(i) W < 50 36, BUROSHIBTOLA MAIN ROAD | CI | PRADIP MONDAL | - |
13th May, 2020 | RACHNA COLLEPSIBLE TUBES LTD Non Hazardous Sec 2m(i) W < 50 12 RADHANATH CHOWDHURY ROAD ,CAL-15 | CF | Hari Pada Mandal | - |
12th May, 2020 | SHREE SATYANARAYAN RICE & OIL MILLS Non Hazardous Sec 2m(i) W < 50 ALIPURDUAR NEW CIVIL STN.,PO.ALIPURDUAR | Jalpaiguri-A | Arup Goswami | - |
12th May, 2020 | CPF (INDIA) PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 PLOT NO.G1, VIDYASAGAR INDUSTRIAL PARK, KHARAGPUR, PASCHIM MEDINIPUR, WEST BENGAL-721301 | Haldia | Shri Debayan Dey | - |
12th May, 2020 | R P J MUKHERJEE P.LTD Non Hazardous Sec 2m(i) W < 50 OLD JAIL KHANA ROAD ,PO ALIPOREDUAR | Jalpaiguri-A | Arup Goswami | - |
12th May, 2020 | M/S SUR ELECTRICAL CO P LTD Non Hazardous Sec 2m(i) W < 50 21 SEAL LANE ,CAL-15 | CF | Hari Pada Mandal | - |
12th May, 2020 | SWASTI & CO Non Hazardous Sec 2m(i) W < 50 27B 27C & 27D HAZRABAGAN LANE ,CAL-15 | CF | Hari Pada Mandal | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |