Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
21st Apr, 2020 | M/S NEW LIGHT BLEACHING CO. Non Hazardous Sec 2m(i) W < 50 176 MANICKTALA MAIN ROAD, | CE | Ram Prasad Biswas | - |
21st Apr, 2020 | ROYAL TOUCH FABLON PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 KAMARHATI JUTE MILL COMPOUND, GATE NO.- 2, 1, GRAHAM ROAD, POST OFFICE- KAMARHATI, POLICE STATION- BELGHORIA, DISTRICT- NORTH 24 PARGANAS, PIN- 700058 | CD | SUDIPTA NAG | - |
21st Apr, 2020 | USHA INTERNATIONAL LTD (UNIT USHA FAN INDUSTRIES) Non Hazardous Sec 2m(i) W >= 150 ROYNAGAR, BANSDRONI,POLICE STATION - BANSDRONI | CH | Hari Pada Mandal | - |
21st Apr, 2020 | PROMPT CASTINGS PVT. LTD. Non Hazardous Sec 2m(i) W >= 150 OLD BENARAS ROAD, NEAR KUMIRMORA, PIN-712304 | Serampore | Sarbottam Biswas | - |
21st Apr, 2020 | LOCKNATH PLASTIC Non Hazardous Sec 2m(i) W < 50 5/2, CHANDITALA MAIN ROAD, KOL-53 | CI | PRADIP MONDAL | - |
21st Apr, 2020 | STYLO PUNCHING Non Hazardous Sec 2m(i) W < 50 16C,CHAULPATTY ROAD, CAL-10 | CE | Ram Prasad Biswas | - |
20th Apr, 2020 | GOODMAN & CO. (I) P. LTD. Non Hazardous Sec 2m(i) W < 50 4 RAM MOHAN MULLICK GARDEN LANE, CAL-10 | CM | Ram Prasad Biswas | - |
20th Apr, 2020 | Hindustan Unilever Limited Non Hazardous Sec 2m(i) W >= 150 Durgachak, Haldia, Purba Medinipur | Haldia | Shri Debayan Dey | - |
20th Apr, 2020 | S.B. IRON INDUSTRIES Non Hazardous Sec 2m(i) W < 50 36/1/1 CANAL WEST ROAD, CAL-4 | CE | PUNAM SARKAR | - |
20th Apr, 2020 | STANDARD NAIL INDUSTRIES, Non Hazardous Sec 2m(i) W < 50 59/A-1, NETAJI SUBHAS ROAD, P.O. LILUAH | HD | Partha Bagchi | - |
20th Apr, 2020 | MIDLAND ENGINEERING WORKS Non Hazardous Sec 2m(i) W < 50 58/4 B T ROAD,,KOL-2 | CD | PUNAM SARKAR | - |
20th Apr, 2020 | MARCUS OILS & CHEMICALS PRIVATE LIMITED Major Accident Hazard Factory (MAH) VILL. KASBERIA, H.P.L. LINK ROAD, P.O. SHIBRAMNAGAR, HALDIA, PURBA MEDINIPUR. | Haldia | DR. Priyanka Roy | - |
20th Apr, 2020 | SERVODYNE FABRICATORS Non Hazardous Sec 2m(i) W < 50 33, BARWARITALA ROAD, | CE | Ram Prasad Biswas | - |
20th Apr, 2020 | MARCUS OILS & CHEMICALS PRIVATE LIMITED Major Accident Hazard Factory (MAH) VILL. KASBERIA, H.P.L. LINK ROAD, P.O. SHIBRAMNAGAR, HALDIA, PURBA MEDINIPUR. | Haldia | Shri Debayan Dey | - |
20th Apr, 2020 | HALDER ENGINEERING Non Hazardous Sec 2m(i) W < 50 30/22 RAMA CHARAN ROY ROAD ,BEHALA | CI | Anup Kumar Das | - |
20th Apr, 2020 | MARCUS OILS & CHEMICALS PRIVATE LIMITED Major Accident Hazard Factory (MAH) VILL. KASBERIA, H.P.L. LINK ROAD, P.O. SHIBRAMNAGAR, HALDIA, PURBA MEDINIPUR. | Haldia | Jayanta Kumar Mondal | - |
20th Apr, 2020 | TARWAY EXPORTS PVT. LTD. Non Hazardous Sec 2m(i) W < 50 98, B.L. Saha Road, Kolkata-700053. | CI | PRADIP MONDAL | - |
20th Apr, 2020 | Paharpur Cooling Towers Ltd. Non Hazardous Sec 2m(i) W >= 150 5A, Oil Installation Road, Kolkata 700088 | CL | PRADIP MONDAL | - |
20th Apr, 2020 | CROWN PLLY WARES PVT. LTD., Non Hazardous Sec 2m(i) W < 50 PARATON DAKGHAR, P.O. MAHESHTALA, | CK | Anup Kumar Das | - |
20th Apr, 2020 | CHANDRA RICE MILL Non Hazardous Sec 2m(i) W < 50 SURI ROAD ,P.O. SAINTHIA | Asansol | Debabrata Chakraborty | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |