Randomized Schedule(Including CIS & Joint)
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type |
---|---|---|---|---|
25th Mar, 2020 | KARAN INVESTMENTS LTD. Non Hazardous Sec 2m(ii) 100 G T ROAD(W), PO-RISHRA | Serampore | Sarbottam Biswas | - |
25th Mar, 2020 | SHIVAM ENERFUEL PRIVATE LIMITED Major Accident Hazard Factory (MAH) CHAKUNDI, DANKUNI, HOOGHLY - 712310 | Serampore | DR. Priyanka Roy | - |
25th Mar, 2020 | HINDUSTHANS ELECTRICAL CONSTRUCTION CO. Non Hazardous Sec 2m(i) W < 50 43 GOSHALA ROAD, PO-LILOOAH | HD | Partha Bagchi | - |
25th Mar, 2020 | SHIVAM ENERFUEL PRIVATE LIMITED Major Accident Hazard Factory (MAH) CHAKUNDI, DANKUNI, HOOGHLY - 712310 | Serampore | Sarbottam Biswas | - |
25th Mar, 2020 | AVO ENGINEERS. Non Hazardous Sec 2m(i) W < 50 138,BELIAGHATA ROAD,CALCUTTA-700015 | CE | PUNAM SARKAR | - |
25th Mar, 2020 | SHIVAM ENERFUEL PRIVATE LIMITED Major Accident Hazard Factory (MAH) CHAKUNDI, DANKUNI, HOOGHLY - 712310 | Serampore | Surajit Banerjee | - |
25th Mar, 2020 | SREE NITYA NANDA OIL MILLS Non Hazardous Sec 2m(i) W < 50 242/2D ACHARYA PRAFULLA CH. ROAD, CAL-4 | CE | PUNAM SARKAR | - |
25th Mar, 2020 | LPG BOTTLING PLANT INDIAN OIL CORPORATION LIMITED Non Hazardous Sec 2m(i) W >= 150 BLOCK A-123, KALYANI. | Kalyani | Kartik Chandra Mandal | - |
25th Mar, 2020 | DIAMOND LAMP CO. Non Hazardous Sec 2m(i) W < 50 1B BARWARITALA ROAD, CAL-10 | CE | Ram Prasad Biswas | - |
25th Mar, 2020 | JBFS ENGINEERING SYSTEMS PVT LTD Non Hazardous Sec 2m(i) W < 50 VILL-AMARIA, PO -KOLORAH | HE | Partha Bagchi | - |
25th Mar, 2020 | THE SCIENTIFIC APARATAS COMPANY Non Hazardous Sec 2m(i) W < 50 40/A, CHAULPATTY ROAD, | CE | Ram Prasad Biswas | - |
25th Mar, 2020 | SHREE RAM GENODIA RICE MILL Non Hazardous Sec 2m(i) W < 50 P.O- SAINTHIA | Asansol | Debabrata Chakraborty | - |
24th Mar, 2020 | TIRRIHANNAH TEA ESTATE FACTORY Non Hazardous Sec 2m(i) 49 < W < 150 TIRRIHANNAH TEA GARDEN, PO BAGDOGRA, DARJEELING | Jalpaiguri-B | Arup Goswami | - |
24th Mar, 2020 | BTL EPC Limited Non Hazardous Sec 2m(i) 49 < W < 150 Nasser Avenue, Mouza Gopinathpur, PO DDA Market, Bidhannagar, Durgapur, District Paschim Bardhaman, Pin 713212 | Durgapur | Shri Animesh Pramanick | - |
24th Mar, 2020 | PAN SEEDS PRIVATE LIMITED Non Hazardous Sec 2m(i) 49 < W < 150 VILL- PATURIA, PO- AKCHARA, PS- GARHBETA, PASCHIM MEDINIPUR- 721253. | Haldia | Shri Debayan Dey | - |
24th Mar, 2020 | TOPGRIP INDUS INSTRUMENTS PVT LTD Non Hazardous Sec 2m(i) W >= 150 37C JHEEL ROAD DHAKURIA KOLKATA 700031 | CH | Hari Pada Mandal | - |
24th Mar, 2020 | SHAMSI TEA COMPANY PRIVATE LIMITED Non Hazardous Sec 2m(i) W >= 150 CHOCHPARA | Jalpaiguri-B | Arup Goswami | - |
23rd Mar, 2020 | ELECTRIC POPER CONTROL & ENGINEERING CO Non Hazardous Sec 2m(i) W < 50 17 BUROSHIBTOLLA MAIN ROAD;CAL-38 | CI | PRADIP MONDAL | - |
23rd Mar, 2020 | TUBRO TURGUSDON INDIA PVT LTD Non Hazardous Sec 2m(i) 49 < W < 150 18/3 KUMUD GHOSAL ROAD PO ARINDADA CAL 57 | CD | SUDIPTA NAG | - |
23rd Mar, 2020 | HIRALALL RAMKUMAR OIL MILLS Non Hazardous Sec 2m(i) W < 50 PO-SAINTHIA | Asansol | Debabrata Chakraborty | - |
Pages
Complaint Based Schedule | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Surprise Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |
Special Visit | |||||
---|---|---|---|---|---|
Inspection Date | Factory Name & Address | Zone | Inspector Name | Type | Report * |
No data found |